Volkswagen up!
Date of manufacture
5/2016 – to this day (Three-door hatchback)
5/2016 – to this day (Five-door hatchback)
Platform
Volkswagen Group NSF
Manufacturing locations
Bratislava, Slovakia
Designer
Marco Pavone
Walter de'Silva
Klaus Bischoff
Chris Lesmana
Tags
A-segment
German cars
The Volkswagen up! is a car model that was first manufactured in 2016 and its country of origin is Slovakia. The car has a three-door hatchback and five-door hatchback body style and is built on the Volkswagen Group NSF platform. The powertrain offering includes both petrol and electric powertrains. The highest power is offered by the 1.0 TSI GTI with 85 kW, the fastest model reaches a speed of 196 km/h and the lowest combined consumption is 2.9 kg/100 km with the 1.0 EcoFuel variant with CO2 emissions of 79 g/km. The luggage compartment volume is 251 l for both body styles - three- and five-door hatchback. In the safety area, EURONCAP awarded this car a rating of 5 out of 5 in 2011.
Car body style
Three-door hatchback
after upgrade (facelift)
Date of manufacture
5/2016 – to this dayInternal designation
Five-door hatchback
after upgrade (facelift)
Date of manufacture
5/2016 – to this dayInternal designation
Engine size
Technical data
Three-door hatchback
1.0 MPI | 1.0 MPI BMT | 1.0 MPI BMT | 1.0 MPI | 1.0 EcoFuel | 1.0 MPI | |
---|---|---|---|---|---|---|
Date of sale | from to 2018 | from to 2020 | from to 2018 | from 2020 to | - | from to 2018 |
Engine type | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol |
Number of cylinders/valves | 3/12 | 3/12 | 3/12 | 3/12 | 3/12 | 3/12 |
Engine displacement [cm³] | 999 | 999 | 999 | 999 | 999 | 999 |
Maximum output / speed [kW/min-1] | 44/5000 | 44/5000-6000 | 44/5000-6000 | 48 | 50/6200 | 55/6200 |
Maximum torque [Nm/min-1] | 95/3000-4300 | 95/3000-4300 | 95/3000-4300 | 91/2950-3150 | 90/3000 | 95/3000-4300 |
Bore and stroke [mm x mm] | 74,5 x 76,4 | 74,5 x 76,4 | 74,5 x 76,4 | 74,5 x 76,4 | 74,5 x 76,4 | 74,5 x 76,4 |
Compression ratio | 10,5:1 | 10,5:1 | 10,5:1 | 10,5:1 | 10,5:1 | 10,5:1 |
Oil volume [l] | - | - | - | - | - | - |
Coolant volume [l] | - | - | - | - | - | - |
Technical specifications |
|
|
|
|
|
|
Drive axle | Front | Front | Front | Front | Front | Front |
Gearbox | 5 gear manual | 5 gear manual | 5 gear robotic manual | 5 gear manual | 5 gear manual | 5 gear manual |
Drive specifications | - | - |
| - | - | - |
Top speed [km/h] | 162 | 162 | 162 | 163 | 165 | 171 |
Acceleration 0–100 km/h [s] | 14.4 | 14.4 | 16.7 | 15.6 | 16.3 | 13.2 |
Acceleration 0–80 km/h [s] | 9.1 | 9.1 | 10.9 | - | 10.3 | - |
Acceleration 80–120 km/h [s] | 18.5 (27.0 (4th/5th gear) | 18.5 (27.0 (4th/5th gear) | - | - | 19.5 (27.5 (4th/5th gear) | - |
City [l] | 5.5 | 4.9 | 4.7 | 5.3-5.2 | 5.6 m3 [3.7 kg] | 5.5 |
Out of town [l] | 3.8 | 3.7 | 3.7 | 3.8 | 3.9 m3 [2.5 kg] | 3.8 |
Combined [l] | 4.4 | 4.1 | 4.1 | 4.3 | 4.5 m3 [2.9 kg] | 4.4 |
CO2 emissions [g/km] | 101 | 96 | 95 | 99-98 | 79 | 101 |
Low speed [l] | - | - | - | 6.1 | - | - |
Medium speed [l] | - | - | - | 4.6 | - | - |
High speed [l] | - | - | - | 4.4 | - | - |
Extra high speed [l] | - | - | - | 5.5 | - | - |
Combined speed [l] | - | - | - | 5.1 | 5.9 m3 | - |
CO2 emissions [g/km] | - | - | - | 115 | 105 | - |
Emission standard | EU6 | EU6 - Euro 6d-TEMP | EU6 | Euro 6d-TEMP - Euro 6d | EU6 - Euro 6d-TEMP - Euro 6d | EU6 |
Standard for fuel consumption measurement | - | - | - | - | - | - |
Energy class | - | - | - | - | - | - |
Stationary vehicle noise [dB] | - | - | - | - | - | - |
Driving noise [dB] | - | - | - | - | - | - |
Standby weight [kg] | 926 | 934 | 940 | 991 | 1033 | 926 |
Overall weight [kg] | 1320 | 1330 | 1330 | 1330 | 1380 | 1320 |
Maximum trailer weight unbraked/braked [kg] | - | - | - | - | - | - |
Maximum front/rear axle load [kg] | - | - | - | 710/650 | - | - |
Maximum vertical load on the tow bar [kg] | - | - | - | - | - | - |
Maximum load on roof/carrier [kg] | 50/- | 50/- | 50/- | 50/- | 50/- | 50/- |
Boot volume [l] | 251 | 251 | 251 | 251 | 213 | 251 |
Boot volume with rear seats folded to the edge of the seats/ceiling [l] | -/951 | -/951 | -/951 | -/951 | -/913 | -/951 |
Boot length [mm] | 632 | 632 | 632 | 632 | 605 | 632 |
Boot length with rear seats folded [mm] | 1252 | 1252 | 1252 | 1252 | 1230 | 1252 |
Boot width between wheels/max [mm] | -/978 | -/978 | -/978 | -/978 | -/978 | -/978 |
Boot height to headliner/ceiling [mm] | 650/939 | 650/939 | 650/939 | 650/939 | 559/888 | 650/939 |
Loading edge height [mm] | - | - | - | - | - | - |
Height of the open boot door [mm] | 1990 | 1990 | 1990 | 1989 | 1990 | 1990 |
Boot opening height [mm] | - | - | - | - | - | - |
Boot opening width min/max [mm] | - | - | - | - | - | - |
Number of doors | 3 | 3 | 3 | 3 | 3 | 3 |
Number of seats | 4 | 4 | 4 | 4 | 4 | 4 |
Fuel tank volume [l] | 35 | 35 | 35 | 35 | 10 [11 kg] | 35 |
AdBlue tank volume [l] | - | - | - | - | - | - |
Air resistance [Cd] | - | - | - | - | - | - |
Front suspension | MacPherson, lower triangular arms, torsion stabiliser | MacPherson, lower triangular arms, torsion stabiliser | MacPherson, lower triangular arms, torsion stabiliser | MacPherson, lower triangular arms, torsion stabiliser | MacPherson, lower triangular arms, torsion stabiliser | MacPherson, lower triangular arms, torsion stabiliser |
Rear suspension | twist beam axle with trailing arms | twist beam axle with trailing arms | twist beam axle with trailing arms | twist beam axle with trailing arms | twist beam axle with trailing arms | twist beam axle with trailing arms |
Tyre dimensions front | 165/70 R14 | 175/65 R14 | 175/65 R14 | 175/65 R14 | 185/55 R15 | 185/55 R15 |
Tyre dimensions rear | 165/70 R14 | 175/65 R14 | 175/65 R14 | 175/65 R14 | 185/55 R15 | 185/55 R15 |
Wheel size front | 5.0J x 14 | 5.0J x 14 | 5.0J x 14 | 5.0J x 14 | 5.5J x 15 | 5.5J x 15 |
Wheel size rear | 5.0J x 14 | 5.0J x 14 | 5.0J x 14 | 5.0J x 14 | 5.5J x 15 | 5.5J x 15 |
Brake dimensions front | - | - | - | - | - | - |
Brake dimensions rear | - | - | - | - | - | - |
Steering | Rack & pinion with electro-mechanical power steering | Rack & pinion with electro-mechanical power steering | Rack & pinion with electro-mechanical power steering | Rack & pinion with electro-mechanical power steering | Rack & pinion with electro-mechanical power steering | Rack & pinion with electro-mechanical power steering |
Number of steering wheel turns | - | - | - | - | - | - |
Turning diameter track/circumference [m] | 9.8/- | 9.8/- | 9.8/- | 9.8/- | 9.8/- | 9.8/- |
Overall length [mm] | 3600 | 3600 | 3600 | 3600 | 3600 | 3600 |
Overall width without/including mirrors [mm] | 1641/1910 | 1641/1910 | 1641/1910 | 1641/1910 | 1641/1910 | 1641/1910 |
Overall height [mm] | 1504 | 1504 | 1504 | 1504 | 1504 | 1504 |
Wheelbase [mm] | 2407 | 2407 | 2407 | 2407 | 2407 | 2407 |
Front wheel track [mm] | 1428 | 1428 | 1428 | 1412 | 1428 | 1428 |
Rear wheel track [mm] | 1424 | 1424 | 1424 | 1408 | 1424 | 1424 |
Forward overhang [mm] | - | - | - | - | - | - |
Rear overhang [mm] | - | - | - | - | - | - |
Clearance [mm] | 144 | 144 | 144 | 144 | 144 | 144 |
Wading depth [mm] | - | - | - | - | - | - |
Approach angle front [°] | 15.1 | 15.1 | 15.1 | 15.1 | 15.1 | 15.1 |
Approach angle rear [°] | 23.5 | 23.5 | 23.5 | 23.5 | 23.5 | 23.5 |
Transition angle [°] | 11 | 11 | 11 | 11 | 11 | 11 |
Climbing rate [°] | - | - | - | - | - | - |
Maximum side tilt [°] | - | - | - | - | - | - |
Headroom front [mm] | 993 | 993 | 993 | 993 | 993 | 993 |
Headroom rear [mm] | 947 | 947 | 947 | 947 | 947 | 947 |
Front elbow/shoulder width [mm] | 1417/- | 1417/- | 1417/- | 1417/- | 1417/- | 1417/- |
Rear elbow/shoulder width [mm] | 1388/- | 1388/- | 1388/- | 1388/- | 1388/- | 1388/- |
Legroom front knees/total [mm] | - | - | - | - | - | - |
Legroom rear knees/total [mm] | - | - | - | - | - | - |
1.0 MPI BMT | 1.0 MPI BMT | 1.0 TSI | 1.0 TSI GTI | |||
---|---|---|---|---|---|---|
Date of sale | from to 2018 | from to 2018 | from to 2018 | from 2018 to | ||
Engine type | Petrol | Petrol | Ignition supercharged | Ignition supercharged | ||
Number of cylinders/valves | 3/12 | 3/12 | 3/12 | 3/12 | ||
Engine displacement [cm³] | 999 | 999 | 999 | 999 | ||
Maximum output / speed [kW/min-1] | 55/6200 | 55/6200 | 66/5000-5500 | 85/5000-5500 | ||
Maximum torque [Nm/min-1] | 95/3000-4300 | 95/3000-4300 | 160/1500-3000 | 200/2000-3500 | ||
Bore and stroke [mm x mm] | 74,5 x 76,4 | 74,5 x 76,4 | 74,5 x 76,4 | 74,5 x 76,4 | ||
Compression ratio | 10,5:1 | 10,5:1 | 10,5:1 | 10,5:1 | ||
Oil volume [l] | - | - | - | - | ||
Coolant volume [l] | - | - | - | - | ||
Technical specifications |
|
|
|
| ||
Drive axle | Front | Front | Front | Front | ||
Gearbox | 5 gear manual | 5 gear robotic manual | 5 gear manual | 6 gear manual | ||
Drive specifications | - |
| - | - | ||
Top speed [km/h] | 173 | 172 | 185 | 196 | ||
Acceleration 0–100 km/h [s] | 13.5 | 14.9 | 9.9 | 8.8 | ||
Acceleration 0–80 km/h [s] | 8.7 | 10.1 | 6.6 | 5.8 | ||
Acceleration 80–120 km/h [s] | 18.0 (27.0 (4th/5th gear) | - | 10.0 (15.0 (4th/5th gear) | 8.0 (10.0 (4th/5th gear) | ||
City [l] | 4.9 | 4.9 | 5.5 | 6.1-6.0 | ||
Out of town [l] | 3.7 | 3.8 | 3.8 | 4.2-4.1 | ||
Combined [l] | 4.1 | 4.2 | 4.4 | 4.9-4.8 | ||
CO2 emissions [g/km] | 96 | 97 | 101 | 112-110 | ||
Low speed [l] | - | - | - | 6.6 | ||
Medium speed [l] | - | - | - | 5.0 | ||
High speed [l] | - | - | - | 4.7 | ||
Extra high speed [l] | - | - | - | 6.0 | ||
Combined speed [l] | - | - | - | 5.5 | ||
CO2 emissions [g/km] | - | - | - | 124 | ||
Emission standard | EU6 | EU6 | EU6 | EU6 - Euro 6d-TEMP - Euro 6d | ||
Standard for fuel consumption measurement | - | - | - | - | ||
Energy class | - | - | - | - | ||
Stationary vehicle noise [dB] | - | - | - | - | ||
Driving noise [dB] | - | - | - | - | ||
Standby weight [kg] | 936 | 940 | 1002 | 1070 | ||
Overall weight [kg] | 1330 | 1330 | 1360 | 1400 | ||
Maximum trailer weight unbraked/braked [kg] | - | - | - | - | ||
Maximum front/rear axle load [kg] | - | - | - | 770/660 | ||
Maximum vertical load on the tow bar [kg] | - | - | - | - | ||
Maximum load on roof/carrier [kg] | 50/- | 50/- | 50/- | 50/- | ||
Boot volume [l] | 251 | 251 | 251 | 251 | ||
Boot volume with rear seats folded to the edge of the seats/ceiling [l] | -/951 | -/951 | -/951 | -/951 | ||
Boot length [mm] | 632 | 632 | 632 | 632 | ||
Boot length with rear seats folded [mm] | 1252 | 1252 | 1252 | 1252 | ||
Boot width between wheels/max [mm] | -/978 | -/978 | -/978 | -/978 | ||
Boot height to headliner/ceiling [mm] | 650/939 | 650/939 | 650/939 | 650/939 | ||
Loading edge height [mm] | - | - | - | - | ||
Height of the open boot door [mm] | 1990 | 1990 | 1990 | 1979 | ||
Boot opening height [mm] | - | - | - | - | ||
Boot opening width min/max [mm] | - | - | - | - | ||
Number of doors | 3 | 3 | 3 | 3 | ||
Number of seats | 4 | 4 | 4 | 4 | ||
Fuel tank volume [l] | 35 | 35 | 35 | 35 | ||
AdBlue tank volume [l] | - | - | - | - | ||
Air resistance [Cd] | - | - | - | - | ||
Front suspension | MacPherson, lower triangular arms, torsion stabiliser | MacPherson, lower triangular arms, torsion stabiliser | MacPherson, lower triangular arms, torsion stabiliser | MacPherson, lower triangular arms, torsion stabiliser | ||
Rear suspension | twist beam axle with trailing arms | twist beam axle with trailing arms | twist beam axle with trailing arms | twist beam axle with trailing arms | ||
Tyre dimensions front | 185/55 R15 | 185/55 R15 | 185/55 R15 | 195/40 R17 | ||
Tyre dimensions rear | 185/55 R15 | 185/55 R15 | 185/55 R15 | 195/40 R17 | ||
Wheel size front | 5.5J x 15 | 5.5J x 15 | 5.5J x 15 | 6.5J x 17 | ||
Wheel size rear | 5.5J x 15 | 5.5J x 15 | 5.5J x 15 | 6.5J x 17 | ||
Brake dimensions front | - | - | - | - | ||
Brake dimensions rear | - | - | - | - | ||
Steering | Rack & pinion with electro-mechanical power steering | Rack & pinion with electro-mechanical power steering | Rack & pinion with electro-mechanical power steering | Rack & pinion with electro-mechanical power steering | ||
Number of steering wheel turns | - | - | - | - | ||
Turning diameter track/circumference [m] | 9.8/- | 9.8/- | 9.8/- | 9.8/- | ||
Overall length [mm] | 3600 | 3600 | 3600 | 3600 | ||
Overall width without/including mirrors [mm] | 1641/1910 | 1641/1910 | 1641/1910 | 1641/1910 | ||
Overall height [mm] | 1504 | 1504 | 1504 | 1492 | ||
Wheelbase [mm] | 2407 | 2407 | 2407 | 2410 | ||
Front wheel track [mm] | 1428 | 1428 | 1428 | 1412 | ||
Rear wheel track [mm] | 1424 | 1424 | 1424 | 1408 | ||
Forward overhang [mm] | - | - | - | - | ||
Rear overhang [mm] | - | - | - | - | ||
Clearance [mm] | 144 | 144 | 144 | - | ||
Wading depth [mm] | - | - | - | - | ||
Approach angle front [°] | 15.1 | 15.1 | 15.1 | - | ||
Approach angle rear [°] | 23.5 | 23.5 | 23.5 | - | ||
Transition angle [°] | 11 | 11 | 11 | - | ||
Climbing rate [°] | - | - | - | - | ||
Maximum side tilt [°] | - | - | - | - | ||
Headroom front [mm] | 993 | 993 | 993 | 993 | ||
Headroom rear [mm] | 947 | 947 | 947 | 947 | ||
Front elbow/shoulder width [mm] | 1417/- | 1417/- | 1417/- | 1417/- | ||
Rear elbow/shoulder width [mm] | 1388/- | 1388/- | 1388/- | 1388/- | ||
Legroom front knees/total [mm] | - | - | - | - | ||
Legroom rear knees/total [mm] | - | - | - | - |
Five-door hatchback
1.0 MPI | 1.0 MPI BMT | 1.0 MPI BMT | 1.0 EcoFuel | 1.0 MPI | 1.0 MPI BMT | |
---|---|---|---|---|---|---|
Date of sale | from to 2018 | from to 2020 | from to 2018 | from to 2020 | from to 2018 | from to 2018 |
Engine type | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol |
Number of cylinders/valves | 3/12 | 3/12 | 3/12 | 3/12 | 3/12 | 3/12 |
Engine displacement [cm³] | 999 | 999 | 999 | 999 | 999 | 999 |
Maximum output / speed [kW/min-1] | 44/5000 | 44/5000-6000 | 44/5000-6000 | 50/6200 | 55/6200 | 55/6200 |
Maximum torque [Nm/min-1] | 95/3000-4300 | 95/3000-4300 | 95/3000-4300 | 90/3000 | 95/3000-4300 | 95/3000-4300 |
Bore and stroke [mm x mm] | 74,5 x 76,4 | 74,5 x 76,4 | 74,5 x 76,4 | 74,5 x 76,4 | 74,5 x 76,4 | 74,5 x 76,4 |
Compression ratio | 10,5:1 | 10,5:1 | 10,5:1 | 10,5:1 | 10,5:1 | 10,5:1 |
Oil volume [l] | - | - | - | - | - | - |
Coolant volume [l] | - | - | - | - | - | - |
Technical specifications |
|
|
|
|
|
|
Drive axle | Front | Front | Front | Front | Front | Front |
Gearbox | 5 gear manual | 5 gear manual | 5 gear robotic manual | 5 gear manual | 5 gear manual | 5 gear manual |
Drive specifications | - | - |
| - | - | - |
Top speed [km/h] | 162 | 162 | 162 | 165 | 171 | 173 |
Acceleration 0–100 km/h [s] | 14.4 | 14.4 | 15.3 | 16.3 | 13.2 | 13.5 |
Acceleration 0–80 km/h [s] | - | - | - | - | - | - |
Acceleration 80–120 km/h [s] | - | - | - | - | - | - |
City [l] | 5.5 | 4.9 | 4.7 | 5.6 m3 [3.7 kg] | 5.5 | 4.9 |
Out of town [l] | 3.8 | 3.7 | 3.7 | 3.9 m3 [2.5 kg] | 3.8 | 3.7 |
Combined [l] | 4.4 | 4.1 | 4.1 | 4.5 m3 [2.9 kg] | 4.4 | 4.1 |
CO2 emissions [g/km] | 101 | 96 | 95 | 79 | 101 | 96 |
Emission standard | EU6 | EU6 | EU6 | EU6 | EU6 | EU6 |
Standard for fuel consumption measurement | - | - | - | - | - | - |
Energy class | - | - | - | - | - | - |
Stationary vehicle noise [dB] | - | - | - | - | - | - |
Driving noise [dB] | - | - | - | - | - | - |
Standby weight [kg] | 926 | 934 | 940 | 1033 | 926 | 936 |
Overall weight [kg] | 1320 | 1330 | 1330 | 1380 | 1320 | 1330 |
Maximum trailer weight unbraked/braked [kg] | - | - | - | - | - | - |
Maximum front/rear axle load [kg] | - | - | - | - | - | - |
Maximum vertical load on the tow bar [kg] | - | - | - | - | - | - |
Maximum load on roof/carrier [kg] | 50/- | 50/- | 50/- | 50/- | 50/- | 50/- |
Boot volume [l] | 251 | 251 | 251 | 213 | 251 | 251 |
Boot volume with rear seats folded to the edge of the seats/ceiling [l] | -/951 | -/951 | -/951 | -/913 | -/951 | -/951 |
Boot length [mm] | 632 | 632 | 632 | 605 | 632 | 632 |
Boot length with rear seats folded [mm] | 1252 | 1252 | 1252 | 1230 | 1252 | 1252 |
Boot width between wheels/max [mm] | -/978 | -/978 | -/978 | -/978 | -/978 | -/978 |
Boot height to headliner/ceiling [mm] | 650/939 | 650/939 | 650/939 | 559/888 | 650/939 | 650/939 |
Loading edge height [mm] | - | - | - | - | - | - |
Height of the open boot door [mm] | 1990 | 1990 | 1990 | 1990 | 1990 | 1990 |
Boot opening height [mm] | - | - | - | - | - | - |
Boot opening width min/max [mm] | - | - | - | - | - | - |
Number of doors | 5 | 5 | 5 | 5 | 5 | 5 |
Number of seats | 4 | 4 | 4 | 4 | 4 | 4 |
Fuel tank volume [l] | 35 | 35 | 35 | 10 [11 kg] | 35 | 35 |
AdBlue tank volume [l] | - | - | - | - | - | - |
Air resistance [Cd] | - | - | - | - | - | - |
Front suspension | MacPherson, lower triangular arms, torsion stabiliser | MacPherson, lower triangular arms, torsion stabiliser | MacPherson, lower triangular arms, torsion stabiliser | MacPherson, lower triangular arms, torsion stabiliser | MacPherson, lower triangular arms, torsion stabiliser | MacPherson, lower triangular arms, torsion stabiliser |
Rear suspension | twist beam axle with trailing arms | twist beam axle with trailing arms | twist beam axle with trailing arms | twist beam axle with trailing arms | twist beam axle with trailing arms | twist beam axle with trailing arms |
Tyre dimensions front | 165/70 R14 | 175/65 R14 | 175/65 R14 | 185/55 R15 | 185/55 R15 | 185/55 R15 |
Tyre dimensions rear | 165/70 R14 | 175/65 R14 | 175/65 R14 | 185/55 R15 | 185/55 R15 | 185/55 R15 |
Wheel size front | 5.0J x 14 | 5.0J x 14 | 5.0J x 14 | 5.5J x 15 | 5.5J x 15 | 5.5J x 15 |
Wheel size rear | 5.0J x 14 | 5.0J x 14 | 5.0J x 14 | 5.5J x 15 | 5.5J x 15 | 5.5J x 15 |
Brake dimensions front | - | - | - | - | - | - |
Brake dimensions rear | - | - | - | - | - | - |
Steering | Rack & pinion with electro-mechanical power steering | Rack & pinion with electro-mechanical power steering | Rack & pinion with electro-mechanical power steering | Rack & pinion with electro-mechanical power steering | Rack & pinion with electro-mechanical power steering | Rack & pinion with electro-mechanical power steering |
Number of steering wheel turns | - | - | - | - | - | - |
Turning diameter track/circumference [m] | 9.8/- | 9.8/- | 9.8/- | 9.8/- | 9.8/- | 9.8/- |
Overall length [mm] | 3600 | 3600 | 3600 | 3600 | 3600 | 3600 |
Overall width without/including mirrors [mm] | 1649/1910 | 1649/1910 | 1649/1910 | 1649/1910 | 1649/1910 | 1649/1910 |
Overall height [mm] | 1504 | 1504 | 1504 | 1504 | 1504 | 1504 |
Wheelbase [mm] | 2407 | 2407 | 2407 | 2407 | 2407 | 2407 |
Front wheel track [mm] | 1428 | 1428 | 1428 | 1428 | 1428 | 1428 |
Rear wheel track [mm] | 1424 | 1424 | 1424 | 1424 | 1424 | 1424 |
Forward overhang [mm] | - | - | - | - | - | - |
Rear overhang [mm] | - | - | - | - | - | - |
Clearance [mm] | 144 | 144 | 144 | 144 | 144 | 144 |
Wading depth [mm] | - | - | - | - | - | - |
Approach angle front [°] | 15.1 | 15.1 | 15.1 | 15.1 | 15.1 | 15.1 |
Approach angle rear [°] | 23.5 | 23.5 | 23.5 | 23.5 | 23.5 | 23.5 |
Transition angle [°] | 11 | 11 | 11 | 11 | 11 | 11 |
Climbing rate [°] | - | - | - | - | - | - |
Maximum side tilt [°] | - | - | - | - | - | - |
Headroom front [mm] | 993 | 993 | 993 | 993 | 993 | 993 |
Headroom rear [mm] | 947 | 947 | 947 | 947 | 947 | 947 |
Front elbow/shoulder width [mm] | 1369/- | 1369/- | 1369/- | 1369/- | 1369/- | 1369/- |
Rear elbow/shoulder width [mm] | 1388/- | 1388/- | 1388/- | 1388/- | 1388/- | 1388/- |
Legroom front knees/total [mm] | - | - | - | - | - | - |
Legroom rear knees/total [mm] | - | - | - | - | - | - |
1.0 MPI BMT | 1.0 TSI | e-up! | e-up! | |||
---|---|---|---|---|---|---|
Date of sale | from to 2018 | from to 2018 | from to 2019 | from 2019 to | ||
Engine type | Petrol | Ignition supercharged | Electric | Electric | ||
Number of cylinders/valves | 3/12 | 3/12 | - | - | ||
Engine displacement [cm³] | 999 | 999 | - | - | ||
Maximum output / speed [kW/min-1] | 55/6200 | 66/5000-5500 | 60/2800-12000 | 61/2750-11000 | ||
Maximum torque [Nm/min-1] | 95/3000-4300 | 160/1500-3000 | 210/2800 | 212/2750 | ||
Bore and stroke [mm x mm] | 74,5 x 76,4 | 74,5 x 76,4 | - | - | ||
Compression ratio | 10,5:1 | 10,5:1 | - | - | ||
Oil volume [l] | - | - | - | - | ||
Coolant volume [l] | - | - | - | - | ||
Technical specifications |
|
|
|
| ||
Drive axle | Front | Front | Front | Front | ||
Gearbox | 5 gear robotic manual | 5 gear manual | 1 gear automatic | 1 gear automatic | ||
Drive specifications |
| - | - | - | ||
Top speed [km/h] | 172 | 185 | 130 | 130 | ||
Acceleration 0–100 km/h [s] | 14.9 | 9.9 | 12.4 | 11.9 | ||
Acceleration 0–80 km/h [s] | - | - | - | - | ||
Acceleration 80–120 km/h [s] | - | - | - | - | ||
City [l] | 4.9 | 5.5 | - | - | ||
Out of town [l] | 3.8 | 3.8 | - | - | ||
Combined [l] | 4.2 | 4.4 | 11.7 kWh | 12.9-12.7 kWh | ||
CO2 emissions [g/km] | 97 | 101 | - | - | ||
Emission standard | EU6 | EU5 | - | - | ||
Standard for fuel consumption measurement | - | - | - | - | ||
Energy class | - | - | - | - | ||
Stationary vehicle noise [dB] | - | - | - | - | ||
Driving noise [dB] | - | - | - | - | ||
System voltage [V] | - | - | 374 | 210-357 | ||
Battery type and capacity | - | - | Lithium-Ionen-Akkumulator, 18.7 kWh | Lithium-Ionen-Akkumulator, 32.3 kWh | ||
Range with fully charged battery [km] | - | - | 160 | 180-260 | ||
Charging time | - | - |
|
| ||
Number of modules/cells | - | - | - | 14/1468 | ||
Battery weight [kg] | - | - | - | - | ||
Charger | - | - | - | - | ||
Standby weight [kg] | 940 | 1002 | 1229 | 1235 | ||
Overall weight [kg] | 1330 | 1360 | 1530 | 1530 | ||
Maximum trailer weight unbraked/braked [kg] | - | - | - | - | ||
Maximum front/rear axle load [kg] | - | - | - | 790/770 | ||
Maximum vertical load on the tow bar [kg] | - | - | - | - | ||
Maximum load on roof/carrier [kg] | 50/- | 50/- | 50/- | 50/- | ||
Boot volume [l] | 251 | 251 | 251 | 251 | ||
Boot volume with rear seats folded to the edge of the seats/ceiling [l] | -/951 | -/951 | -/951 | -/959 | ||
Boot length [mm] | 632 | 632 | 632 | 632 | ||
Boot length with rear seats folded [mm] | 1252 | 1252 | 1259 | 1259 | ||
Boot width between wheels/max [mm] | -/978 | -/978 | - | - | ||
Boot height to headliner/ceiling [mm] | 650/939 | 650/939 | - | - | ||
Loading edge height [mm] | - | - | - | - | ||
Height of the open boot door [mm] | 1990 | 1990 | 1990 | 1994 | ||
Boot opening height [mm] | - | - | - | - | ||
Boot opening width min/max [mm] | - | - | - | - | ||
Number of doors | 5 | 5 | 5 | 5 | ||
Number of seats | 4 | 4 | 4 | 4 | ||
Fuel tank volume [l] | 35 | 35 | - | - | ||
AdBlue tank volume [l] | - | - | - | - | ||
Air resistance [Cd] | - | - | 0.31 | 0.31 | ||
Front suspension | MacPherson, lower triangular arms, torsion stabiliser | MacPherson, lower triangular arms, torsion stabiliser | MacPherson, lower triangular arms, torsion stabiliser | MacPherson, lower triangular arms, torsion stabiliser | ||
Rear suspension | twist beam axle with trailing arms | twist beam axle with trailing arms | twist beam axle with trailing arms | twist beam axle with trailing arms | ||
Tyre dimensions front | 185/55 R15 | 185/55 R15 | 165/65 R15 | 165/70 R14 | ||
Tyre dimensions rear | 185/55 R15 | 185/55 R15 | 165/65 R15 | 165/70 R14 | ||
Wheel size front | 5.5J x 15 | 5.5J x 15 | 5.0J x 15 | 5.0J x 14 | ||
Wheel size rear | 5.5J x 15 | 5.5J x 15 | 5.0J x 15 | 5.0J x 14 | ||
Brake dimensions front | - | - | - | - | ||
Brake dimensions rear | - | - | - | - | ||
Steering | Rack & pinion with electro-mechanical power steering | Rack & pinion with electro-mechanical power steering | Rack & pinion with electro-mechanical power steering | Rack & pinion with electro-mechanical power steering | ||
Number of steering wheel turns | - | - | - | - | ||
Turning diameter track/circumference [m] | 9.8/- | 9.8/- | 9.8/- | 9.8/- | ||
Overall length [mm] | 3600 | 3600 | 3600 | 3600 | ||
Overall width without/including mirrors [mm] | 1649/1910 | 1649/1910 | 1649/1910 | 1645/1910 | ||
Overall height [mm] | 1504 | 1504 | 1492 | 1507 | ||
Wheelbase [mm] | 2407 | 2407 | 2417 | 2417 | ||
Front wheel track [mm] | 1428 | 1428 | 1428 | 1428 | ||
Rear wheel track [mm] | 1424 | 1424 | 1424 | 1424 | ||
Forward overhang [mm] | - | - | - | - | ||
Rear overhang [mm] | - | - | - | - | ||
Clearance [mm] | 144 | 144 | 135 | 135 | ||
Wading depth [mm] | - | - | - | - | ||
Approach angle front [°] | 15.1 | 15.1 | - | - | ||
Approach angle rear [°] | 23.5 | 23.5 | - | - | ||
Transition angle [°] | 11 | 11 | - | - | ||
Climbing rate [°] | - | - | - | - | ||
Maximum side tilt [°] | - | - | - | - | ||
Headroom front [mm] | 993 | 993 | 993 | 993 | ||
Headroom rear [mm] | 947 | 947 | 947 | 947 | ||
Front elbow/shoulder width [mm] | 1369/- | 1369/- | 1369/- | 1369/- | ||
Rear elbow/shoulder width [mm] | 1388/- | 1388/- | 1388/- | 1388/- | ||
Legroom front knees/total [mm] | - | - | - | - | ||
Legroom rear knees/total [mm] | - | - | - | - |
Vehicle information and technical data are for guidance only and may contain inaccuracies. Technical data may vary depending on the country of purchase, measurement methodology, selected equipment or installed accessories.
Please always refer to the vehicle registration document or your authorised dealer for exact details.
Please always refer to the vehicle registration document or your authorised dealer for exact details.