Volkswagen Amarok
Date of manufacture
2010 – 2016 (Pick-up)
Platform
-
Manufacturing locations
Hanover, Germany
Designer
Walter de Silva
Tags
Pick-up
German cars
The Volkswagen Amarok is available in pick-up variant and was first manufactured in Germany in 2010. The engine range is limited to diesel engines, with the highest power output being the 2.0 TDI BMT DoubleCab 4MOTION (132 kW). The fastest version is the 2.0 BiTDI DoubleCab with a top speed of 182 km/h, while the most fuel efficient is the 2.0 TDI BMT SingleCab with a consumption of 6.8 l/100 km and emissions of 179 g/km. The size of the luggage compartment is 3570 l and the Volkswagen Amarok received a rating of 4 out of 5 in the EURONCAP safety tests according to the methodology of 2010.
Car body style
Pick-up
Date of manufacture
2010 – 2016Internal designation
-Engine size
Technical data
Pick-up
2.0 TDI SingleCab | 2.0 TDI BMT SingleCab | 2.0 TDI SingleCab 4MOTION | 2.0 TDI SingleCab | 2.0 TDI BMT SingleCab | 2.0 TDI SingleCab | |
---|---|---|---|---|---|---|
Date of sale | - | - | - | - | - | - |
Engine type | Diesel supercharged | Diesel supercharged | Diesel supercharged | Diesel supercharged | Diesel supercharged | Diesel supercharged |
Number of cylinders/valves | 4/16 | 4/16 | 4/16 | 4/16 | 4/16 | 4/16 |
Engine displacement [cm³] | 1968 | 1968 | 1968 | 1968 | 1968 | 1968 |
Maximum output / speed [kW/min-1] | 103/3500 | 103/3500 | 103/3500 | 132/4000 | 132/4000 | 132/4000 |
Maximum torque [Nm/min-1] | 340/1600-2250 | 340/1600-2250 | 340/1600-2250 | 400/1500-2250 | 400/1500-2250 | 420/1750 |
Bore and stroke [mm x mm] | 81,0 x 95,5 | 81,0 x 95,5 | 81,0 x 95,5 | 81,0 x 95,5 | 81,0 x 95,5 | 81,0 x 95,5 |
Compression ratio | 16,0:1 | 16,0:1 | 16,0:1 | - | - | - |
Oil volume [l] | - | - | - | - | - | - |
Coolant volume [l] | - | - | - | - | - | - |
Technical specifications |
|
|
|
|
|
|
Drive axle | Rear | Rear | 4x4 | Rear | Rear | Rear |
Gearbox | 6 gear manual | 6 gear manual | 6 gear manual | 6 gear manual | 6 gear manual | 8 gear automatic |
Drive specifications | - | - |
| - | - |
|
Top speed [km/h] | 168-163 | 168-163 | 166-161 | 178-183 | 178-183 | 174-179 |
Acceleration 0–100 km/h [s] | 12.6-13.0 | 12.6-13.0 | 12.8-13.2 | 10.0-10.4 | 10.0-10.4 | 10.3-10.7 |
Acceleration 0–80 km/h [s] | 7.7-7.9 | 7.7-7.9 | 7.9-8.1 | 6.8-7.0 | 6.8-7.0 | 7.0-7.2 |
Acceleration 80–120 km/h [s] | 11.7-12.5 | 11.7-12.5 | 12.7-13.5 | 10.3-11.0 | 10.3-11.0 | 7.7-8.7 |
City [l] | 9.3-8.8 | 8.6-8.0 | 9.6-9.1 | 9.1-8.6 | 8.5-8.0 | 10.0-9.5 |
Out of town [l] | 6.7-6.2 | 6.6-6.1 | 6.8-6.3 | 7.2-6.7 | 7.0-6.5 | 7.6-7.1 |
Combined [l] | 7.7-7.2 | 7.3-6.8 | 7.8-7.3 | 7.9-7.4 | 7.5-7.0 | 8.4-7.9 |
CO2 emissions [g/km] | 202-189 | 192-179 | 205-192 | 208-194 | 197-185 | 221-208 |
Emission standard | EU5 | EU5 | EU5 | EU5 | EU5 | EU5 |
Standard for fuel consumption measurement | - | - | - | - | - | - |
Energy class | - | - | - | - | - | - |
Stationary vehicle noise [dB] | - | - | - | - | - | - |
Driving noise [dB] | - | - | - | - | - | - |
Standby weight [kg] | 1797-2111 | 1797-2111 | 1875-2189 | 1817-2131 | 1817-2131 | 1832-2154 |
Overall weight [kg] | 3040 | 3040 | 3040 | 3040 | 3040 | 3040 |
Maximum trailer weight unbraked/braked [kg] | 750/3000 | 750/3000 | 750/3000 | 750/3000 | 750/3000 | 750/3000 |
Maximum front/rear axle load [kg] | 1270/1860 | 1270/1860 | 1335/1860 | 1280/1860 | 1280/1860 | 1310/1860 |
Maximum vertical load on the tow bar [kg] | 120 | 120 | 120 | 120 | 120 | 120 |
Maximum load on roof/carrier [kg] | 50/- | 50/- | 50/- | 50/- | 50/- | 50/- |
Boot volume [l] | 3570 | 3570 | 3570 | 3570 | 3570 | 3570 |
Boot volume with rear seats folded to the edge of the seats/ceiling [l] | - | - | - | - | - | - |
Boot length [mm] | 2205 | 2205 | 2205 | 2205 | 2205 | 2205 |
Boot length with rear seats folded [mm] | - | - | - | - | - | - |
Boot width between wheels/max [mm] | 1222/1620 | 1222/1620 | 1222/1620 | 1222/1620 | 1222/1620 | 1222/1620 |
Boot height to headliner/ceiling [mm] | -/508 | -/508 | -/508 | -/508 | -/508 | -/508 |
Loading edge height [mm] | 780 | 780 | 780 | 780 | 780 | 780 |
Height of the open boot door [mm] | - | - | - | - | - | - |
Boot opening height [mm] | - | - | - | - | - | - |
Boot opening width min/max [mm] | 1364/- | 1364/- | 1364/- | 1364/- | 1364/- | 1364/- |
Number of doors | 2 | 2 | 2 | 2 | 2 | 2 |
Number of seats | 2 | 2 | 2 | 2 | 2 | 2 |
Fuel tank volume [l] | 80 | 80 | 80 | 80 | 80 | 80 |
AdBlue tank volume [l] | - | - | - | - | - | - |
Air resistance [Cd] | - | - | - | - | - | - |
Front suspension | MacPherson | MacPherson | MacPherson | MacPherson | MacPherson | MacPherson |
Rear suspension | rigid with leaf springs | rigid with leaf springs | rigid with leaf springs | rigid with leaf springs | rigid with leaf springs | rigid with leaf springs |
Tyre dimensions front | 205 R16C 110/108T | 205 R16C 110/108T | 205 R16C 110/108T | 205 R16C 110/108T | 205 R16C 110/108T | 205 R16C 110/108T |
Tyre dimensions rear | 205 R16C 110/108T | 205 R16C 110/108T | 205 R16C 110/108T | 205 R16C 110/108T | 205 R16C 110/108T | 205 R16C 110/108T |
Wheel size front | 6.5J x 16 | 6.5J x 16 | 6.5J x 16 | 6.5J x 16 | 6.5J x 16 | 6.5J x 16 |
Wheel size rear | 6.5J x 16 | 6.5J x 16 | 6.5J x 16 | 6.5J x 16 | 6.5J x 16 | 6.5J x 16 |
Brake dimensions front | - | - | - | - | - | - |
Brake dimensions rear | - | - | - | - | - | - |
Steering | - | - | - | - | - | - |
Number of steering wheel turns | - | - | - | - | - | - |
Turning diameter track/circumference [m] | 12.95/- | 12.95/- | 12.95/- | 12.95/- | 12.95/- | 12.95/- |
Overall length [mm] | 5254 | 5254 | 5254 | 5254 | 5254 | 5254 |
Overall width without/including mirrors [mm] | 1944/2228 | 1944/2228 | 1944/2228 | 1944/2228 | 1944/2228 | 1944/2228 |
Overall height [mm] | 1820 | 1820 | 1820 | 1820 | 1820 | 1820 |
Wheelbase [mm] | 3095 | 3095 | 3095 | 3095 | 3095 | 3095 |
Front wheel track [mm] | - | - | - | - | - | - |
Rear wheel track [mm] | - | - | - | - | - | - |
Forward overhang [mm] | 898 | 898 | 898 | 898 | 898 | 898 |
Rear overhang [mm] | 1261 | 1261 | 1261 | 1261 | 1261 | 1261 |
Clearance [mm] | 230 front, 203 rear | 230 front, 203 rear | 230 front, 203 rear | 230 front, 203 rear | 230 front, 203 rear | 230 front, 203 rear |
Wading depth [mm] | 500 | 500 | 500 | 500 | 500 | 500 |
Approach angle front [°] | 28.0 | 28.0 | 28.0 | 28.0 | 28.0 | 28.0 |
Approach angle rear [°] | 23.6 | 23.6 | 23.6 | 23.6 | 23.6 | 23.6 |
Transition angle [°] | 23.0 | 23.0 | 23.0 | 23.0 | 23.0 | 23.0 |
Climbing rate [°] | - | - | - | - | - | - |
Maximum side tilt [°] | - | - | - | - | - | - |
Headroom front [mm] | - | - | - | - | - | - |
Headroom rear [mm] | - | - | - | - | - | - |
Front elbow/shoulder width [mm] | - | - | - | - | - | - |
Rear elbow/shoulder width [mm] | - | - | - | - | - | - |
Legroom front knees/total [mm] | - | - | - | - | - | - |
Legroom rear knees/total [mm] | - | - | - | - | - | - |
2.0 TDI BMT SingleCab | 2.0 TDI SingleCab 4MOTION | 2.0 TDI SingleCab 4MOTION | 2.0 TDI BMT SingleCab 4MOTION | 2.0 TDI DoubleCab | 2.0 TDI BMT DoubleCab | |
---|---|---|---|---|---|---|
Date of sale | - | - | - | - | - | - |
Engine type | Diesel supercharged | Diesel supercharged | Diesel supercharged | Diesel supercharged | Diesel supercharged | Diesel supercharged |
Number of cylinders/valves | 4/16 | 4/16 | 4/16 | 4/16 | 4/16 | 4/16 |
Engine displacement [cm³] | 1968 | 1968 | 1968 | 1968 | 1968 | 1968 |
Maximum output / speed [kW/min-1] | 132/4000 | 132/4000 | 132/4000 | 132/4000 | 103/3500 | 103/3500 |
Maximum torque [Nm/min-1] | 420/1750 | 400/1500-2250 | 420/1750 | 420/1750 | 340/1600-2250 | 340/1600-2250 |
Bore and stroke [mm x mm] | 81,0 x 95,5 | 81,0 x 95,5 | 81,0 x 95,5 | 81,0 x 95,5 | 81,0 x 95,5 | 81,0 x 95,5 |
Compression ratio | - | - | - | - | 16,0:1 | 16,0:1 |
Oil volume [l] | - | - | - | - | - | - |
Coolant volume [l] | - | - | - | - | - | - |
Technical specifications |
|
|
|
|
|
|
Drive axle | Rear | 4x4 | 4x4 | 4x4 | Rear | Rear |
Gearbox | 8 gear automatic | 6 gear manual | 8 gear automatic | 8 gear automatic | 6 gear manual | 6 gear manual |
Drive specifications |
|
|
|
| - | - |
Top speed [km/h] | 174-179 | 177-182 | 173-178 | 173-178 | 164-169 | 164-169 |
Acceleration 0–100 km/h [s] | 10.3-10.7 | 10.3-10.7 | 10.6-11.0 | 10.6-11.0 | 12.9-13.3 | 12.9-13.3 |
Acceleration 0–80 km/h [s] | 7.0-7.2 | 7.0-7.2 | 7.2-7.4 | 7.2-7.4 | 7.9-8.1 | 7.9-8.1 |
Acceleration 80–120 km/h [s] | 7.7-8.7 | 10.8-11.5 | 8.2-9.2 | 8.2-9.2 | 12.0-13.0 | 12.0-13.0 |
City [l] | 8.7-8.0 | 9.2-8.7 | 10,1-9,8 | 9,1-8,6 | 9.3-8.8 | 8.6-8.0 |
Out of town [l] | 7.4-7.1 | 7.3-6.8 | 7,6-7.0 | 7,4-6,8 | 6.7-6.2 | 6.6-6.1 |
Combined [l] | 7.9-7.4 | 8.0-7.5 | 8,5-8,0 | 8,0-7,5 | 7.7-7.2 | 7.3-6.8 |
CO2 emissions [g/km] | 208-195 | 211-197 | 224-211 | 211-197 | 202-189 | 192-179 |
Emission standard | EU5 | EU5 | EU5 | EU5 | EU5 | EU5 |
Standard for fuel consumption measurement | - | - | - | - | - | - |
Energy class | - | - | - | - | - | - |
Stationary vehicle noise [dB] | - | - | - | - | - | - |
Driving noise [dB] | - | - | - | - | - | - |
Standby weight [kg] | 1832-2154 | 1895-2209 | 1894-2216 | 1894-2216 | 1886-2302 | 1886-2302 |
Overall weight [kg] | 3040 | 3040 | 3040 | 3040 | 2820 or 3040 | 2820 or 3040 |
Maximum trailer weight unbraked/braked [kg] | 750/3000 | 750/3000 | 750/3200 | 750/3200 | 750/2800-3000 | 750/2800-3000 |
Maximum front/rear axle load [kg] | 1310/1860 | 1345/1860 | 1375/1860 | 1375/1860 | - | - |
Maximum vertical load on the tow bar [kg] | 120 | 120 | 130 | 130 | 120 | 120 |
Maximum load on roof/carrier [kg] | 50/- | 50/- | 50/- | 50/- | 100/- | 100/- |
Boot volume [l] | 3570 | 3570 | 3570 | 3570 | 2520 | 2520 |
Boot volume with rear seats folded to the edge of the seats/ceiling [l] | - | - | - | - | - | - |
Boot length [mm] | 2205 | 2205 | 2205 | 2205 | 1555 | 1555 |
Boot length with rear seats folded [mm] | - | - | - | - | - | - |
Boot width between wheels/max [mm] | 1222/1620 | 1222/1620 | 1222/1620 | 1222/1620 | 1222/1620 | 1222/1620 |
Boot height to headliner/ceiling [mm] | -/508 | -/508 | -/508 | -/508 | -/508 | -/508 |
Loading edge height [mm] | 780 | 780 | 780 | 780 | 780 | 780 |
Height of the open boot door [mm] | - | - | - | - | - | - |
Boot opening height [mm] | - | - | - | - | - | - |
Boot opening width min/max [mm] | 1364/- | 1364/- | 1364/- | 1364/- | 1364 | 1364 |
Number of doors | 2 | 2 | 2 | 2 | 4 | 4 |
Number of seats | 2 | 2 | 2 | 2 | 5 | 5 |
Fuel tank volume [l] | 80 | 80 | 80 | 80 | 80 | 80 |
AdBlue tank volume [l] | - | - | - | - | - | - |
Air resistance [Cd] | - | - | - | - | - | - |
Front suspension | MacPherson | MacPherson | MacPherson | MacPherson | MacPherson | MacPherson |
Rear suspension | rigid with leaf springs | rigid with leaf springs | rigid with leaf springs | rigid with leaf springs | rigid with leaf springs | rigid with leaf springs |
Tyre dimensions front | 205 R16C 110/108T | 205 R16C 110/108T | 205 R16C 110/108T | 205 R16C 110/108T | 205 R16C 110/108T | 205 R16C 110/108T |
Tyre dimensions rear | 205 R16C 110/108T | 205 R16C 110/108T | 205 R16C 110/108T | 205 R16C 110/108T | 205 R16C 110/108T | 205 R16C 110/108T |
Wheel size front | 6.5J x 16 | 6.5J x 16 | 6.5J x 16 | 6.5J x 16 | 6.5J x 16 | 6.5J x 16 |
Wheel size rear | 6.5J x 16 | 6.5J x 16 | 6.5J x 16 | 6.5J x 16 | 6.5J x 16 | 6.5J x 16 |
Brake dimensions front | - | - | - | - | - | - |
Brake dimensions rear | - | - | - | - | - | - |
Steering | - | - | - | - | - | - |
Number of steering wheel turns | - | - | - | - | - | - |
Turning diameter track/circumference [m] | 12.95/- | 12.95/- | 12.95/- | 12.95/- | 12.95/- | 12.95/- |
Overall length [mm] | 5254 | 5254 | 5254 | 5254 | 5254 | 5254 |
Overall width without/including mirrors [mm] | 1944/2228 | 1944/2228 | 1944/2228 | 1944/2228 | 1944/2228 | 1944/2228 |
Overall height [mm] | 1820 | 1820 | 1820 | 1820 | 1834 | 1834 |
Wheelbase [mm] | 3095 | 3095 | 3095 | 3095 | 3095 | 3095 |
Front wheel track [mm] | - | - | - | - | - | - |
Rear wheel track [mm] | - | - | - | - | - | - |
Forward overhang [mm] | 898 | 898 | 898 | 898 | 898 | 898 |
Rear overhang [mm] | 1261 | 1261 | 1261 | 1261 | 1261 | 1261 |
Clearance [mm] | 230 front, 203 rear | 230 front, 203 rear | 230 front, 203 rear | 230 front, 203 rear | 230 front, 203 rear | 230 front, 203 rear |
Wading depth [mm] | 500 | 500 | 500 | 500 | 500 | 500 |
Approach angle front [°] | 28.0 | 28.0 | 28.0 | 28.0 | 28.0 | 28.0 |
Approach angle rear [°] | 23.6 | 23.6 | 23.6 | 23.6 | 23.6 | 23.6 |
Transition angle [°] | 23.0 | 23.0 | 23.0 | 23.0 | 23.0 | 23.0 |
Climbing rate [°] | - | - | - | - | - | - |
Maximum side tilt [°] | - | - | - | - | - | - |
Headroom front [mm] | - | - | - | - | - | - |
Headroom rear [mm] | - | - | - | - | - | - |
Front elbow/shoulder width [mm] | - | - | - | - | - | - |
Rear elbow/shoulder width [mm] | - | - | - | - | - | - |
Legroom front knees/total [mm] | - | - | - | - | - | - |
Legroom rear knees/total [mm] | - | - | - | - | - | - |
2.0 TDI DoubleCab 4MOTION | 2.0 TDI BMT DoubleCab 4MOTION | 2.0 BiTDI DoubleCab | 2.0 BiTDI 4MOTION DoubleCab | 2.0 TDI DoubleCab | 2.0 TDI BMT DoubleCab | |
---|---|---|---|---|---|---|
Date of sale | - | - | - | - | - | - |
Engine type | Diesel supercharged | Diesel supercharged | Diesel supercharged | Diesel supercharged | Diesel supercharged | Diesel supercharged |
Number of cylinders/valves | 4/16 | 4/16 | 4/16 | 4/16 | 4/16 | 4/16 |
Engine displacement [cm³] | 1968 | 1968 | 1968 | 1968 | 1968 | 1968 |
Maximum output / speed [kW/min-1] | 103/3500 | 103/3500 | 120/4000 | 120/4000 | 132/4000 | 132/4000 |
Maximum torque [Nm/min-1] | 340/1600-2250 | 340/1600-2250 | 400/1500-2000 | 400/1500-2000 | 400/1500-2250 | 400/1500-2250 |
Bore and stroke [mm x mm] | 81,0 x 95,5 | 81,0 x 95,5 | 81,0 x 95,5 | 81,0 x 95,5 | 81,0 x 95,5 | 81,0 x 95,5 |
Compression ratio | 16,0:1 | 16,0:1 | - | - | - | - |
Oil volume [l] | - | - | - | - | - | - |
Coolant volume [l] | - | - | - | - | - | - |
Technical specifications |
|
|
|
|
|
|
Drive axle | 4x4 | 4x4 | Rear | 4x4 | Rear | Rear |
Gearbox | 6 gear manual | 6 gear manual | 6 gear manual | 6 gear manual | 6 gear manual | 6 gear manual |
Drive specifications |
|
| - |
| - | - |
Top speed [km/h] | 162-167 | 162-167 | 182 | 181 | 179-184 | 179-184 |
Acceleration 0–100 km/h [s] | 13.1-13.5 | 13.1-13.5 | 10.8 | 11.1 | 10.3-10.7 | 10.3-10.7 |
Acceleration 0–80 km/h [s] | 8.1-8.3 | 8.1-8.3 | 7.5 | 7.7 | 7.1-7.3 | 7.1-7.3 |
Acceleration 80–120 km/h [s] | 13.0-14.0 | 13.0-14.0 | 10.5 (5th gear) | 11.0 (5th gear) | 10.5-11.5 | 10.5-11.5 |
City [l] | 9.6-9.1 | 8.7-8.2 | 9.5-9.4 | 9.7-9.6 | 9.1-8.6 | 8.5-8.0 |
Out of town [l] | 6.8-6.3 | 6.8-6.3 | 6.8-6.7 | 7.0-6.9 | 7.2-6.7 | 7.0-6.5 |
Combined [l] | 7.8-7.3 | 7.5-7.0 | 7.7-7.6 | 7.9-7.8 | 7.9-7.4 | 7.5-7.0 |
CO2 emissions [g/km] | 205-192 | 197-185 | 203-199 | 209-206 | 194-208 | 185-197 |
Emission standard | EU5 | EU5 | EU5 | EU5 | EU5 | EU5 |
Standard for fuel consumption measurement | - | - | - | - | - | - |
Energy class | - | - | - | - | - | - |
Stationary vehicle noise [dB] | - | - | - | - | - | - |
Driving noise [dB] | - | - | - | - | - | - |
Standby weight [kg] | 1948-2380 | 1948-2380 | 1882-2074 | 1958-2178 | 1906-2322 | 1906-2322 |
Overall weight [kg] | 2820 or 3040 | 2820 or 3040 | 2820 or 3040 | 2820 or 3040 | 2820 or 3040 | 2820 or 3040 |
Maximum trailer weight unbraked/braked [kg] | 750/3000 | 750/3000 | 750/2800 | 750/2800 | 750/2800-3000 | 750/2800-3000 |
Maximum front/rear axle load [kg] | - | - | 1325/1600 or 1335/1860 | 1385/1600 or 1385/1860 | - | - |
Maximum vertical load on the tow bar [kg] | 120 | 120 | 120 | 120 | 120 | 120 |
Maximum load on roof/carrier [kg] | 100/- | 100/- | 100/- | 100/- | 100/- | 100/- |
Boot volume [l] | 2520 | 2520 | 2520 | 2520 | 2520 | 2520 |
Boot volume with rear seats folded to the edge of the seats/ceiling [l] | - | - | - | - | - | - |
Boot length [mm] | 1555 | 1555 | 1555 | 1555 | 1555 | 1555 |
Boot length with rear seats folded [mm] | - | - | - | - | - | - |
Boot width between wheels/max [mm] | 1222/1620 | 1222/1620 | 1222/1620 | 1222/1620 | 1222/1620 | 1222/1620 |
Boot height to headliner/ceiling [mm] | -/508 | -/508 | -/508 | -/508 | -/508 | -/508 |
Loading edge height [mm] | 780 | 780 | 780 | 780 | 780 | 780 |
Height of the open boot door [mm] | - | - | - | - | - | - |
Boot opening height [mm] | - | - | - | - | - | - |
Boot opening width min/max [mm] | 1364 | 1364 | 1411/- | 1411/- | 1364 | 1364 |
Number of doors | 4 | 4 | 4 | 4 | 4 | 4 |
Number of seats | 5 | 5 | 5 | 5 | 5 | 5 |
Fuel tank volume [l] | 80 | 80 | 80 | 80 | 80 | 80 |
AdBlue tank volume [l] | - | - | - | - | - | - |
Air resistance [Cd] | - | - | - | - | - | - |
Front suspension | MacPherson | MacPherson | MacPherson | MacPherson | MacPherson | MacPherson |
Rear suspension | rigid with leaf springs | rigid with leaf springs | rigid with leaf springs | rigid with leaf springs | rigid with leaf springs | rigid with leaf springs |
Tyre dimensions front | 205 R16C 110/108T | 205 R16C 110/108T | 205 R16C 110/108T | 205 R16C 110/108T | 205 R16C 110/108T | 205 R16C 110/108T |
Tyre dimensions rear | 205 R16C 110/108T | 205 R16C 110/108T | 205 R16C 110/108T | 205 R16C 110/108T | 205 R16C 110/108T | 205 R16C 110/108T |
Wheel size front | 6.5J x 16 | 6.5J x 16 | 6.5J x 16 | 6.5J x 16 | 6.5J x 16 | 6.5J x 16 |
Wheel size rear | 6.5J x 16 | 6.5J x 16 | 6.5J x 16 | 6.5J x 16 | 6.5J x 16 | 6.5J x 16 |
Brake dimensions front | - | - | - | - | - | - |
Brake dimensions rear | - | - | - | - | - | - |
Steering | - | - | - | - | - | - |
Number of steering wheel turns | - | - | - | - | - | - |
Turning diameter track/circumference [m] | 12.95/- | 12.95/- | 12.95/- | 12.95/- | 12.95/- | 12.95/- |
Overall length [mm] | 5254 | 5254 | 5254 | 5254 | 5254 | 5254 |
Overall width without/including mirrors [mm] | 1944/2228 | 1944/2228 | 1944/2228 | 1944/2228 | 1944/2228 | 1944/2228 |
Overall height [mm] | 1834 | 1834 | 1834 | 1834 | 1834 | 1834 |
Wheelbase [mm] | 3095 | 3095 | 3095 | 3095 | 3095 | 3095 |
Front wheel track [mm] | - | - | - | - | - | - |
Rear wheel track [mm] | - | - | - | - | - | - |
Forward overhang [mm] | 898 | 898 | 898 | 898 | 898 | 898 |
Rear overhang [mm] | 1261 | 1261 | 1261 | 1261 | 1261 | 1261 |
Clearance [mm] | 230 front, 203 rear | 230 front, 203 rear | 230 front, 203 rear | 230 front, 203 rear | 230 front, 203 rear | 230 front, 203 rear |
Wading depth [mm] | 500 | 500 | 500 | 500 | 500 | 500 |
Approach angle front [°] | 28.0 | 28.0 | 28.0 | 28.0 | 28.0 | 28.0 |
Approach angle rear [°] | 23.6 | 23.6 | 23.6 | 23.6 | 23.6 | 23.6 |
Transition angle [°] | 23.0 | 23.0 | 23.0 | 23.0 | 23.0 | 23.0 |
Climbing rate [°] | - | - | - | - | - | - |
Maximum side tilt [°] | - | - | - | - | - | - |
Headroom front [mm] | - | - | - | - | - | - |
Headroom rear [mm] | - | - | - | - | - | - |
Front elbow/shoulder width [mm] | - | - | - | - | - | - |
Rear elbow/shoulder width [mm] | - | - | - | - | - | - |
Legroom front knees/total [mm] | - | - | - | - | - | - |
Legroom rear knees/total [mm] | - | - | - | - | - | - |
2.0 TDI DoubleCab 4MOTION | 2.0 TDI BMT DoubleCab 4MOTION | 2.0 TDI DoubleCab 4MOTION | 2.0 TDI BMT DoubleCab 4MOTION | |||
---|---|---|---|---|---|---|
Date of sale | - | - | - | - | ||
Engine type | Diesel supercharged | Diesel supercharged | Diesel supercharged | Diesel supercharged | ||
Number of cylinders/valves | 4/16 | 4/16 | 4/16 | 4/16 | ||
Engine displacement [cm³] | 1968 | 1968 | 1968 | 1968 | ||
Maximum output / speed [kW/min-1] | 132/4000 | 132/4000 | 132/4000 | 132/4000 | ||
Maximum torque [Nm/min-1] | 400/1500-2250 | 400/1500-2250 | 420/1750 | 420/1750 | ||
Bore and stroke [mm x mm] | 81,0 x 95,5 | 81,0 x 95,5 | 81,0 x 95,5 | 81,0 x 95,5 | ||
Compression ratio | - | - | - | - | ||
Oil volume [l] | - | - | - | - | ||
Coolant volume [l] | - | - | - | - | ||
Technical specifications |
|
|
|
| ||
Drive axle | 4x4 | 4x4 | 4x4 | 4x4 | ||
Gearbox | 6 gear manual | 6 gear manual | 8 gear automatic | 8 gear automatic | ||
Drive specifications |
|
|
|
| ||
Top speed [km/h] | 178-183 | 178-183 | 174-179 | 174-179 | ||
Acceleration 0–100 km/h [s] | 10.6-11.0 | 10.6-11.0 | 10.9-11.3 | 10.9-11.3 | ||
Acceleration 0–80 km/h [s] | 7.3-7.5 | 7.3-7.5 | 7.5-7.7 | 7.5-7.7 | ||
Acceleration 80–120 km/h [s] | 11.0-12.0 | 11.0-12.0 | 8.5-9.5 | 8.5-9.5 | ||
City [l] | 9.2-8.7 | 8.6-8.1 | 10.1-9.8 | 9.1-8.6 | ||
Out of town [l] | 7.3-6.8 | 7.1-6.6 | 7.6-7.0 | 7.4-6.8 | ||
Combined [l] | 8.0-7.5 | 7.6-7.1 | 8.5-8.0 | 8.0-7.5 | ||
CO2 emissions [g/km] | 211-197 | 199-187 | 224-211 | 211-197 | ||
Emission standard | EU5 | EU5 | EU5 | EU5 | ||
Standard for fuel consumption measurement | - | - | - | - | ||
Energy class | - | - | - | - | ||
Stationary vehicle noise [dB] | - | - | - | - | ||
Driving noise [dB] | - | - | - | - | ||
Standby weight [kg] | 1980-2400 | 1980-2400 | 1984-2400 | 1984-2400 | ||
Overall weight [kg] | 2820 or 3040 | 2820 or 3040 | 2820 or 3040 | 2820 or 3040 | ||
Maximum trailer weight unbraked/braked [kg] | 750/3000 | 750/3000 | 750/3200 | 750/3200 | ||
Maximum front/rear axle load [kg] | - | - | - | - | ||
Maximum vertical load on the tow bar [kg] | 120 | 120 | 130 | 130 | ||
Maximum load on roof/carrier [kg] | 100/- | 100/- | 100/- | 100/- | ||
Boot volume [l] | 2520 | 2520 | 2520 | 2520 | ||
Boot volume with rear seats folded to the edge of the seats/ceiling [l] | - | - | - | - | ||
Boot length [mm] | 1555 | 1555 | 1555 | 1555 | ||
Boot length with rear seats folded [mm] | - | - | - | - | ||
Boot width between wheels/max [mm] | 1222/1620 | 1222/1620 | 1222/1620 | 1222/1620 | ||
Boot height to headliner/ceiling [mm] | -/508 | -/508 | -/508 | -/508 | ||
Loading edge height [mm] | 780 | 780 | 780 | 780 | ||
Height of the open boot door [mm] | - | - | - | - | ||
Boot opening height [mm] | - | - | - | - | ||
Boot opening width min/max [mm] | 1364 | 1364 | 1364 | 1364 | ||
Number of doors | 4 | 4 | 4 | 4 | ||
Number of seats | 5 | 5 | 5 | 5 | ||
Fuel tank volume [l] | 80 | 80 | 80 | 80 | ||
AdBlue tank volume [l] | - | - | - | - | ||
Air resistance [Cd] | - | - | - | - | ||
Front suspension | MacPherson | MacPherson | MacPherson | MacPherson | ||
Rear suspension | rigid with leaf springs | rigid with leaf springs | rigid with leaf springs | rigid with leaf springs | ||
Tyre dimensions front | 205 R16C 110/108T | 205 R16C 110/108T | 205 R16C 110/108T | 205 R16C 110/108T | ||
Tyre dimensions rear | 205 R16C 110/108T | 205 R16C 110/108T | 205 R16C 110/108T | 205 R16C 110/108T | ||
Wheel size front | 6.5J x 16 | 6.5J x 16 | 6.5J x 16 | 6.5J x 16 | ||
Wheel size rear | 6.5J x 16 | 6.5J x 16 | 6.5J x 16 | 6.5J x 16 | ||
Brake dimensions front | - | - | - | - | ||
Brake dimensions rear | - | - | - | - | ||
Steering | - | - | - | - | ||
Number of steering wheel turns | - | - | - | - | ||
Turning diameter track/circumference [m] | 12.95/- | 12.95/- | 12.95/- | 12.95/- | ||
Overall length [mm] | 5254 | 5254 | 5254 | 5254 | ||
Overall width without/including mirrors [mm] | 1944/2228 | 1944/2228 | 1944/2228 | 1944/2228 | ||
Overall height [mm] | 1834 | 1834 | 1834 | 1834 | ||
Wheelbase [mm] | 3095 | 3095 | 3095 | 3095 | ||
Front wheel track [mm] | - | - | - | - | ||
Rear wheel track [mm] | - | - | - | - | ||
Forward overhang [mm] | 898 | 898 | 898 | 898 | ||
Rear overhang [mm] | 1261 | 1261 | 1261 | 1261 | ||
Clearance [mm] | 230 front, 203 rear | 230 front, 203 rear | 230 front, 203 rear | 230 front, 203 rear | ||
