Škoda Octavia
Date of manufacture
12/2012 – 2017 (Liftback)
4/2013 – 2017 (Estate)
Platform
Volkswagen Group MQB
Manufacturing locations
Mladá Boleslav, Czechia
Nizhny Novgorod, Russia
Ningbo, People's Republic of China
Aurangabad, India
Designer
Jozef Kabaň
Tags
C-segment
Czech cars
The Škoda Octavia has been produced since 2012 and is available in two body versions - liftback and estate. The car is manufactured in the Czech Republic, Russia, China and India on the Volkswagen Group MQB platform. The engine range includes only petrol engines with the highest power of 169 kW in the 2.0 TSI RS230 model. It reaches the highest speed of 250 km/h and the best acceleration 0-100 km/h in 6.7 seconds. The most economical model is the 1.6 TDI CR GreenLine with a combined consumption of 3.2 l/100 km and CO2 emissions of 85 g/km. The liftback's luggage compartment has a volume of 590 l, and the estate has 610 l. The Škoda Octavia was tested by EURONCAP 2013 and received a rating of 5 out of 5 stars for passenger safety.
Car body style
Liftback
Date of manufacture
12/2012 – 2017Internal designation
5EEngine size
Estate
Date of manufacture
4/2013 – 2017Internal designation
5EEngine size
Technical data
Liftback
1.2 TSI | 1.2 TSI | 1.2 TSI | 1.2 TSI Green tec | 1.2 TSI Green tec | 1.2 TSI | |
---|---|---|---|---|---|---|
Date of sale | - | - | - | - | - | - |
Engine type | Ignition supercharged | Ignition supercharged | Ignition supercharged | Ignition supercharged | Ignition supercharged | Ignition supercharged |
Number of cylinders/valves | 4/16 | 4/16 | 4/16 | 4/16 | 4/16 | 4/16 |
Engine displacement [cm³] | 1197 | 1197 | 1197 | 1197 | 1197 | 1197 |
Maximum output / speed [kW/min-1] | 63/4300-5300 | 63/4300-5300 | 77/4500-5500 | 77/4500-5500 | 77/4500-5500 | 81/4600-5600 |
Maximum torque [Nm/min-1] | 160/1400-3500 | 160/1400-3500 | 175/1400-4000 | 175/1400-4000 | 175/1400-4000 | 175/1400-4000 |
Bore and stroke [mm x mm] | 71,0 x 75,6 | 71,0 x 75,6 | 71,0 x 75,6 | 71,0 x 75,6 | 71,0 x 75,6 | 71,0 x 75,6 |
Compression ratio | 10,5:1 | 10,5:1 | 10,5:1 | 10,5:1 | 10,5:1 | 10,5:1 |
Oil volume [l] | - | - | - | - | - | - |
Coolant volume [l] | - | - | - | - | - | - |
Technical specifications |
|
|
|
|
|
|
Drive axle | Front | Front | Front | Front | Front | Front |
Gearbox | 5 gear manual | 5 gear manual | 6 gear manual | 6 gear manual | 7 gear automatic | 6 gear manual |
Drive specifications | - | - | - | - |
| - |
Top speed [km/h] | 181 | 181 | 196 | 196 | 196 | 199 |
Acceleration 0–100 km/h [s] | 12.0 | 12.0 | 10.3 | 10.3 | 10.5 | 10.2 |
Acceleration 0–80 km/h [s] | - | - | - | - | - | - |
Acceleration 80–120 km/h [s] | - | - | - | - | - | - |
City [l] | 6.5 | 6.0 | 6.5 | 5.9 | 5.8 | 6.1 |
Out of town [l] | 4.4 | 4.0 | 4.7 | 4.4 | 4.5 | 4.2 |
Combined [l] | 5.2 | 4.8 | 5.2 | 4.9 | 5.0 | 4.9 |
CO2 emissions [g/km] | 119 | 112 | 119 | 114 | 115 | 114 |
Emission standard | EU5 | EU6 | EU5 | EU5 | EU5 | EU6 |
Standard for fuel consumption measurement | - | - | - | - | - | - |
Energy class | - | - | - | - | - | - |
Stationary vehicle noise [dB] | - | - | - | - | - | - |
Driving noise [dB] | - | - | - | - | - | - |
Standby weight [kg] | 1225 | 1225 | 1225 | 1230 | 1255 | 1230 |
Overall weight [kg] | 1775 | 1775 | 1775 | 1780 | 1805 | 1780 |
Maximum trailer weight unbraked/braked [kg] | 610/1100 | 610/1100 | 610/1300 | 610/1300 | 620/1300 | 610/1300 |
Maximum front/rear axle load [kg] | - | - | - | - | - | - |
Maximum vertical load on the tow bar [kg] | - | - | - | - | - | - |
Maximum load on roof/carrier [kg] | 75/- | 75/- | 75/- | 75/- | 75/- | 75/- |
Boot volume [l] | 590 | 590 | 590 | 590 | 590 | 590 |
Boot volume with rear seats folded to the edge of the seats/ceiling [l] | -/1580 | -/1580 | -/1580 | -/1580 | -/1580 | -/1580 |
Boot length [mm] | 1084 | 1084 | 1084 | 1084 | 1084 | 1084 |
Boot length with rear seats folded [mm] | - | - | - | - | - | - |
Boot width between wheels/max [mm] | -/1010 | -/1010 | -/1010 | -/1010 | -/1010 | -/1010 |
Boot height to headliner/ceiling [mm] | - | - | - | - | - | - |
Loading edge height [mm] | - | - | - | - | - | - |
Height of the open boot door [mm] | - | - | - | - | - | - |
Boot opening height [mm] | - | - | - | - | - | - |
Boot opening width min/max [mm] | - | - | - | - | - | - |
Number of doors | 5 | 5 | 5 | 5 | 5 | 5 |
Number of seats | 5 | 5 | 5 | 5 | 5 | 5 |
Fuel tank volume [l] | 50 | 50 | 50 | 50 | 50 | 50 |
AdBlue tank volume [l] | - | - | - | - | - | - |
Air resistance [Cd] | 0.292 | 0.292 | 0.29 | 0.29 | 0.29 | 0.29 |
Front suspension | MacPherson, lower triangular arms, torsion stabiliser | MacPherson, lower triangular arms, torsion stabiliser | MacPherson, lower triangular arms, torsion stabiliser | MacPherson, lower triangular arms, torsion stabiliser | MacPherson, lower triangular arms, torsion stabiliser | MacPherson, lower triangular arms, torsion stabiliser |
Rear suspension | twist beam axle with trailing arms | twist beam axle with trailing arms | twist beam axle with trailing arms | twist beam axle with trailing arms | twist beam axle with trailing arms | twist beam axle with trailing arms |
Tyre dimensions front | 195/65 R15 | 195/65 R15 | 195/65 R15 | 195/65 R15 | 195/65 R15 | 195/65 R15 |
Tyre dimensions rear | 195/65 R15 | 195/65 R15 | 195/65 R15 | 195/65 R15 | 195/65 R15 | 195/65 R15 |
Wheel size front | 6.0J x 15 | 6.0J x 15 | 6.0J x 15 | 6.0J x 15 | 6.0J x 15 | 6.0J x 15 |
Wheel size rear | 6.0J x 15 | 6.0J x 15 | 6.0J x 15 | 6.0J x 15 | 6.0J x 15 | 6.0J x 15 |
Brake dimensions front | - | - | - | - | - | - |
Brake dimensions rear | - | - | - | - | - | - |
Steering | Rack & pinion with electro-mechanical power steering | Rack & pinion with electro-mechanical power steering | Rack & pinion with electro-mechanical power steering | Rack & pinion with electro-mechanical power steering | Rack & pinion with electro-mechanical power steering | Rack & pinion with electro-mechanical power steering |
Number of steering wheel turns | - | - | - | - | - | - |
Turning diameter track/circumference [m] | 10.4/11.05 | 10.4/11.05 | 10.4/11.05 | 10.4/11.05 | 10.4/11.05 | 10.4/11.05 |
Overall length [mm] | 4659 | 4659 | 4659 | 4659 | 4659 | 4659 |
Overall width without/including mirrors [mm] | 1814/2017 | 1814/2017 | 1814/2017 | 1814/2017 | 1814/2017 | 1814/2017 |
Overall height [mm] | 1461 | 1461 | 1461 | 1461 | 1461 | 1461 |
Wheelbase [mm] | 2686 | 2686 | 2686 | 2686 | 2686 | 2686 |
Front wheel track [mm] | 1549 | 1549 | 1549 | 1549 | 1549 | 1549 |
Rear wheel track [mm] | 1520 | 1520 | 1520 | 1520 | 1520 | 1520 |
Forward overhang [mm] | 886 | 886 | 886 | 886 | 886 | 886 |
Rear overhang [mm] | 1087 | 1087 | 1087 | 1087 | 1087 | 1087 |
Clearance [mm] | 140 | 140 | 140 | 140 | 140 | 140 |
Wading depth [mm] | - | - | - | - | - | - |
Approach angle front [°] | 14 | 14 | 14 | 14 | 14 | 14 |
Approach angle rear [°] | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |
Transition angle [°] | - | - | - | - | - | - |
Climbing rate [°] | - | - | - | - | - | - |
Maximum side tilt [°] | - | - | - | - | - | - |
Headroom front [mm] | 983 | 983 | 983 | 983 | 983 | 983 |
Headroom rear [mm] | 980 | 980 | 980 | 980 | 980 | 980 |
Front elbow/shoulder width [mm] | 1454/- | 1454/- | 1454/- | 1454/- | 1454/- | 1454/- |
Rear elbow/shoulder width [mm] | 1449/- | 1449/- | 1449/- | 1449/- | 1449/- | 1449/- |
Legroom front knees/total [mm] | - | - | - | - | - | - |
Legroom rear knees/total [mm] | - | - | - | - | - | - |
1.2 TSI | 1.4 TSI G-TEC | 1.4 TSI G-TEC | 1.0 TSI | 1.0 TSI | 1.4 TSI | |
---|---|---|---|---|---|---|
Date of sale | - | - | - | - | - | - |
Engine type | Ignition supercharged | Ignition supercharged | Ignition supercharged | Ignition supercharged | Ignition supercharged | Ignition supercharged |
Number of cylinders/valves | 4/16 | 4/16 | 4/16 | 3/12 | 3/12 | 4/16 |
Engine displacement [cm³] | 1197 | 1395 | 1395 | 999 | 999 | 1395 |
Maximum output / speed [kW/min-1] | 81/4600-5600 | 81/4800-6000 | 81/4800-6000 | 85/5000-5500 | 85/5000-5500 | 103/4500-6000 |
Maximum torque [Nm/min-1] | 175/1400-4000 | 200/1500-3500 | 200/1500-3500 | 200/2000-3500 | 200/2000-3500 | 250/1500-3500 |
Bore and stroke [mm x mm] | 71,0 x 75,6 | 74,5 x 80,0 | 74,5 x 80,0 | 74,5 x 76,4 | 74,5 x 76,4 | 74,5 x 80,0 |
Compression ratio | 10,5:1 | 10,0:1 | 10,0:1 | 10,5:1 | 10,5:1 | 10,5:1 |
Oil volume [l] | - | - | - | - | - | - |
Coolant volume [l] | - | - | - | - | - | - |
Technical specifications |
|
|
|
|
|
|
Drive axle | Front | Front | Front | Front | Front | Front |
Gearbox | 7 gear automatic | 6 gear manual | 7 gear automatic | 6 gear manual | 7 gear automatic | 6 gear manual |
Drive specifications |
| - |
| - |
| - |
Top speed [km/h] | 199 | 195 | 195 | 202 | 202 | 215 |
Acceleration 0–100 km/h [s] | 10.3 | 10.9 | 11.0 | 9.9 | 10.0 | 8.4 |
Acceleration 0–80 km/h [s] | - | - | - | - | - | - |
Acceleration 80–120 km/h [s] | - | - | - | - | - | - |
City [l] | 6.1 | 6.9 [6.8 m³] | 6.5 [6.6 m³] | 5.4 | 5.4 | 6.7 |
Out of town [l] | 4.2 | 4.4 [4.4 m³] | 4.6 [4.5 m³] | 3.9 | 4.1 | 4.9 |
Combined [l] | 4.9 | 5.3 [5.3 m³] | 5.3 [5.3 m³] | 4.5 | 4.5 | 5.5 |
CO2 emissions [g/km] | 113 | 124 [94 m³] | 123 [94 m³] | 104 | 106 | 128 |
Emission standard | EU6 | EU6 | EU6 | EU6 | EU6 | EU5 |
Standard for fuel consumption measurement | - | - | - | - | - | - |
Energy class | - | - | - | - | - | - |
Stationary vehicle noise [dB] | - | - | - | - | - | - |
Driving noise [dB] | - | - | - | - | - | - |
Standby weight [kg] | 1255 | 1394 | 1419 | 1225 | 1250 | 1250 |
Overall weight [kg] | 1805 | 1878 | 1892 | 1775 | 1800 | 1800 |
Maximum trailer weight unbraked/braked [kg] | 620/1300 | 690/1400 | 700/1400 | 610/1300 | 620/1300 | 620/1500 |
Maximum front/rear axle load [kg] | - | - | - | - | - | - |
Maximum vertical load on the tow bar [kg] | - | - | - | - | - | - |
Maximum load on roof/carrier [kg] | 75/- | 75/- | 75/- | 75/- | 75/- | 75/- |
Boot volume [l] | 590 | 460 | 460 | 590 | 590 | 590 |
Boot volume with rear seats folded to the edge of the seats/ceiling [l] | -/1580 | -/1450 | -/1450 | -/1580 | -/1580 | -/1580 |
Boot length [mm] | 1084 | 1084 | 1084 | 1084 | 1084 | 1084 |
Boot length with rear seats folded [mm] | - | - | - | - | - | - |
Boot width between wheels/max [mm] | -/1010 | -/1010 | -/1010 | -/1010 | -/1010 | -/1010 |
Boot height to headliner/ceiling [mm] | - | - | - | - | - | - |
Loading edge height [mm] | - | - | - | - | - | - |
Height of the open boot door [mm] | - | - | - | - | - | - |
Boot opening height [mm] | - | - | - | - | - | - |
Boot opening width min/max [mm] | - | - | - | - | - | - |
Number of doors | 5 | 5 | 5 | 5 | 5 | 5 |
Number of seats | 5 | 5 | 5 | 5 | 5 | 5 |
Fuel tank volume [l] | 50 | 50 [15 kg] | 50 [15 kg] | 50 | 50 | 50 |
AdBlue tank volume [l] | - | - | - | - | - | - |
Air resistance [Cd] | 0.29 | 0.29 | 0.29 | 0.28 | 0.28 | 0.301 |
Front suspension | MacPherson, lower triangular arms, torsion stabiliser | MacPherson, lower triangular arms, torsion stabiliser | MacPherson, lower triangular arms, torsion stabiliser | MacPherson, lower triangular arms, torsion stabiliser | MacPherson, lower triangular arms, torsion stabiliser | MacPherson, lower triangular arms, torsion stabiliser |
Rear suspension | twist beam axle with trailing arms | multilink, stabiliser bar | multilink, stabiliser bar | twist beam axle with trailing arms | twist beam axle with trailing arms | twist beam axle with trailing arms |
Tyre dimensions front | 195/65 R15 | 195/65 R15 | 195/65 R15 | 195/65 R15 | 195/65 R15 | 195/65 R15 |
Tyre dimensions rear | 195/65 R15 | 195/65 R15 | 195/65 R15 | 195/65 R15 | 195/65 R15 | 195/65 R15 |
Wheel size front | 6.0J x 15 | 6.0J x 15 | 6.0J x 15 | 6.0J x 15 | 6.0J x 15 | 6.0J x 15 |
Wheel size rear | 6.0J x 15 | 6.0J x 15 | 6.0J x 15 | 6.0J x 15 | 6.0J x 15 | 6.0J x 15 |
Brake dimensions front | - | - | - | - | - | - |
Brake dimensions rear | - | - | - | - | - | - |
Steering | Rack & pinion with electro-mechanical power steering | Rack & pinion with electro-mechanical power steering | Rack & pinion with electro-mechanical power steering | Rack & pinion with electro-mechanical power steering | Rack & pinion with electro-mechanical power steering | Rack & pinion with electro-mechanical power steering |
Number of steering wheel turns | - | - | - | - | - | - |
Turning diameter track/circumference [m] | 10.4/11.05 | 10.4/11.05 | 10.4/11.05 | 10.4/11.05 | 10.4/11.05 | 10.4/11.05 |
Overall length [mm] | 4659 | 4659 | 4659 | 4659 | 4659 | 4659 |
Overall width without/including mirrors [mm] | 1814/2017 | 1814/2017 | 1814/2017 | 1814/2017 | 1814/2017 | 1814/2017 |
Overall height [mm] | 1461 | 1461 | 1461 | 1461 | 1461 | 1461 |
Wheelbase [mm] | 2686 | 2680 | 2680 | 2686 | 2686 | 2686 |
Front wheel track [mm] | 1549 | 1543 | 1543 | 1549 | 1549 | 1543 |
Rear wheel track [mm] | 1520 | 1515 | 1515 | 1520 | 1520 | 1514 |
Forward overhang [mm] | 886 | 886 | 886 | 886 | 886 | 886 |
Rear overhang [mm] | 1087 | 1087 | 1087 | 1087 | 1087 | 1087 |
Clearance [mm] | 140 | 140 | 140 | 140 | 140 | 140 |
Wading depth [mm] | - | - | - | - | - | - |
Approach angle front [°] | 14 | 14 | 14 | 14 | 14 | 14 |
Approach angle rear [°] | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |
Transition angle [°] | - | - | - | - | - | - |
Climbing rate [°] | - | - | - | - | - | - |
Maximum side tilt [°] | - | - | - | - | - | - |
Headroom front [mm] | 983 | 983 | 983 | 983 | 983 | 983 |
Headroom rear [mm] | 980 | 980 | 980 | 980 | 980 | 980 |
Front elbow/shoulder width [mm] | 1454/- | 1454/- | 1454/- | 1454/- | 1454/- | 1454/- |
Rear elbow/shoulder width [mm] | 1449/- | 1449/- | 1449/- | 1449/- | 1449/- | 1449/- |
Legroom front knees/total [mm] | - | - | - | - | - | - |
Legroom rear knees/total [mm] | - | - | - | - | - | - |
1.4 TSI | 1.4 TSI Green tec | 1.4 TSI Green tec | 1.4 TSI | 1.4 TSI | 1.8 TSI | |
---|---|---|---|---|---|---|
Date of sale | - | - | - | - | - | - |
Engine type | Ignition supercharged | Ignition supercharged | Ignition supercharged | Ignition supercharged | Ignition supercharged | Ignition supercharged |
Number of cylinders/valves | 4/16 | 4/16 | 4/16 | 4/16 | 4/16 | 4/16 |
Engine displacement [cm³] | 1395 | 1395 | 1395 | 1395 | 1395 | 1798 |
Maximum output / speed [kW/min-1] | 103/4500-6000 | 103/4500-6000 | 103/4500-6000 | 110/5000-6000 | 110/5000-6000 | 132/5100-6200 |
Maximum torque [Nm/min-1] | 250/1500-3500 | 250/1500-3500 | 250/1500-3500 | 250/1500-3500 | 250/1500-3500 | 250/1250-5000 |
Bore and stroke [mm x mm] | 74,5 x 80,0 | 74,5 x 80,0 | 74,5 x 80,0 | 74,5 x 80,0 | 74,5 x 80,0 | 82,5 x 84,2 |
Compression ratio | 10,5:1 | 10,5:1 | 10,5:1 | 10,5:1 | 10,5:1 | 9,6:1 |
Oil volume [l] | - | - | - | - | - | - |
Coolant volume [l] | - | - | - | - | - | - |
Technical specifications |
|
|
|
|
|
|
Drive axle | Front | Front | Front | Front | Front | Front |
Gearbox | 7 gear automatic | 6 gear manual | 7 gear automatic | 6 gear manual | 7 gear automatic | 6 gear manual |
Drive specifications |
| - |
| - |
| - |
Top speed [km/h] | 215 | 215 | 215 | 219 | 219 | 231 |
Acceleration 0–100 km/h [s] | 8.5 | 8.4 | 8.5 | 8.1 | 8.2 | 7.3 |
Acceleration 0–80 km/h [s] | - | - | - | - | - | - |
Acceleration 80–120 km/h [s] | - | - | - | - | - | - |
City [l] | 6.4 | 6.5 | 6.1 | 6.5 | 6.0 | 7.5-7.8 |
Out of town [l] | 4.7 | 4.6 | 4.4 | 4.2 | 4.2 | 5.0-5.1 |
Combined [l] | 5.3 | 5.3 | 5.0 | 5.1 | 4.8 | 5.9-6.1 |
CO2 emissions [g/km] | 124 | 121 | 116 | 118 | 112 | 135-141 |
Emission standard | EU5 | EU5 | EU5 | EU6 | EU6 | EU5-EU6 |
Standard for fuel consumption measurement | - | - | - | - | - | - |
Energy class | - | - | - | - | - | - |
Stationary vehicle noise [dB] | - | - | - | - | - | - |
Driving noise [dB] | - | - | - | - | - | - |
Standby weight [kg] | 1265 | 1255 | 1270 | 1255 | 1270 | 1320 |
Overall weight [kg] | 1815 | 1805 | 1820 | 1805 | 1820 | 1830 |
Maximum trailer weight unbraked/braked [kg] | 630/1500 | 620/1500 | 630/1500 | 620/1500 | 630/1500 | 650/1600 |
Maximum front/rear axle load [kg] | - | - | - | - | - | - |
Maximum vertical load on the tow bar [kg] | - | - | - | - | - | - |
Maximum load on roof/carrier [kg] | 75/- | 75/- | 75/- | 75/- | 75/- | 75/- |
Boot volume [l] | 590 | 590 | 590 | 590 | 590 | 590 |
Boot volume with rear seats folded to the edge of the seats/ceiling [l] | -/1580 | -/1580 | -/1580 | -/1580 | -/1580 | -/1580 |
Boot length [mm] | 1084 | 1084 | 1084 | 1084 | 1084 | 1084 |
Boot length with rear seats folded [mm] | - | - | - | - | - | - |
Boot width between wheels/max [mm] | -/1010 | -/1010 | -/1010 | -/1010 | -/1010 | -/1010 |
Boot height to headliner/ceiling [mm] | - | - | - | - | - | - |
Loading edge height [mm] | - | - | - | - | - | - |
Height of the open boot door [mm] | - | - | - | - | - | - |
Boot opening height [mm] | - | - | - | - | - | - |
Boot opening width min/max [mm] | - | - | - | - | - | - |
Number of doors | 5 | 5 | 5 | 5 | 5 | 5 |
Number of seats | 5 | 5 | 5 | 5 | 5 | 5 |
Fuel tank volume [l] | 50 | 50 | 50 | 55 | 55 | 50 |
AdBlue tank volume [l] | - | - | - | - | - | - |
Air resistance [Cd] | 0.301 | 0.301 | 0.301 | 0.298 | 0.294 | 0.304 |
Front suspension | MacPherson, lower triangular arms, torsion stabiliser | MacPherson, lower triangular arms, torsion stabiliser | MacPherson, lower triangular arms, torsion stabiliser | MacPherson, lower triangular arms, torsion stabiliser | MacPherson, lower triangular arms, torsion stabiliser | MacPherson, lower triangular arms, torsion stabiliser |
Rear suspension | twist beam axle with trailing arms | twist beam axle with trailing arms | twist beam axle with trailing arms | twist beam axle with trailing arms | twist beam axle with trailing arms | multilink, stabiliser bar |
Tyre dimensions front | 195/65 R15 | 205/55 R16 | 205/55 R16 | 205/55 R16 | 205/55 R16 | 205/55 R16 |
Tyre dimensions rear | 195/65 R15 | 205/55 R16 | 205/55 R16 | 205/55 R16 | 205/55 R16 | 205/55 R16 |
Wheel size front | 6.0J x 15 | 6.5J x 16 | 6.5J x 16 | 6.5J x 16 | 6.5J x 16 | 6.5J x 16 |
Wheel size rear | 6.0J x 15 | 6.5J x 16 | 6.5J x 16 | 6.5J x 16 | 6.5J x 16 | 6.5J x 16 |
Brake dimensions front | - | - | - | - | - | - |
Brake dimensions rear | - | - | - | - | - | - |
Steering | Rack & pinion with electro-mechanical power steering | Rack & pinion with electro-mechanical power steering | Rack & pinion with electro-mechanical power steering | Rack & pinion with electro-mechanical power steering | Rack & pinion with electro-mechanical power steering | Rack & pinion with electro-mechanical power steering |
Number of steering wheel turns | - | - | - | - | - | - |
Turning diameter track/circumference [m] | 10.4/11.05 | 10.4/11.05 | 10.4/11.05 | 10.4/11.05 | 10.4/11.05 | 10.4/11.05 |
Overall length [mm] | 4659 | 4659 | 4659 | 4659 | 4659 | 4659 |
Overall width without/including mirrors [mm] | 1814/2017 | 1814/2017 | 1814/2017 | 1814/2017 | 1814/2017 | 1814/2017 |
Overall height [mm] | 1461 | 1461 | 1461 | 1461 | 1461 | 1461 |
Wheelbase [mm] | 2686 | 2686 | 2686 | 2686 | 2686 | 2680 |
Front wheel track [mm] | 1543 | 1543 | 1543 | 1543 | 1543 | 1543 |
Rear wheel track [mm] | 1514 | 1514 | 1514 | 1534 | 1534 | 1512 |
Forward overhang [mm] | 886 | 886 | 886 | 886 | 886 | 886 |
Rear overhang [mm] | 1087 | 1087 | 1087 | 1087 | 1087 | 1087 |
Clearance [mm] | 140 | 140 | 140 | 140 | 140 | 140 |
Wading depth [mm] | - | - | - | - | - | - |
Approach angle front [°] | 14 | 14 | 14 | 14 | 14 | 14 |
Approach angle rear [°] | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |
Transition angle [°] | - | - | - | - | - | - |
Climbing rate [°] | - | - | - | - | - | - |
Maximum side tilt [°] | - | - | - | - | - | - |
Headroom front [mm] | 983 | 983 | 983 | 983 | 983 | 983 |
Headroom rear [mm] | 980 | 980 | 980 | 980 | 980 | 980 |
Front elbow/shoulder width [mm] | 1454/- | 1454/- | 1454/- | 1454/- | 1454/- | 1454/- |
Rear elbow/shoulder width [mm] | 1449/- | 1449/- | 1449/- | 1449/- | 1449/- | 1449/- |
Legroom front knees/total [mm] | - | - | - | - | - | - |
Legroom rear knees/total [mm] | - | - | - | - | - | - |
1.8 TSI | 1.8 TSI | 2.0 TSI RS | 2.0 TSI RS | 2.0 TSI RS230 | 2.0 TSI RS230 | |
---|---|---|---|---|---|---|
Date of sale | - | - | - | - | - | - |
Engine type | Ignition supercharged | Ignition supercharged | Ignition supercharged | Ignition supercharged | Ignition supercharged | Ignition supercharged |
Number of cylinders/valves | 4/16 | 4/16 | 4/16 | 4/16 | 4/16 | 4/16 |
Engine displacement [cm³] | 1798 | 1798 | 1984 | 1984 | 1984 | 1984 |
Maximum output / speed [kW/min-1] | 132/5100-6200 | 132/5100-6200 | 162/4500-6200 | 162/4500-6200 | 169/4700-6200 | 169/4700-6200 |
Maximum torque [Nm/min-1] | 280/1350-4500 | 250/1250-5000 | 350/1500-4400 | 350/1500-4400 | 350/1500-4600 | 350/1500-4600 |
Bore and stroke [mm x mm] | 82,5 x 84,2 | 82,5 x 84,2 | 82,5 x 92,8 | 82,5 x 92,8 | 82,5 x 92,8 | 82,5 x 92,8 |
Compression ratio | 9,6:1 | 9,6:1 | 9,6:1 | 9,6:1 | 9,6:1 | 9,6:1 |
Oil volume [l] | - | - | - | - | - | - |
Coolant volume [l] | - | - | - | - | - | - |
Technical specifications |
|
|
|
|
|
|
Drive axle | Front | 4x4 | Front | Front | Front | Front |
Gearbox | 7 gear automatic | 6 gear automatic | 6 gear manual | 6 gear automatic | 6 gear manual | 6 gear automatic |
Drive specifications |
|
| - |
| - |
|
Top speed [km/h] | 231 | 229 | 248 | 245 | 250 | 249 |
Acceleration 0–100 km/h [s] | 7.4 | 7.4 | 6.8 | 6.9 | 6.7 | 6.8 |
Acceleration 0–80 km/h [s] | - | - | - | - | - | - |
Acceleration 80–120 km/h [s] | - | - | - | - | - | - |
City [l] | 6.9-7.1 | 7.9 | 7.7 | 8.1 | 7.7 | 8.1 |
Out of town [l] | 4.8-4.9 | 5.5 | 5.3 | 5.4 | 5.3 | 5.4 |
Combined [l] | 5.6-5.7 | 6.4 | 6.2 | 6.4 | 6.2 | 6.4 |
CO2 emissions [g/km] | 128-131 | 149 | 142 | 149 | 142 | 149 |
Emission standard | EU5-EU6 | EU6 | EU6 | EU6 | EU6 | EU6 |
Standard for fuel consumption measurement | - | - | - | - | - | - |
Energy class | - | - | - | - | - | - |
Stationary vehicle noise [dB] | - | - | - | - | - | - |
Driving noise [dB] | - | - | - | - | - | - |
Standby weight [kg] | 1335 | 1428 | 1420 | 1440 | 1445 | 1465 |
Overall weight [kg] | 1845 | 1938 | 1887 | 1907 | 1915 | 1932 |
Maximum trailer weight unbraked/braked [kg] | 660/1600 | 710/1600 | 710/1600 | 720/1600 | 720/1600 | 730/1600 |
Maximum front/rear axle load [kg] | - | - | - | - | - | - |
Maximum vertical load on the tow bar [kg] | - | - | - | - | - | - |
Maximum load on roof/carrier [kg] | 75/- | 75/- | 75/- | 75/- | 75/- | 75/- |
Boot volume [l] | 590 | 590 | 590 | 590 | 590 | 590 |
Boot volume with rear seats folded to the edge of the seats/ceiling [l] | -/1580 | -/1580 | -/1580 | -/1580 | -/1580 | -/1580 |
Boot length [mm] | 1084 | 1084 | 1084 | 1084 | 1084 | 1084 |
Boot length with rear seats folded [mm] | - | - | - | - | - | - |
Boot width between wheels/max [mm] | -/1010 | -/1010 | -/1010 | -/1010 | -/1010 | -/1010 |
Boot height to headliner/ceiling [mm] | - | - | - | - | - | - |
Loading edge height [mm] | - | - | - | - | - | - |
Height of the open boot door [mm] | - | - | - | - | - | - |
Boot opening height [mm] | - | - | - | - | - | - |
Boot opening width min/max [mm] | - | - | - | - | - | - |
Number of doors | 5 | 5 | 5 | 5 | 5 | 5 |
Number of seats | 5 | 5 | 5 | 5 | 5 | 5 |
Fuel tank volume [l] | 50 | 55 | 55 | 55 | 55 | 55 |
AdBlue tank volume [l] | - | - | - | - | - | - |
Air resistance [Cd] | 0.304 | 0.304 | 0.298 | 0.298 | 0.298 | 0.298 |
Front suspension | MacPherson, lower triangular arms, torsion stabiliser | MacPherson, lower triangular arms, torsion stabiliser | MacPherson, lower triangular arms, torsion stabiliser | MacPherson, lower triangular arms, torsion stabiliser | MacPherson, lower triangular arms, torsion stabiliser | MacPherson, lower triangular arms, torsion stabiliser |
Rear suspension | multilink, stabiliser bar | multilink, stabiliser bar | multilink, stabiliser bar | multilink, stabiliser bar | multilink, stabiliser bar | multilink, stabiliser bar |
Tyre dimensions front | 205/55 R16 | 205/55 R16 | 225/45 R17 | 225/45 R17 | 225/35 R19 | 225/35 R19 |
Tyre dimensions rear | 205/55 R16 | 205/55 R16 | 225/45 R17 | 225/45 R17 | 225/35 R19 | 225/35 R19 |
Wheel size front | 6.5J x 16 | 6.5J x 16 | 7.5J x 17 | 7.5J x 17 | 7.5J x 9 | 7.5J x 19 |
Wheel size rear | 6.5J x 16 | 6.5J x 16 | 7.5J x 17 | 7.5J x 17 | 7.5J x 9 | 7.5J x 19 |
Brake dimensions front | - | - | - | - | - | - |
Brake dimensions rear | - | - | - | - | - | - |
Steering | Rack & pinion with electro-mechanical power steering | Rack & pinion with electro-mechanical power steering | Rack & pinion with electro-mechanical power steering | Rack & pinion with electro-mechanical power steering | Rack & pinion with electro-mechanical power steering | Rack & pinion with electro-mechanical power steering |
Number of steering wheel turns | - | - | - | - | - | - |
Turning diameter track/circumference [m] | 10.4/11.05 | 10.4/11.05 | -/11.13 | -/11.13 | -/11.13 | -/11.13 |
Overall length [mm] | 4659 | 4659 | 4685 | 4685 | 4685 | 4685 |
