Peugeot Rifter
Date of manufacture
2018 – to this day (Medium MPV)
Platform
PSA EMP2
Manufacturing locations
Poissy, France
Casablanca, Morocco
Mangualde, Portugal
Vigo, Spain
Akçalar, Turkey
Kaluga, Russia
Designer
-
Tags
Mid-size MPV
French cars
The Peugeot Rifter is a mid-size MPV produced since 2018. It can be built on the PSA EMP2 platform and have countries of origin such as France, Morocco, Portugal, Spain, Turkey or Russia. The powertrain range includes petrol, diesel and electric engines. The highest performance is achieved by the e-RIFTER 136 L2 (100 kW) with a maximum speed of 200 km/h. The most economical version 1.5 BlueHDi 75 L1 has a combined consumption of 4.1 l/100 km and CO2 emissions of 109 g/km. The luggage compartment offers a volume of 775 l. In terms of safety, it was tested in 2018 and achieved an overall rating of 4 out of 5 according to EURONCAP.
Car body style
Medium MPV
Date of manufacture
2018 – to this dayInternal designation
K9Technical data
Medium MPV
1.2 PureTech 110 L1 | 1.2 PureTech 110 L2 | 1.2 PureTech 130 L1 | 1.2 PureTech 130 L2 | e-RIFTER 136 L1 | e-RIFTER 136 L2 | |
---|---|---|---|---|---|---|
Date of sale | - | - | - | - | from 2021 to | from 2021 to |
Engine type | Ignition supercharged | Ignition supercharged | Ignition supercharged | Ignition supercharged | Electric | Electric |
Number of cylinders/valves | 3/12 | 3/12 | 3/12 | 3/12 | - | - |
Engine displacement [cm³] | 1199 | 1199 | 1199 | 1199 | - | - |
Maximum output / speed [kW/min-1] | 81/5500 | 81/5500 | 96/5500 | 96/5500 | 100 | 100 |
Maximum torque [Nm/min-1] | 205/1750 | 205/1750 | 230/1750 | 230/1750 | 260 | 260 |
Bore and stroke [mm x mm] | 75,0 x 90,5 | 75,0 x 90,5 | 75,0 x 90,5 | 75,0 x 90,5 | - | - |
Compression ratio | 10.5:1 | 10.5:1 | 10.5:1 | 10.5:1 | - | - |
Oil volume [l] | - | - | - | - | - | - |
Coolant volume [l] | - | - | - | - | - | - |
Technical specifications |
|
|
|
|
|
|
Drive axle | Front | Front | Front | Front | Front | Front |
Gearbox | 6 gear manual | 6 gear manual | 8 gear automatic | 8 gear automatic | 1 gear automatic | 1 gear automatic |
Drive specifications | - | - |
|
|
|
|
Top speed [km/h] | 174 | 174 | 200 | 200 | 135 | 135 |
Acceleration 0–100 km/h [s] | 11,7 [12.0 seven seats] | 12,0 [12.3 seven seats] | 10,9 | 10,9 | 11.7 | 11.7 |
Acceleration 0–80 km/h [s] | - | - | - | - | - | - |
Acceleration 80–120 km/h [s] | - | - | - | - | - | - |
City [l] | 6,3 | 6.4-6,3 | 6.3-6,0 | 6,2-6,3 | - | - |
Out of town [l] | 4,9 | 5.0-4,9 | 5.2-4,9 | 5,0-5,1 | - | - |
Combined [l] | 5,4 | 5.5-5,4 | 5.6-5,3 | 5,4-5,5 | - | - |
CO2 emissions [g/km] | 123 | 127-124 | 126-121 | 124-126 | - | - |
Low speed [l] | - | - | - | - | - | - |
Medium speed [l] | - | - | - | - | - | - |
High speed [l] | - | - | - | - | - | - |
Extra high speed [l] | - | - | - | - | - | - |
Combined speed [l] | 6.6-6.5 | 6.8-6.5 | 7.1-6.9 | 7.1-7.0 | 20.7-19.6 kWh | 20.7-20.4 kWh |
CO2 emissions [g/km] | 149-147 | 153-148 | 160-158 | 161-158 | - | - |
Emission standard | Euro 6d | Euro 6d | Euro 6d | Euro 6d | - | - |
Standard for fuel consumption measurement | - | - | - | - | - | - |
Energy class | - | - | - | - | - | - |
Stationary vehicle noise [dB] | - | - | - | - | - | - |
Driving noise [dB] | - | - | - | - | - | - |
System voltage [V] | - | - | - | - | - | - |
Battery type and capacity | - | - | - | - | Lithium-Ionen-Akkumulator, 50 kWh | Lithium-Ionen-Akkumulator, 50 kWh |
Range with fully charged battery [km] | - | - | - | - | 285-269 [WLTP] | 274-265 [WLTP] |
Charging time | - | - | - | - |
|
|
Number of modules/cells | - | - | - | - | 18/216 | 18/216 |
Battery weight [kg] | - | - | - | - | - | - |
Charger | - | - | - | - | - | - |
Standby weight [kg] | 1473-1678 [1505-1669 seven seats] | 1505-1662 [1590-1749 seven seats] | 1503-1717 [1568-1732 seven seats] | 1577-1734 [1615-1774 seven seats] | 1765-1946 [1874-1942 seven seats] | 1841-1968 [1884-1982 seven seats] |
Overall weight [kg] | 2060 [2200 seven seats] | 2080 [2250 seven seats] | 2090 [2230 seven seats] | 2110 [2280 seven seats] | 2305 [2425 seven seats] | 2320 [2455 seven seats] |
Maximum trailer weight unbraked/braked [kg] | 730/1150 [750/1000 seven seats] | 750/1100 [750/900 seven seats] | 750/1200 [750/1050 seven seats] | 750/1150 [750/950 seven seats] | 750/750 | 750/750 |
Maximum front/rear axle load [kg] | - | - | - | - | - | - |
Maximum vertical load on the tow bar [kg] | 74 [50 seven seats] | 74 [50 seven seats] | 74 [50 seven seats] | 74 [50 seven seats] | 50 | 50 |
Maximum load on roof/carrier [kg] | 100/- | 100/- | 100/- | 100/- | - | - |
Boot volume [l] | 775 | 1050 [209 seven seats] | 775 [65 seven seats] | 1050 [209 seven seats] | 775 [65 seven seats] | 1050 [209 seven seats] |
Boot volume with rear seats folded to the edge of the seats/ceiling [l] | 1414/3000 | 1672/3500 | 1414/3000 | 1672/3500 | 1414/3000 | 1672/3500 |
Boot length [mm] | 1000 | 1350 [418 seven seats] | 1000 [236 seven seats] | 1350 [418 seven seats] | 1000 [236 seven seats] | 1350 [418 seven seats] |
Boot length with rear seats folded [mm] | 1880 | 2230 | 1880 | 2230 | 1880 | 2230 |
Boot width between wheels/max [mm] | 1149/- | 1149/- | 1149/- | 1149/- | 1149/- | 1149/- |
Boot height to headliner/ceiling [mm] | -/1126 | -/1126 | -/1126 | -/1126 | -/1126 | -/1126 |
Loading edge height [mm] | - | - | - | - | - | - |
Height of the open boot door [mm] | - | - | - | - | - | - |
Boot opening height [mm] | - | - | - | - | - | - |
Boot opening width min/max [mm] | - | - | - | - | - | - |
Number of doors | 5 | 5 | 5 | 5 | 5 | 5 |
Number of seats | 5 | 5 or 7 | 5 or 7 | 5 or 7 | 5 or 7 | 5 or 7 |
Fuel tank volume [l] | 60 | 60 | 60 | 60 | - | - |
AdBlue tank volume [l] | - | - | - | - | - | - |
Air resistance [Cd] | - | - | - | - | - | - |
Front suspension | MacPherson | MacPherson | MacPherson | MacPherson | MacPherson | MacPherson |
Rear suspension | twist beam axle with trailing arms | twist beam axle with trailing arms | twist beam axle with trailing arms | twist beam axle with trailing arms | twist beam axle with trailing arms | twist beam axle with trailing arms |
Tyre dimensions front | 215/65 R16 95U | 215/65 R16 95U | 215/65 R16 95U | 215/65 R16 95U | 215/65 R16 95U | 215/65 R16 95U |
Tyre dimensions rear | 215/65 R16 95U | 215/65 R16 95U | 215/65 R16 95U | 215/65 R16 95U | 215/65 R16 95U | 215/65 R16 95U |
Wheel size front | - | - | - | - | - | - |
Wheel size rear | - | - | - | - | - | - |
Brake dimensions front | - | - | - | - | - | - |
Brake dimensions rear | - | - | - | - | - | - |
Steering | - | - | - | - | - | - |
Number of steering wheel turns | - | - | - | - | - | - |
Turning diameter track/circumference [m] | 10,8/- | 11,5/- | 10,8/- | 11,5/- | 10.8/- | 11.5/- |
Overall length [mm] | 4403 | 4753 | 4403 | 4753 | 4403 | 4753 |
Overall width without/including mirrors [mm] | 1848/2107 | 1848/2107 | 1848/2107 | 1848/2107 | 1848/2107 | 1848/2107 |
Overall height [mm] | 1878 | 1882 | 1878 | 1882 | 1878 | 1882 |
Wheelbase [mm] | 2785 | 2975 | 2785 | 2975 | 2785 | 2975 |
Front wheel track [mm] | 1553 | 1553 | 1553 | 1553 | 1553 | 1553 |
Rear wheel track [mm] | 1567 | 1567 | 1567 | 1567 | 1567 | 1567 |
Forward overhang [mm] | 892 | 892 | 892 | 892 | 892 | 892 |
Rear overhang [mm] | 726 | 886 | 726 | 886 | 726 | 886 |
Clearance [mm] | 174-176 | 174-176 | 174-176 | 174-176 | 174-176 | 174-176 |
Wading depth [mm] | - | - | - | - | - | - |
Approach angle front [°] | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 |
Approach angle rear [°] | 25.7 | 25.7 | 25.7 | 25.7 | 25.7 | 25.7 |
Transition angle [°] | - | - | - | - | - | - |
Climbing rate [°] | - | - | - | - | - | - |
Maximum side tilt [°] | - | - | - | - | - | - |
Headroom front [mm] | - | - | - | - | - | - |
Headroom rear [mm] | - | - | - | - | - | - |
Front elbow/shoulder width [mm] | - | - | - | - | - | - |
Rear elbow/shoulder width [mm] | - | - | - | - | - | - |
Legroom front knees/total [mm] | - | - | - | - | - | - |
Legroom rear knees/total [mm] | - | - | - | - | - | - |
1.5 BlueHDi 75 L1 | 1.5 BlueHDi 100 L1 | 1.5 BlueHDi 100 L2 | 1.5 BlueHDi 130 L1 | 1.5 BlueHDi 130 L2 | 1.5 BlueHDi 130 L1 | |
---|---|---|---|---|---|---|
Date of sale | - | - | - | - | - | - |
Engine type | Diesel supercharged | Diesel supercharged | Diesel supercharged | Diesel supercharged | Diesel supercharged | Diesel supercharged |
Number of cylinders/valves | 4/16 | 4/16 | 4/16 | 4/16 | 4/16 | 4/16 |
Engine displacement [cm³] | 1499 | 1499 | 1499 | 1499 | 1499 | 1499 |
Maximum output / speed [kW/min-1] | 56/3500 | 75/3750 | 75/3750 | 96/3750 | 96/3750 | 96/3750 |
Maximum torque [Nm/min-1] | 230/1750 | 250/1750 | 250/1750 | 300/1750 | 300/1750 | 300/1750 |
Bore and stroke [mm x mm] | 75 x 84,8 | 75 x 84,8 | 75 x 84,8 | 75 x 84,8 | 75 x 84,8 | 75 x 84,8 |
Compression ratio | - | 16.5:1 | 16.5:1 | 16.5:1 | 16.5:1 | 16.5:1 |
Oil volume [l] | - | - | - | - | - | - |
Coolant volume [l] | - | - | - | - | - | - |
Technical specifications |
|
|
|
|
|
|
Drive axle | Front | Front | Front | Front | Front | Front |
Gearbox | 6 gear manual | 6 gear manual | 6 gear manual | 6 gear manual | 6 gear manual | 8 gear automatic |
Drive specifications | - | - | - | - | - |
|
Top speed [km/h] | 153 | 172 | 172 | 186 | 186 | 184 |
Acceleration 0–100 km/h [s] | 17.0 | 13.4 [13.6 seven seats] | 13.6 [13.9 seven seats] | 10,4 [10.6 seven seats] | 10,6 [10.9 seven seats] | 10,8 [11.1 seven seats] |
Acceleration 0–80 km/h [s] | - | - | - | - | - | - |
Acceleration 80–120 km/h [s] | - | - | - | - | - | - |
City [l] | 4.7-4.6 | 4.8-4,6 | 4.8 | 4.9-4,7 | 4,8-4,9 | 4.7-4,6 |
Out of town [l] | 4.0-3.9 | 4,0-3.9 | 4.0 | 4.2-4,0 | 4,1-4,2 | 4.3-4,1 |
Combined [l] | 4.2-4.1 | 4.4-4,2 | 4.3 | 4.5-4,3 | 4,4-4,5 | 4.4-4,3 |
CO2 emissions [g/km] | 112-109 | 112-110 | 113 | 118-113 | 116-118 | 117-113 |
Low speed [l] | - | - | - | - | - | - |
Medium speed [l] | - | - | - | - | - | - |
High speed [l] | - | - | - | - | - | - |
Extra high speed [l] | - | - | - | - | - | - |
Combined speed [l] | - | 5.4-5.2 | 5.4-5.3 | 5.5-5.3 | 5.5-5.4 | - |
CO2 emissions [g/km] | - | 143-140 | 141-139 | 144-138 | 113 | - |
Emission standard | Euro 6d-TEMP - Euro 6d | Euro 6d-TEMP - Euro 6d | Euro 6d-TEMP - Euro 6d | Euro 6d-TEMP - Euro 6d | Euro 6d-TEMP - Euro 6d | Euro 6d-TEMP - Euro 6d |
Standard for fuel consumption measurement | - | - | - | - | - | - |
Energy class | - | - | - | - | - | - |
Stationary vehicle noise [dB] | - | - | - | - | - | - |
Driving noise [dB] | - | - | - | - | - | - |
Standby weight [kg] | 1499 | 1505-1720 [1583-1739 seven seats] | 1613-1780 [1615-1782 seven seats] | 1505-1730 [1604-1782 seven seats] | 1602-1788 [1615-1779 seven seats] | 1505-1728 [1615-1780 seven seats] |
Overall weight [kg] | 2100 | 2100 [2250 seven seats] | 2150 [2320 seven seats] | 2135 [2280 seven seats] | 2150 [2320 seven seats] | 2120 [2290 seven seats] |
Maximum trailer weight unbraked/braked [kg] | 740/1000 | 750/1300 [750/1150 seven seats] | 750/1300 [750/1150 seven seats] | 750/1500 [750/1240 seven seats] | 750/1370-1450 [750/1245-1250 seven seats] | 750/1300 [750/1100 seven seats] |
Maximum front/rear axle load [kg] | - | - | - | - | - | - |
Maximum vertical load on the tow bar [kg] | - | 74 [50-70 seven seats] | 70 | 74 [55-70 seven seats] | 74 [50-74 seven seats] | 52 [50 seven seats] |
Maximum load on roof/carrier [kg] | - | 100/- | 100/- | 100/- | 100/- | 100/- |
Boot volume [l] | 775 | 775 [65 seven seats] | 1050 [209 seven seats] | 775 [65 seven seats] | 1050 [209 seven seats] | 775 [65 seven seats] |
Boot volume with rear seats folded to the edge of the seats/ceiling [l] | 1414/3000 | 1414/3000 | 1672/3500 | 1414/3000 | 1672/3500 | 1414/3000 |
Boot length [mm] | 1000 | 1000 [236 seven seats] | 1350 [418 seven seats] | 1000 [236 seven seats] | 1350 [418 seven seats] | 1000 [236 seven seats] |
Boot length with rear seats folded [mm] | 1880 | 1880 | 2230 | 1880 | 2230 | 1880 |
Boot width between wheels/max [mm] | 1149/- | 1149/- | 1149/- | 1149/- | 1149/- | 1149/- |
Boot height to headliner/ceiling [mm] | -/1126 | -/1126 | -/1126 | -/1126 | -/1126 | -/1126 |
Loading edge height [mm] | - | - | - | - | - | - |
Height of the open boot door [mm] | - | - | - | - | - | - |
Boot opening height [mm] | - | - | - | - | - | - |
Boot opening width min/max [mm] | - | - | - | - | - | - |
Number of doors | 5 | 5 | 5 | 5 | 5 | 5 |
Number of seats | 5 | 5 or 7 | 5 or 7 | 5 or 7 | 5 or 7 | 5 or 7 |
Fuel tank volume [l] | 50 | 50 | 50 | 50 | 50 | 50 |
AdBlue tank volume [l] | 17 | 17 | 17 | 17 | 17 | 17 |
Air resistance [Cd] | - | - | - | - | - | - |
Front suspension | MacPherson | MacPherson | MacPherson | MacPherson | MacPherson | MacPherson |
Rear suspension | twist beam axle with trailing arms | twist beam axle with trailing arms | twist beam axle with trailing arms | twist beam axle with trailing arms | twist beam axle with trailing arms | twist beam axle with trailing arms |
Tyre dimensions front | 215/65 R16 95U | 215/65 R16 95U | 215/65 R16 95U | 215/65 R16 95U | 215/65 R16 95U | 215/65 R16 95U |
Tyre dimensions rear | 215/65 R16 95U | 215/65 R16 95U | 215/65 R16 95U | 215/65 R16 95U | 215/65 R16 95U | 215/65 R16 95U |
Wheel size front | - | - | - | - | - | - |
Wheel size rear | - | - | - | - | - | - |
Brake dimensions front | - | - | - | - | - | - |
Brake dimensions rear | - | - | - | - | - | - |
Steering | - | - | - | - | - | - |
Number of steering wheel turns | - | - | - | - | - | - |
Turning diameter track/circumference [m] | - | 10,8/- | 11,50/- | 10,8/- | 11,50/- | 10,8/- |
Overall length [mm] | 4403 | 4403 | 4753 | 4403 | 4753 | 4403 |
Overall width without/including mirrors [mm] | 1848/2107 | 1848/2107 | 1848/2107 | 1848/2107 | 1848/2107 | 1848/2107 |
Overall height [mm] | 1878 | 1878 | 1882 | 1878 | 1882 | 1878 |
Wheelbase [mm] | 2785 | 2785 | 2975 | 2785 | 2975 | 2785 |
Front wheel track [mm] | 1553 | 1553 | 1553 | 1553 | 1553 | 1553 |
Rear wheel track [mm] | 1567 | 1567 | 1567 | 1567 | 1567 | 1567 |
Forward overhang [mm] | 892 | 892 | 892 | 892 | 892 | 892 |
Rear overhang [mm] | 726 | 726 | 886 | 726 | 886 | 726 |
Clearance [mm] | 174-176 | 174-176 | 174-176 | 174-176 | 174-176 | 174-176 |
Wading depth [mm] | - | - | - | - | - | - |
Approach angle front [°] | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 |
Approach angle rear [°] | 25.7 | 25.7 | 25.7 | 25.7 | 25.7 | 25.7 |
Transition angle [°] | - | - | - | - | - | - |
Climbing rate [°] | - | - | - | - | - | - |
Maximum side tilt [°] | - | - | - | - | - | - |
Headroom front [mm] | - | - | - | - | - | - |
Headroom rear [mm] | - | - | - | - | - | - |
Front elbow/shoulder width [mm] | - | - | - | - | - | - |
Rear elbow/shoulder width [mm] | - | - | - | - | - | - |
Legroom front knees/total [mm] | - | - | - | - | - | - |
Legroom rear knees/total [mm] | - | - | - | - | - | - |
1.5 BlueHDi 130 L2 | ||||||
---|---|---|---|---|---|---|
Date of sale | - | |||||
Engine type | Diesel supercharged | |||||
Number of cylinders/valves | 4/16 | |||||
Engine displacement [cm³] | 1499 | |||||
Maximum output / speed [kW/min-1] | 96/3750 | |||||
Maximum torque [Nm/min-1] | 300/1750 | |||||
Bore and stroke [mm x mm] | 75 x 84,8 | |||||
Compression ratio | 16.5:1 | |||||
Oil volume [l] | - | |||||
Coolant volume [l] | - | |||||
Technical specifications |
| |||||
Drive axle | Front | |||||
Gearbox | 8 gear automatic | |||||
Drive specifications |
| |||||
Top speed [km/h] | 184 | |||||
Acceleration 0–100 km/h [s] | 11,1 [11.3 seven seats] | |||||
Acceleration 0–80 km/h [s] | - | |||||
Acceleration 80–120 km/h [s] | - | |||||
City [l] | 4.8-4,7 | |||||
Out of town [l] | 4,2-4,3 | |||||
Combined [l] | 4.5-4,4 | |||||
CO2 emissions [g/km] | 119-115 | |||||
Emission standard | Euro 6d-TEMP - Euro 6d | |||||
Standard for fuel consumption measurement | - | |||||
Energy class | - | |||||
Stationary vehicle noise [dB] | - | |||||
Driving noise [dB] | - | |||||
Standby weight [kg] | 1615-1786 [1668-1870 seven seats] | |||||
Overall weight [kg] | 2170 [2345 seven seats] | |||||
Maximum trailer weight unbraked/braked [kg] | 750/1225 [750/1050 seven seats] | |||||
Maximum front/rear axle load [kg] | - | |||||
Maximum vertical load on the tow bar [kg] | 74 [50 seven seats] | |||||
Maximum load on roof/carrier [kg] | 100/- | |||||
Boot volume [l] | 1050 [209 seven seats] | |||||
Boot volume with rear seats folded to the edge of the seats/ceiling [l] | 1672/3500 | |||||
Boot length [mm] | 1350 [418 seven seats] | |||||
Boot length with rear seats folded [mm] | 2230 | |||||
Boot width between wheels/max [mm] | 1149/- | |||||
Boot height to headliner/ceiling [mm] | -/1126 | |||||
Loading edge height [mm] | - | |||||
Height of the open boot door [mm] | - | |||||
Boot opening height [mm] | - | |||||
Boot opening width min/max [mm] | - | |||||
Number of doors | 5 | |||||
Number of seats | 5 or 7 | |||||
Fuel tank volume [l] | 50 | |||||
AdBlue tank volume [l] | 17 | |||||
Air resistance [Cd] | - | |||||
Front suspension | MacPherson | |||||
Rear suspension | twist beam axle with trailing arms | |||||
Tyre dimensions front | 215/65 R16 95U | |||||
Tyre dimensions rear | 215/65 R16 95U | |||||
Wheel size front | - | |||||
Wheel size rear | - | |||||
Brake dimensions front | - | |||||
Brake dimensions rear | - | |||||
Steering | - | |||||
Number of steering wheel turns | - | |||||
Turning diameter track/circumference [m] | 11,50/- | |||||
Overall length [mm] | 4753 | |||||
Overall width without/including mirrors [mm] | 1848/2107 | |||||
Overall height [mm] | 1882 | |||||
Wheelbase [mm] | 2975 | |||||
Front wheel track [mm] | 1553 | |||||
Rear wheel track [mm] | 1567 | |||||
Forward overhang [mm] | 892 | |||||
Rear overhang [mm] | 886 | |||||
Clearance [mm] | 174-176 | |||||
Wading depth [mm] | - | |||||
Approach angle front [°] | 17.5 | |||||
Approach angle rear [°] | 25.7 | |||||
Transition angle [°] | - | |||||
Climbing rate [°] | - | |||||
Maximum side tilt [°] | - | |||||
Headroom front [mm] | - | |||||
Headroom rear [mm] | - | |||||
Front elbow/shoulder width [mm] | - | |||||
Rear elbow/shoulder width [mm] | - | |||||
Legroom front knees/total [mm] | - | |||||
Legroom rear knees/total [mm] | - |
Vehicle information and technical data are for guidance only and may contain inaccuracies. Technical data may vary depending on the country of purchase, measurement methodology, selected equipment or installed accessories.
Please always refer to the vehicle registration document or your authorised dealer for exact details.
Please always refer to the vehicle registration document or your authorised dealer for exact details.