Opel Astra
Date of manufacture
2012 – 2015 (Five-door hatchback)
2012 – 2016 (Sedan)
2012 – 2015 (Estate)
Platform
Delta II platform
Manufacturing locations
Rüsselsheim am Main, Germany
Gliwice, Poland
Ellesmere Port, United Kingdom
Designer
Uwe Müller
Tags
C-segment
German cars
The new Opel Astra model is available in three body styles - five-door hatchback, sedan and estate. The car was developed on the Delta II platform and has been produced since 2012. It can have a country of origin such as Germany, Poland or the United Kingdom. The engine range includes petrol and diesel engines with the highest power of 143 kW in the 2.0 CDTI BiTurbo version. The same model has the highest speed of 226 km/h, while the best acceleration 0-100 km/h (in 8.5 seconds) is offered by the 1.6 Turbo version. The most economical engine 1.7 CDTI ecoFLEX has a consumption of 3.7 l/100 km and emissions of 99 g/km CO2. The five-door hatchback provides 370 l, the sedan 460 l and the estate 500 l for your luggage. The Astra model successfully passed the EURONCAP safety tests in 2009 and received a rating of 5 out of 5 stars.
Car body style
Five-door hatchback
after upgrade (facelift)
Date of manufacture
2012 – 2015Internal designation
Astra J P10Sedan
Date of manufacture
2012 – 2016Internal designation
Astra J P10Estate (Sports Tourer)
after upgrade (facelift)
Date of manufacture
2012 – 2015Internal designation
Astra J P10Technical data
Five-door hatchback
1.4 | 1.4 | 1.4 | 1.6 | 1.6 | 1.6 | |
---|---|---|---|---|---|---|
Date of sale | - | - | - | - | - | - |
Engine type | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol |
Number of cylinders/valves | 4/16 | 4/16 | 4/16 | 4/16 | 4/16 | 4/16 |
Engine displacement [cm³] | 1398 | 1398 | 1398 | 1598 | 1598 | 1598 |
Maximum output / speed [kW/min-1] | 64/6000 | 74/6000 | 74/6000 | 85/6000 | 85/6000 | 85/6000 |
Maximum torque [Nm/min-1] | 130/4000 | 130/4000 | 130/4000 | 155/4000 | 155/4000 | 155/4000 |
Bore and stroke [mm x mm] | 73,4 x 82,6 | 73,4 x 82,6 | 73,4 x 82,6 | 79,0 x 81,5 | 79,0 x 81,5 | 79,0 x 81,5 |
Compression ratio | 10,5:1 | 10,5:1 | 10,5:1 | 10,8:1 | 10,8:1 | 10,8:1 |
Oil volume [l] | - | - | - | - | - | - |
Coolant volume [l] | - | - | - | - | - | - |
Technical specifications |
|
|
|
|
|
|
Drive axle | Front | Front | Front | Front | Front | Front |
Gearbox | 5 gear manual | 5 gear manual | 5 gear manual | 5 gear manual | 5 gear manual | 6 gear automatic |
Drive specifications | - | - | - | - | - |
|
Top speed [km/h] | 168 | 178 | 178 | 188 | 188 | 182 |
Acceleration 0–100 km/h [s] | 15.1 | 13.9 | 13.9 | 11.7 | 11.7 | 13.3 |
Acceleration 0–80 km/h [s] | - | - | - | - | - | - |
Acceleration 80–120 km/h [s] | - | - | - | - | - | - |
City [l] | 7.1 | 7.1 | 6.7 | 8.3 | 7.8 | 9.9 |
Out of town [l] | 4.6 | 4.6 | 4.5 | 5.1 | 4.8 | 5.5 |
Combined [l] | 5.5 | 5.5 | 5.3 | 6.3 | 5.9 | 7.1 |
CO2 emissions [g/km] | 129 | 129 | 124 | 147 | 139 | 167 |
Emission standard | EU5 | EU5-EU6 | EU5-EU6 | EU5-EU6 | EU5-EU6 | EU5-EU6 |
Standard for fuel consumption measurement | - | - | - | - | - | - |
Energy class | - | - | - | - | - | - |
Stationary vehicle noise [dB] | - | - | - | - | - | - |
Driving noise [dB] | - | - | - | - | - | - |
Standby weight [kg] | 1388 | 1388 | 1388 | 1408 | 1408 | 1443 |
Overall weight [kg] | 1885 | 1885 | 1885 | 1905 | 1905 | 1940 |
Maximum trailer weight unbraked/braked [kg] | - | 670/850 | 670/850 | 680/1250 | 680/1250 | 680/1250 |
Maximum front/rear axle load [kg] | - | - | - | - | - | - |
Maximum vertical load on the tow bar [kg] | - | - | - | - | - | - |
Maximum load on roof/carrier [kg] | 75/- | 75/- | 75/- | 75/- | 75/- | 75/- |
Boot volume [l] | 370 | 370 | 370 | 370 | 370 | 370 |
Boot volume with rear seats folded to the edge of the seats/ceiling [l] | 795/1235 | 795/1235 | 795/1235 | 795/1235 | 795/1235 | 795/1235 |
Boot length [mm] | 857 | 857 | 857 | 857 | 857 | 857 |
Boot length with rear seats folded [mm] | 1580 | 1580 | 1580 | 1580 | 1580 | 1580 |
Boot width between wheels/max [mm] | 1026/- | 1026/- | 1026/- | 1026/- | 1026/- | 1026/- |
Boot height to headliner/ceiling [mm] | -/729 | -/729 | -/729 | -/729 | -/729 | -/729 |
Loading edge height [mm] | 731 | 731 | 731 | 731 | 731 | 731 |
Height of the open boot door [mm] | - | - | - | - | - | - |
Boot opening height [mm] | - | - | - | - | - | - |
Boot opening width min/max [mm] | - | - | - | - | - | - |
Number of doors | 5 | 5 | 5 | 5 | 5 | 5 |
Number of seats | 5 | 5 | 5 | 5 | 5 | 5 |
Fuel tank volume [l] | 56 | 56 | 56 | 56 | 56 | 56 |
AdBlue tank volume [l] | - | - | - | - | - | - |
Air resistance [Cd] | - | - | - | - | - | - |
Front suspension | MacPherson | MacPherson | MacPherson | MacPherson | MacPherson | MacPherson |
Rear suspension | twist beam axle with trailing arms, Watts linkage, torsion bar | twist beam axle with trailing arms, Watts linkage, torsion bar | twist beam axle with trailing arms, Watts linkage, torsion bar | twist beam axle with trailing arms, Watts linkage, torsion bar | twist beam axle with trailing arms, Watts linkage, torsion bar | twist beam axle with trailing arms, Watts linkage, torsion bar |
Tyre dimensions front | 205/60 R16 | 205/60 R16 | 205/60 R16 | 205/60 R16 | 205/60 R16 | 205/60 R16 |
Tyre dimensions rear | 205/60 R16 | 205/60 R16 | 205/60 R16 | 205/60 R16 | 205/60 R16 | 205/60 R16 |
Wheel size front | 6.5J x 16 | 6.5J x 16 | 6.5J x 16 | 6.5J x 16 | 6.5J x 16 | 6.5J x 16 |
Wheel size rear | 6.5J x 16 | 6.5J x 16 | 6.5J x 16 | 6.5J x 16 | 6.5J x 16 | 6.5J x 16 |
Brake dimensions front | - | - | - | - | - | - |
Brake dimensions rear | - | - | - | - | - | - |
Steering | - | - | - | - | - | - |
Number of steering wheel turns | - | - | - | - | - | - |
Turning diameter track/circumference [m] | 10.9/11.4 | 10.9/11.4 | 10.9/11.4 | 10.9/11.4 | 10.9/11.4 | 10.9/11.4 |
Overall length [mm] | 4419 | 4419 | 4419 | 4419 | 4419 | 4419 |
Overall width without/including mirrors [mm] | 1814/2013 | 1814/2013 | 1814/2013 | 1814/2013 | 1814/2013 | 1814/2013 |
Overall height [mm] | 1510 | 1510 | 1510 | 1510 | 1510 | 1510 |
Wheelbase [mm] | 2685 | 2685 | 2685 | 2685 | 2685 | 2685 |
Front wheel track [mm] | 1541 | 1541 | 1541 | 1541 | 1541 | 1541 |
Rear wheel track [mm] | 1551 | 1551 | 1551 | 1551 | 1551 | 1551 |
Forward overhang [mm] | - | - | - | - | - | - |
Rear overhang [mm] | - | - | - | - | - | - |
Clearance [mm] | - | - | - | - | - | - |
Wading depth [mm] | - | - | - | - | - | - |
Approach angle front [°] | - | - | - | - | - | - |
Approach angle rear [°] | - | - | - | - | - | - |
Transition angle [°] | - | - | - | - | - | - |
Climbing rate [°] | - | - | - | - | - | - |
Maximum side tilt [°] | - | - | - | - | - | - |
Headroom front [mm] | - | - | - | - | - | - |
Headroom rear [mm] | - | - | - | - | - | - |
Front elbow/shoulder width [mm] | - | - | - | - | - | - |
Rear elbow/shoulder width [mm] | - | - | - | - | - | - |
Legroom front knees/total [mm] | - | - | - | - | - | - |
Legroom rear knees/total [mm] | - | - | - | - | - | - |
1.4 Turbo | 1.4 Turbo | 1.4 Turbo | 1.4 Turbo | 1.4 Turbo | 1.4 Turbo LPG | |
---|---|---|---|---|---|---|
Date of sale | - | - | - | - | - | - |
Engine type | Ignition supercharged | Ignition supercharged | Ignition supercharged | Ignition supercharged | Ignition supercharged | Ignition supercharged |
Number of cylinders/valves | 4/16 | 4/16 | 4/16 | 4/16 | 4/16 | 4/16 |
Engine displacement [cm³] | 1364 | 1364 | 1364 | 1364 | 1364 | 1364 |
Maximum output / speed [kW/min-1] | 88/4200-6000 | 88/4200-6000 | 103/4900 | 103/4900 | 103/4900 | 103/4900 |
Maximum torque [Nm/min-1] | 200/1850-4200 | 200/1850-4200 | 200/1850-4900 | 200/1850-4900 | 200/1850-4900 | 200/1850-4900 |
Bore and stroke [mm x mm] | 72,5 x 82,6 | 72,5 x 82,6 | 72,5 x 82,6 | 72,5 x 82,6 | 72,5 x 82,6 | 72,5 x 82,6 |
Compression ratio | 9,5:1 | 9,5:1 | 9,5:1 | 9,5:1 | 9,5:1 | 9,5:1 |
Oil volume [l] | - | - | - | - | - | - |
Coolant volume [l] | - | - | - | - | - | - |
Technical specifications |
|
|
|
|
|
|
Drive axle | Front | Front | Front | Front | Front | Front |
Gearbox | 6 gear manual | 6 gear manual | 6 gear manual | 6 gear manual | 6 gear automatic | 6 gear manual |
Drive specifications | - | - | - | - |
| - |
Top speed [km/h] | 192 | 192 | 202 | 202 | 200 | 202 |
Acceleration 0–100 km/h [s] | 11.0 | 11.0 | 9.8 | 9.8 | 10.0 | 10.2 |
Acceleration 0–80 km/h [s] | - | - | - | - | - | - |
Acceleration 80–120 km/h [s] | - | - | - | - | - | - |
City [l] | 7.5 | 7.1 | 7.5 | 7.1 | 8.6 | 7.3 [9.5 LPG] |
Out of town [l] | 4.7 | 4.6 | 4.7 | 4.6 | 5.0 | 4.7 [5.8 LPG] |
Combined [l] | 5.7 | 5.5 | 5.7 | 5.5 | 6.3 | 5.7 [7.2 LPG] |
CO2 emissions [g/km] | 134 | 129 | 134 | 129 | 149 | 133 [117 LPG] |
Emission standard | EU5-EU6 | EU5-EU6 | EU5-EU6 | EU5-EU6 | EU5-EU6 | EU5 |
Standard for fuel consumption measurement | - | - | - | - | - | - |
Energy class | - | - | - | - | - | - |
Stationary vehicle noise [dB] | - | - | - | - | - | - |
Driving noise [dB] | - | - | - | - | - | - |
Standby weight [kg] | 1408 | 1408 | 1408 | 1408 | 1453 | 1518 |
Overall weight [kg] | 1935 | 1935 | 1935 | 1935 | 1955 | 2005 |
Maximum trailer weight unbraked/braked [kg] | 680/1300 | 680/1300 | 680/1400 | 680/1400 | 680/1400 | 730/1200 |
Maximum front/rear axle load [kg] | - | - | - | - | - | - |
Maximum vertical load on the tow bar [kg] | - | - | - | - | - | - |
Maximum load on roof/carrier [kg] | 75/- | 75/- | 75/- | 75/- | 75/- | 75/- |
Boot volume [l] | 370 | 370 | 370 | 370 | 370 | 370 |
Boot volume with rear seats folded to the edge of the seats/ceiling [l] | 795/1235 | 795/1235 | 795/1235 | 795/1235 | 795/1235 | 795/1235 |
Boot length [mm] | 857 | 857 | 857 | 857 | 857 | 857 |
Boot length with rear seats folded [mm] | 1580 | 1580 | 1580 | 1580 | 1580 | 1580 |
Boot width between wheels/max [mm] | 1026/- | 1026/- | 1026/- | 1026/- | 1026/- | 1026/- |
Boot height to headliner/ceiling [mm] | -/729 | -/729 | -/729 | -/729 | -/729 | -/729 |
Loading edge height [mm] | 731 | 731 | 731 | 731 | 731 | 731 |
Height of the open boot door [mm] | - | - | - | - | - | - |
Boot opening height [mm] | - | - | - | - | - | - |
Boot opening width min/max [mm] | - | - | - | - | - | - |
Number of doors | 5 | 5 | 5 | 5 | 5 | 5 |
Number of seats | 5 | 5 | 5 | 5 | 5 | 5 |
Fuel tank volume [l] | 56 | 56 | 56 | 56 | 56 | 56 [36 LPG] |
AdBlue tank volume [l] | - | - | - | - | - | - |
Air resistance [Cd] | - | - | - | - | - | - |
Front suspension | MacPherson | MacPherson | MacPherson | MacPherson | MacPherson | MacPherson |
Rear suspension | twist beam axle with trailing arms, Watts linkage, torsion bar | twist beam axle with trailing arms, Watts linkage, torsion bar | twist beam axle with trailing arms, Watts linkage, torsion bar | twist beam axle with trailing arms, Watts linkage, torsion bar | twist beam axle with trailing arms, Watts linkage, torsion bar | twist beam axle with trailing arms, Watts linkage, torsion bar |
Tyre dimensions front | 205/60 R16 | 205/60 R16 | 205/60 R16 | 205/60 R16 | 205/60 R16 | 205/60 R16 |
Tyre dimensions rear | 205/60 R16 | 205/60 R16 | 205/60 R16 | 205/60 R16 | 205/60 R16 | 205/60 R16 |
Wheel size front | 6.5J x 16 | 6.5J x 16 | 6.5J x 16 | 6.5J x 16 | 6.5J x 16 | 6.5J x 16 |
Wheel size rear | 6.5J x 16 | 6.5J x 16 | 6.5J x 16 | 6.5J x 16 | 6.5J x 16 | 6.5J x 16 |
Brake dimensions front | - | - | - | - | - | - |
Brake dimensions rear | - | - | - | - | - | - |
Steering | - | - | - | - | - | - |
Number of steering wheel turns | - | - | - | - | - | - |
Turning diameter track/circumference [m] | 10.9/11.4 | 10.9/11.4 | 10.9/11.4 | 10.9/11.4 | 10.9/11.4 | 10.9/11.4 |
Overall length [mm] | 4419 | 4419 | 4419 | 4419 | 4419 | 4419 |
Overall width without/including mirrors [mm] | 1814/2013 | 1814/2013 | 1814/2013 | 1814/2013 | 1814/2013 | 1814/2013 |
Overall height [mm] | 1510 | 1510 | 1510 | 1510 | 1510 | 1510 |
Wheelbase [mm] | 2685 | 2685 | 2685 | 2685 | 2685 | 2685 |
Front wheel track [mm] | 1541 | 1541 | 1541 | 1541 | 1541 | 1541 |
Rear wheel track [mm] | 1551 | 1551 | 1551 | 1551 | 1551 | 1551 |
Forward overhang [mm] | - | - | - | - | - | - |
Rear overhang [mm] | - | - | - | - | - | - |
Clearance [mm] | - | - | - | - | - | - |
Wading depth [mm] | - | - | - | - | - | - |
Approach angle front [°] | - | - | - | - | - | - |
Approach angle rear [°] | - | - | - | - | - | - |
Transition angle [°] | - | - | - | - | - | - |
Climbing rate [°] | - | - | - | - | - | - |
Maximum side tilt [°] | - | - | - | - | - | - |
Headroom front [mm] | - | - | - | - | - | - |
Headroom rear [mm] | - | - | - | - | - | - |
Front elbow/shoulder width [mm] | - | - | - | - | - | - |
Rear elbow/shoulder width [mm] | - | - | - | - | - | - |
Legroom front knees/total [mm] | - | - | - | - | - | - |
Legroom rear knees/total [mm] | - | - | - | - | - | - |
1.6 Turbo | 1.6 Turbo | 1.6 Turbo | 1.6 Turbo | 1.3 CDTI | 1.3 CDTI | |
---|---|---|---|---|---|---|
Date of sale | - | - | - | - | - | - |
Engine type | Ignition supercharged | Ignition supercharged | Ignition supercharged | Ignition supercharged | Diesel supercharged | Diesel supercharged |
Number of cylinders/valves | 4/16 | 4/16 | 4/16 | 4/16 | 4/16 | 4/16 |
Engine displacement [cm³] | 1598 | 1598 | 1598 | 1598 | 1248 | 1248 |
Maximum output / speed [kW/min-1] | 125/6000 | 125/6000 | 132/5500 | 132/5500 | 70/4000 | 70/4000 |
Maximum torque [Nm/min-1] | 260/1650-4500 | 260/1650-4500 | 230/2200-5400 | 230/2200-5400 | 190/1750 | 190/1750 |
Bore and stroke [mm x mm] | 79,0 x 81,5 | 79,0 x 81,5 | 79,0 x 81,5 | 79,0 x 81,5 | 69,6 x 82,0 | 69,6 x 82,0 |
Compression ratio | 10,5:1 | 10,5:1 | 8,8:1 | 8,8:1 | 16,8:1 | 16,8:1 |
Oil volume [l] | - | - | - | - | - | - |
Coolant volume [l] | - | - | - | - | - | - |
Technical specifications |
|
|
|
|
|
|
Drive axle | Front | Front | Front | Front | Front | Front |
Gearbox | 6 gear manual | 6 gear automatic | 6 gear manual | 6 gear automatic | 5 gear manual | 5 gear manual |
Drive specifications | - |
| - |
| - | - |
Top speed [km/h] | 220 | 212 | 221 | 221 | 175 | 175 |
Acceleration 0–100 km/h [s] | 8.7 | 9.2 | 8.5 | 9.0 | 14.5 | 14.5 |
Acceleration 0–80 km/h [s] | - | - | - | - | - | - |
Acceleration 80–120 km/h [s] | - | - | - | - | - | - |
City [l] | 7.7 | 9.0 | 8.8 | 9.9 | 5.2 | 4.6 |
Out of town [l] | 4.9 | 5.5 | 5.6 | 5.6 | 3.5 | 3.7 |
Combined [l] | 5.9 | 6.8 | 6.8 | 7.2 | 4.1 | 4.0 |
CO2 emissions [g/km] | 139 | 159 | 159 | 169 | 109 | 106 |
Emission standard | EU6 | EU6 | EU5 | EU5 | EU5 | EU5 |
Standard for fuel consumption measurement | - | - | - | - | - | - |
Energy class | - | - | - | - | - | - |
Stationary vehicle noise [dB] | - | - | - | - | - | - |
Driving noise [dB] | - | - | - | - | - | - |
Standby weight [kg] | 1503 | 1503 | 1490 | - | 1408 | 1408 |
Overall weight [kg] | 2000 | 2015 | 1965 | - | 1960 | 1960 |
Maximum trailer weight unbraked/braked [kg] | 730/1500 | 730/1500 | 730/1500 | 730/1500 | 680/1000 | 680/1000 |
Maximum front/rear axle load [kg] | - | - | - | - | - | - |
Maximum vertical load on the tow bar [kg] | - | - | - | - | - | - |
Maximum load on roof/carrier [kg] | 75/- | 75/- | 75/- | 75/- | 75/- | 75/- |
Boot volume [l] | 370 | 370 | 370 | 370 | 370 | 370 |
Boot volume with rear seats folded to the edge of the seats/ceiling [l] | 795/1235 | 795/1235 | 795/1235 | 795/1235 | 795/1235 | 795/1235 |
Boot length [mm] | 857 | 857 | 857 | 857 | 857 | 857 |
Boot length with rear seats folded [mm] | 1580 | 1580 | 1580 | 1580 | 1580 | 1580 |
Boot width between wheels/max [mm] | 1026/- | 1026/- | 1026/- | 1026/- | 1026/- | 1026/- |
Boot height to headliner/ceiling [mm] | -/729 | -/729 | -/729 | -/729 | -/729 | -/729 |
Loading edge height [mm] | 731 | 731 | 731 | 731 | 731 | 731 |
Height of the open boot door [mm] | - | - | - | - | - | - |
Boot opening height [mm] | - | - | - | - | - | - |
Boot opening width min/max [mm] | - | - | - | - | - | - |
Number of doors | 5 | 5 | 5 | 5 | 5 | 5 |
Number of seats | 5 | 5 | 5 | 5 | 5 | 5 |
Fuel tank volume [l] | 56 | 56 | 56 | 56 | 56 | 56 |
AdBlue tank volume [l] | - | - | - | - | - | - |
Air resistance [Cd] | - | - | - | - | - | - |
Front suspension | MacPherson | MacPherson | MacPherson | MacPherson | MacPherson | MacPherson |
Rear suspension | twist beam axle with trailing arms, Watts linkage, torsion bar | twist beam axle with trailing arms, Watts linkage, torsion bar | twist beam axle with trailing arms, Watts linkage, torsion bar | twist beam axle with trailing arms, Watts linkage, torsion bar | twist beam axle with trailing arms, Watts linkage, torsion bar | twist beam axle with trailing arms, Watts linkage, torsion bar |
Tyre dimensions front | 205/60 R16 | 205/60 R16 | 205/60 R16 | 205/60 R16 | 205/60 R16 | 205/60 R16 |
Tyre dimensions rear | 205/60 R16 | 205/60 R16 | 205/60 R16 | 205/60 R16 | 205/60 R16 | 205/60 R16 |
Wheel size front | 6.5J x 16 | 6.5J x 16 | 6.5J x 16 | 6.5J x 16 | 6.5J x 16 | 6.5J x 16 |
Wheel size rear | 6.5J x 16 | 6.5J x 16 | 6.5J x 16 | 6.5J x 16 | 6.5J x 16 | 6.5J x 16 |
Brake dimensions front | - | - | - | - | - | - |
Brake dimensions rear | - | - | - | - | - | - |
Steering | - | - | - | - | - | - |
Number of steering wheel turns | - | - | - | - | - | - |
Turning diameter track/circumference [m] | 10.9/11.4 | 10.9/11.4 | 10.9/11.4 | 10.9/11.4 | 10.9/11.4 | 10.9/11.4 |
Overall length [mm] | 4419 | 4419 | 4419 | 4419 | 4419 | 4419 |
Overall width without/including mirrors [mm] | 1814/2013 | 1814/2013 | 1814/2013 | 1814/2013 | 1814/2013 | 1814/2013 |
Overall height [mm] | 1510 | 1510 | 1510 | 1510 | 1510 | 1510 |
Wheelbase [mm] | 2685 | 2685 | 2685 | 2685 | 2685 | 2685 |
Front wheel track [mm] | 1541 | 1541 | 1541 | 1541 | 1541 | 1541 |
Rear wheel track [mm] | 1551 | 1551 | 1551 | 1551 | 1551 | 1551 |
Forward overhang [mm] | - | - | - | - | - | - |
Rear overhang [mm] | - | - | - | - | - | - |
Clearance [mm] | - | - | - | - | - | - |
Wading depth [mm] | - | - | - | - | - | - |
Approach angle front [°] | - | - | - | - | - | - |
Approach angle rear [°] | - | - | - | - | - | - |
Transition angle [°] | - | - | - | - | - | - |
Climbing rate [°] | - | - | - | - | - | - |
Maximum side tilt [°] | - | - | - | - | - | - |
Headroom front [mm] | - | - | - | - | - | - |
Headroom rear [mm] | - | - | - | - | - | - |
Front elbow/shoulder width [mm] | - | - | - | - | - | - |
Rear elbow/shoulder width [mm] | - | - | - | - | - | - |
Legroom front knees/total [mm] | - | - | - | - | - | - |
Legroom rear knees/total [mm] | - | - | - | - | - | - |
1.7 CDTI ecoFLEX | 1.7 CDTI | 1.6 CDTI | 1.7 CDTI | 1.7 CDTI ecoFLEX | 1.6 CDTI | |
---|---|---|---|---|---|---|
Date of sale | - | - | - | - | - | - |
Engine type | Diesel supercharged | Diesel supercharged | Diesel supercharged | Diesel supercharged | Diesel supercharged | Diesel supercharged |
Number of cylinders/valves | 4/16 | 4/16 | 4/16 | 4/16 | 4/16 | 4/16 |
Engine displacement [cm³] | 1686 | 1686 | 1598 | 1686 | 1686 | 1598 |
Maximum output / speed [kW/min-1] | 81/3800 | 81/4000 | 81/3500 | 96/4000 | 96/4000 | 100/3500-4000 |
Maximum torque [Nm/min-1] | 260/1700-2550 | 280/1750-2500 | 300/1750-2000 | 300/2000-2500 | 300/2000-2500 | 320/2000 |
Bore and stroke [mm x mm] | 79,0 x 86,0 | 79,0 x 86,0 | 79,7 x 80,1 | 79,0 x 86,0 | 79,0 x 86,0 | 79,7 x 80,1 |
Compression ratio | 16,5:1 | 16,5:1 | 16,0:1 | 16,5:1 | 16,5:1 | 16,0:1 |
Oil volume [l] | - | - | - | - | - | - |
Coolant volume [l] | - | - | - | - | - | - |
Technical specifications |
|
|
|
|
|
|
Drive axle | Front | Front | Front | Front | Front | Front |
Gearbox | 6 gear manual | 6 gear manual | 6 gear manual | 6 gear manual | 6 gear manual | 6 gear manual |
Drive specifications | - | - | - | - | - | - |
Top speed [km/h] | 188 | 186 | 184 | 198 | 201 | 200 |
Acceleration 0–100 km/h [s] | 12.5 | 12.3 | 11.6 | 10.6 | 11.2 | 10.3 |
Acceleration 0–80 km/h [s] | - | - | - | - | - | - |
Acceleration 80–120 km/h [s] | - | - | - | - | - | - |
City [l] | 4.3 | 5.4 | 3.9 | 5.4 | 4.3 | 4.6 |
Out of town [l] | 3.4 | 4.0 | 3.5 | 4.0 | 3.4 | 3.6 |
Combined [l] | 3.7 | 4.5 | 3.7 | 4.5 | 3.7 | 3.9 |
CO2 emissions [g/km] | 99 | 119 | 97 | 119 | 99 | 104 |
Emission standard | EU5 | EU5 | EU6 | EU5 | EU5 | EU6 |
Standard for fuel consumption measurement | - | - | - | - | - | - |
Energy class | - | - | - | - | - | - |
Stationary vehicle noise [dB] | - | - | - | - | - | - |
Driving noise [dB] | - | - | - | - | - | - |
Standby weight [kg] | 1518 | 1518 | 1503 | 1518 | 1518 | 1503 |
Overall weight [kg] | 2030 | 2030 | 2010 | 2030 | 2030 | 2010 |
Maximum trailer weight unbraked/braked [kg] | 730/1200 | 730/1200 | 730/1350 | 730/1400 | 730/1300 | 730/1400 |
Maximum front/rear axle load [kg] | - | - | - | - | - | - |
Maximum vertical load on the tow bar [kg] | - | - | - | - | - | - |
Maximum load on roof/carrier [kg] | 75/- | 75/- | 75/- | 75/- | 75/- | 75/- |
Boot volume [l] | 370 | 370 | 370 | 370 | 370 | 370 |
Boot volume with rear seats folded to the edge of the seats/ceiling [l] | 795/1235 | 795/1235 | 795/1235 | 795/1235 | 795/1235 | 795/1235 |
Boot length [mm] | 857 | 857 | 857 | 857 | 857 | 857 |
Boot length with rear seats folded [mm] | 1580 | 1580 | 1580 | 1580 | 1580 | 1580 |
Boot width between wheels/max [mm] | 1026/- | 1026/- | 1026/- | 1026/- | 1026/- | 1026/- |
Boot height to headliner/ceiling [mm] | -/729 | -/729 | -/729 | -/729 | -/729 | -/729 |
Loading edge height [mm] | 731 | 731 | 731 | 731 | 731 | 731 |
Height of the open boot door [mm] | - | - | - | - | - | - |
Boot opening height [mm] | - | - | - | - | - | - |
Boot opening width min/max [mm] | - | - | - | - | - | - |
Number of doors | 5 | 5 | 5 | 5 | 5 | 5 |
Number of seats | 5 | 5 | 5 | 5 | 5 | 5 |
Fuel tank volume [l] | 56 | 56 | 56 | 56 | 56 | 56 |
AdBlue tank volume [l] | - | - | - | - | - | - |
Air resistance [Cd] | - | - | - | - | - | - |
Front suspension | MacPherson | MacPherson | MacPherson | MacPherson | MacPherson | MacPherson |
Rear suspension | twist beam axle with trailing arms, Watts linkage, torsion bar | twist beam axle with trailing arms, Watts linkage, torsion bar | twist beam axle with trailing arms, Watts linkage, torsion bar | twist beam axle with trailing arms, Watts linkage, torsion bar | twist beam axle with trailing arms, Watts linkage, torsion bar | twist beam axle with trailing arms, Watts linkage, torsion bar |
Tyre dimensions front | 205/60 R16 | 205/60 R16 | 205/60 R16 | 205/60 R16 | 205/60 R16 | 205/60 R16 |
Tyre dimensions rear | 205/60 R16 | 205/60 R16 | 205/60 R16 | 205/60 R16 | 205/60 R16 | 205/60 R16 |
Wheel size front | 6.5J x 16 | 6.5J x 16 | 6.5J x 16 | 6.5J x 16 | 6.5J x 16 | 6.5J x 16 |
Wheel size rear | 6.5J x 16 | 6.5J x 16 | 6.5J x 16 | 6.5J x 16 | 6.5J x 16 | 6.5J x 16 |
Brake dimensions front | - | - | - | - | - | - |
Brake dimensions rear | - | - | - | - | - | - |
Steering | - | - | - | - | - | - |
Number of steering wheel turns | - | - | - | - | - | - |
Turning diameter track/circumference [m] | 10.9/11.4 | 10.9/11.4 | 10.9/11.4 | 10.9/11.4 | 10.9/11.4 | 10.9/11.4 |
Overall length [mm] | 4419 | 4419 | 4419 | 4419 | 4419 | 4419 |
Overall width without/including mirrors [mm] | 1814/2013 | 1814/2013 | 1814/2013 | 1814/2013 | 1814/2013 | 1814/2013 |
Overall height [mm] | 1510 | 1510 | 1510 | 1510 | 1510 | 1510 |
Wheelbase [mm] | 2685 | 2685 | 2685 | 2685 | 2685 | 2685 |
Front wheel track [mm] | 1541 | 1541 | 1541 | 1541 | 1541 | 1541 |
Rear wheel track [mm] | 1551 | 1551 | 1551 | 1551 | 1551 | 1551 |
Forward overhang [mm] | - | - | - | - | - | - |
Rear overhang [mm] | - | - | - | - | - | - |
Clearance [mm] | - | - | - | - | - | - |
Wading depth [mm] | - | - | - | - | - | - |
Approach angle front [°] | - | - | - | - | - | - |
Approach angle rear [°] | - | - | - | - | - | - |
Transition angle [°] | - | - | - | - | - | - |
Climbing rate [°] | - | - | - | - | - | - |
Maximum side tilt [°] | - | - | - | - | - | - |
Headroom front [mm] | - | - | - | - | - | - |
Headroom rear [mm] | - | - | - | - | - | - |
Front elbow/shoulder width [mm] | - | - | - | - | - | - |
Rear elbow/shoulder width [mm] | - | - | - | - | - | - |
Legroom front knees/total [mm] | - | - | - | - | - | - |
Legroom rear knees/total [mm] | - | - | - | - | - | - |
2.0 CDTI | 2.0 CDTI | 2.0 CDTI | 2.0 CDTI BiTurbo | |||
---|---|---|---|---|---|---|
Date of sale | - | - | - | - | ||
Engine type | Diesel supercharged | Diesel supercharged | Diesel supercharged | Diesel supercharged | ||
Number of cylinders/valves | 4/16 | 4/16 | 4/16 | 4/16 | ||
Engine displacement [cm³] | 1956 | 1956 | 1956 | 1956 | ||
Maximum output / speed [kW/min-1] | 121/4000 | 121/4000 | 121/4000 | 143/4000 | ||
Maximum torque [Nm/min-1] | 350/1750-2500 | 350/1750-2500 | 350/1750-2500 | 400/1750-2500 | ||
