Lancia Musa
Date of manufacture
2007 – 5/2012 (MPV)
Platform
-
Manufacturing locations
Turin, Italy
Designer
Flavio Manzoni
Tags
Small MPV
Italian cars
The Lancia Musa is an MPV that has been manufactured since 2007. It is of Italian origin. The engine range includes petrol and diesel engines. The most powerful model is the 1.6 JTD with 88 kW, which reaches a top speed of 190 km/h and the best acceleration from 0-100 km/h in 9.9 seconds. The 1.3 JTD has the lowest fuel consumption of 4.5 l/100 km and CO2 emissions of 118 g/km. The boot has a capacity of 390 l.
Technical data
MPV
1.4 8V | 1.4 16V | 1.4 16V | 1.3 JTD | 1.3 JTD | 1.3 JTD | |
---|---|---|---|---|---|---|
Date of sale | - | - | - | - | - | - |
Engine type | Petrol | Petrol | Petrol | Diesel supercharged | Diesel supercharged | Diesel supercharged |
Number of cylinders/valves | 4/8 | 4/16 | 4/16 | 4/16 | 4/16 | 4/16 |
Engine displacement [cm³] | 1368 | 1368 | 1368 | 1248 | 1248 | 1248 |
Maximum output / speed [kW/min-1] | 56/6000 | 70/5800 | 70/5800 | 51/4000 | 51/4000 | 66/4000 |
Maximum torque [Nm/min-1] | 115/3000 | 128/4500 | 128/4500 | 180/1750 | 180/1750 | 200/1750 |
Bore and stroke [mm x mm] | 72,0 x 84,0 | 72,0 x 84,0 | 72,0 x 84,0 | 69,6 x 82,0 | 69,6 x 82,0 | 69,6 x 82,0 |
Compression ratio | 11,0:1 | 11,0:1 | 11,0:1 | 17,6:1 | 17,6:1 | 17,6:1 |
Oil volume [l] | - | - | - | - | - | - |
Coolant volume [l] | - | - | - | - | - | - |
Technical specifications | - | - | - |
|
|
|
Drive axle | Front | Front | Front | Front | Front | Front |
Gearbox | 5 gear manual | 5 gear manual | 5 gear robotic manual | 5 gear manual | 5 gear robotic manual | 5 gear manual |
Drive specifications | - | - |
| - |
| - |
Top speed [km/h] | 163 | 175 | 175 | 159 | 159 | 173 |
Acceleration 0–100 km/h [s] | 13.5 | 11.5 | 11.5 | 15.4 | 15.4 | 12.5 |
Acceleration 0–80 km/h [s] | - | - | - | - | - | - |
Acceleration 80–120 km/h [s] | - | - | - | - | - | - |
City [l] | 7.9 | 8.5 | 7.7 | 5.8 | 5.7 | 5.8 |
Out of town [l] | 5.1 | 4.8 | 4.6 | 4.1 | 4.0 | 3.9 |
Combined [l] | 6.1 | 6.2 | 5.7 | 4.7 | 4.6 | 4.6 |
CO2 emissions [g/km] | 145 | 146 | - | 125 | 123 | 120 |
Emission standard | EU4 | EU5 | EU5 | EU4 | EU4 | EU4 |
Standard for fuel consumption measurement | - | - | - | - | - | - |
Energy class | - | - | - | - | - | - |
Stationary vehicle noise [dB] | - | - | - | - | - | - |
Driving noise [dB] | - | - | - | - | - | - |
Standby weight [kg] | 1155 | 1155 | 1160 | 1200 | 1205 | 1200 |
Overall weight [kg] | - | - | - | - | - | - |
Maximum trailer weight unbraked/braked [kg] | - | - | - | - | - | - |
Maximum front/rear axle load [kg] | - | - | - | - | - | - |
Maximum vertical load on the tow bar [kg] | - | - | - | - | - | - |
Maximum load on roof/carrier [kg] | - | - | - | - | - | - |
Boot volume [l] | 390 | 390 | 390 | 390 | 390 | 390 |
Boot volume with rear seats folded to the edge of the seats/ceiling [l] | -/1488 | -/1488 | -/1488 | -/1488 | -/1488 | -/1488 |
Boot length [mm] | - | - | - | - | - | - |
Boot length with rear seats folded [mm] | - | - | - | - | - | - |
Boot width between wheels/max [mm] | - | - | - | - | - | - |
Boot height to headliner/ceiling [mm] | - | - | - | - | - | - |
Loading edge height [mm] | - | - | - | - | - | - |
Height of the open boot door [mm] | - | - | - | - | - | - |
Boot opening height [mm] | - | - | - | - | - | - |
Boot opening width min/max [mm] | - | - | - | - | - | - |
Number of doors | 5 | 5 | 5 | 5 | 5 | 5 |
Number of seats | 5 | 5 | 5 | 5 | 5 | 5 |
Fuel tank volume [l] | 47 | 47 | 47 | 47 | 47 | 47 |
AdBlue tank volume [l] | - | - | - | - | - | - |
Air resistance [Cd] | - | - | - | - | - | - |
Front suspension | MacPherson | MacPherson | MacPherson | MacPherson | MacPherson | MacPherson |
Rear suspension | torsion bar | torsion bar | torsion bar | torsion bar | torsion bar | torsion bar |
Tyre dimensions front | 185/65 R14 | 185/65 R14 | 185/65 R14 | 185/65 R14 | 185/65 R14 | 185/65 R14 |
Tyre dimensions rear | 185/65 R14 | 185/65 R14 | 185/65 R14 | 185/65 R14 | 185/65 R14 | 185/65 R14 |
Wheel size front | - | - | - | - | - | - |
Wheel size rear | - | - | - | - | - | - |
Brake dimensions front | 257 x 22 | 257 x 22 | 257 x 22 | 257 x 22 | 257 x 22 | 284 x 22 |
Brake dimensions rear | - | - | - | - | - | - |
Steering | Rack & pinion with electric power steering | Rack & pinion with electric power steering | Rack & pinion with electric power steering | Rack & pinion with electric power steering | Rack & pinion with electric power steering | Rack & pinion with electric power steering |
Number of steering wheel turns | - | - | - | - | - | - |
Turning diameter track/circumference [m] | 10.0/- | 10.0/- | 10.0/- | 10.0/- | 10.0/- | 10.0/- |
Overall length [mm] | 4035 | 4035 | 4035 | 4035 | 4035 | 4035 |
Overall width without/including mirrors [mm] | 1698/- | 1698/- | 1698/- | 1698/- | 1698/- | 1698/- |
Overall height [mm] | 1660 | 1660 | 1660 | 1660 | 1660 | 1660 |
Wheelbase [mm] | 2508 | 2508 | 2508 | 2508 | 2508 | 2508 |
Front wheel track [mm] | 1444 | 1444 | 1444 | 1444 | 1444 | 1444 |
Rear wheel track [mm] | 1431 | 1431 | 1431 | 1431 | 1431 | 1431 |
Forward overhang [mm] | - | - | - | - | - | - |
Rear overhang [mm] | - | - | - | - | - | - |
Clearance [mm] | - | - | - | - | - | - |
Wading depth [mm] | - | - | - | - | - | - |
Approach angle front [°] | - | - | - | - | - | - |
Approach angle rear [°] | - | - | - | - | - | - |
Transition angle [°] | - | - | - | - | - | - |
Climbing rate [°] | - | - | - | - | - | - |
Maximum side tilt [°] | - | - | - | - | - | - |
Headroom front [mm] | - | - | - | - | - | - |
Headroom rear [mm] | - | - | - | - | - | - |
Front elbow/shoulder width [mm] | - | - | - | - | - | - |
Rear elbow/shoulder width [mm] | - | - | - | - | - | - |
Legroom front knees/total [mm] | - | - | - | - | - | - |
Legroom rear knees/total [mm] | - | - | - | - | - | - |
1.3 JTD | 1.6 JTD | |||||
---|---|---|---|---|---|---|
Date of sale | - | - | ||||
Engine type | Diesel supercharged | Diesel supercharged | ||||
Number of cylinders/valves | 4/16 | 4/16 | ||||
Engine displacement [cm³] | 1248 | 1598 | ||||
Maximum output / speed [kW/min-1] | 66/4000 | 88/4000 | ||||
Maximum torque [Nm/min-1] | 200/1750 | 300/1500 | ||||
Bore and stroke [mm x mm] | 69,6 x 82,0 | 79,5 x 80,5 | ||||
Compression ratio | 17,6:1 | 16,5:1 | ||||
Oil volume [l] | - | - | ||||
Coolant volume [l] | - | - | ||||
Technical specifications |
|
| ||||
Drive axle | Front | Front | ||||
Gearbox | 5 gear robotic manual | 5 gear manual | ||||
Drive specifications |
| - | ||||
Top speed [km/h] | 173 | 190 | ||||
Acceleration 0–100 km/h [s] | 12.5 | 9.9 | ||||
Acceleration 0–80 km/h [s] | - | - | ||||
Acceleration 80–120 km/h [s] | - | - | ||||
City [l] | 5.6 | 6.0 | ||||
Out of town [l] | 3.8 | 4.0 | ||||
Combined [l] | 4.5 | 4.7 | ||||
CO2 emissions [g/km] | 118 | 124 | ||||
Emission standard | EU4 | EU5 | ||||
Standard for fuel consumption measurement | - | - | ||||
Energy class | - | - | ||||
Stationary vehicle noise [dB] | - | - | ||||
Driving noise [dB] | - | - | ||||
Standby weight [kg] | 1205 | 1275 | ||||
Overall weight [kg] | - | - | ||||
Maximum trailer weight unbraked/braked [kg] | - | - | ||||
Maximum front/rear axle load [kg] | - | - | ||||
Maximum vertical load on the tow bar [kg] | - | - | ||||
Maximum load on roof/carrier [kg] | - | - | ||||
Boot volume [l] | 390 | 390 | ||||
Boot volume with rear seats folded to the edge of the seats/ceiling [l] | -/1488 | -/1488 | ||||
Boot length [mm] | - | - | ||||
Boot length with rear seats folded [mm] | - | - | ||||
Boot width between wheels/max [mm] | - | - | ||||
Boot height to headliner/ceiling [mm] | - | - | ||||
Loading edge height [mm] | - | - | ||||
Height of the open boot door [mm] | - | - | ||||
Boot opening height [mm] | - | - | ||||
Boot opening width min/max [mm] | - | - | ||||
Number of doors | 5 | 5 | ||||
Number of seats | 5 | 5 | ||||
Fuel tank volume [l] | 47 | 47 | ||||
AdBlue tank volume [l] | - | - | ||||
Air resistance [Cd] | - | - | ||||
Front suspension | MacPherson | MacPherson | ||||
Rear suspension | torsion bar | torsion bar | ||||
Tyre dimensions front | 185/65 R14 | 195/55 R15 | ||||
Tyre dimensions rear | 185/65 R14 | 195/55 R15 | ||||
Wheel size front | - | - | ||||
Wheel size rear | - | - | ||||
Brake dimensions front | 284 x 22 | 284 x 22 | ||||
Brake dimensions rear | - | - | ||||
Steering | Rack & pinion with electric power steering | Rack & pinion with electric power steering | ||||
Number of steering wheel turns | - | - | ||||
Turning diameter track/circumference [m] | 10.0/- | 10.0/- | ||||
Overall length [mm] | 4035 | 4035 | ||||
Overall width without/including mirrors [mm] | 1698/- | 1698/- | ||||
Overall height [mm] | 1660 | 1660 | ||||
Wheelbase [mm] | 2508 | 2508 | ||||
Front wheel track [mm] | 1444 | 1444 | ||||
Rear wheel track [mm] | 1431 | 1431 | ||||
Forward overhang [mm] | - | - | ||||
Rear overhang [mm] | - | - | ||||
Clearance [mm] | - | - | ||||
Wading depth [mm] | - | - | ||||
Approach angle front [°] | - | - | ||||
Approach angle rear [°] | - | - | ||||
Transition angle [°] | - | - | ||||
Climbing rate [°] | - | - | ||||
Maximum side tilt [°] | - | - | ||||
Headroom front [mm] | - | - | ||||
Headroom rear [mm] | - | - | ||||
Front elbow/shoulder width [mm] | - | - | ||||
Rear elbow/shoulder width [mm] | - | - | ||||
Legroom front knees/total [mm] | - | - | ||||
Legroom rear knees/total [mm] | - | - |
Gallery
Vehicle information and technical data are for guidance only and may contain inaccuracies. Technical data may vary depending on the country of purchase, measurement methodology, selected equipment or installed accessories.
Please always refer to the vehicle registration document or your authorised dealer for exact details.
Please always refer to the vehicle registration document or your authorised dealer for exact details.