Hyundai Kona
Date of manufacture
2017 – 2020 (Small SUV)
Platform
B-SUV platform
Manufacturing locations
Nošovice, Czechia
Beijing, People's Republic of China
Ulsan, South Korea
Chennai, India
Designer
Luc Donckerwolke
Tags
Small SUV
Korean cars
The Hyundai Kona is a small SUV that has been manufactured since 2017. The vehicle is built on the B-SUV platform and offers petrol, diesel, hybrid and electric powertrains. The most powerful of them - the Kona Elektro 150 kW - has a power output of 150 kW. The highest speed of 210 km/h is achieved by the 1.6 T-GDI 177 model and the best acceleration from 0-100 km/h in 7.7 seconds is also this model. The lowest fuel consumption of 3.9 l/100 km is provided by the Kona Hybrid hybrid variant with CO2 emissions of 90 g/km. The luggage compartment of the car is 361 l and in 2017 the Hyundai Kona earned a 5 out of 5 EURONCAP safety rating.
Car body style
Small SUV
Date of manufacture
2017 – 2020Internal designation
-Engine size
PetrolPetrol + ElectricElectric
Technical data
Small SUV
1,0 T-GDI 120 | 1.6 T-GDI 177 | 1.6 T-GDI 177 | Kona Hybrid | Kona Elektro 100 kW | Kona Elektro 150 kW | |
---|---|---|---|---|---|---|
Date of sale | - | - | - | from 2020 to | from 2018 to | from 2018 to |
Engine type | Ignition supercharged | Ignition supercharged | Ignition supercharged | Petrol supercharged + Electric | Electric | Electric |
Number of cylinders/valves | 3/12 | 4/16 | 4/16 | 4/16 | - | - |
Engine displacement [cm³] | 998 | 1591 | 1591 | 1580 | - | - |
Maximum output / speed [kW/min-1] | 88.3/6000 | 130/5500 | 130/5500 | 77.2/5700 combustion 32 el. 104 total | 100 | 150 |
Maximum torque [Nm/min-1] | 172/1500-4000 | 265/1500-4500 | 265/1500-4500 | 147/4000 combustion 170 el. 265 total | 395 | 395 |
Bore and stroke [mm x mm] | 71.0 x 84.0 | 77.0 x 85.44 | 77.0 x 85.44 | 72.0 x 97.0 | - | - |
Compression ratio | 10.0:1 | 10.0:1 | 10.0:1 | 13.0:1 | - | - |
Oil volume [l] | 3.6 | 4.5 | 4.5 | 4.1 | - | - |
Coolant volume [l] | 6.8 | 7.1 | 7.1 | 2.7 | - | - |
Technical specifications |
|
|
|
| - | - |
Drive axle | Front | Front | 4x4 | Front | Front | Front |
Gearbox | 6 gear manual | 7 gear automatic | 7 gear automatic | 7 gear automatic | 1 gear automatic | 1 gear automatic |
Drive specifications | - |
|
|
|
|
|
Top speed [km/h] | 181 | 210 | 205 | 160 | 155 | 167 |
Acceleration 0–100 km/h [s] | 12,0 | 7,7 | 7,9 | 11.2 | 9.7 | 7.9 |
Acceleration 0–80 km/h [s] | - | - | - | - | - | - |
Acceleration 80–120 km/h [s] | - | - | - | - | 7.3 | 4.8 |
City [l] | 6,5-6,7 | 6,8-6,9 | 8,2-8,4 | 4.0-3.6 | - | - |
Out of town [l] | 4,9-5,0 | 5,6-5,9 | 6,0-6,2 | 4.5-3.9 | - | - |
Combined [l] | 5,5-5,7 | 6,1-6,3 | 6,8-7,1 | 4.3-3.9 | - | - |
CO2 emissions [g/km] | 125-129 | 139-144 | 155-160 | 99-90 | - | - |
Low speed [l] | - | - | - | - | - | - |
Medium speed [l] | - | - | - | - | - | - |
High speed [l] | - | - | - | - | - | - |
Extra high speed [l] | - | - | - | - | - | - |
Combined speed [l] | - | - | - | - | 15.0 kWh | 14.7 kWh |
CO2 emissions [g/km] | - | - | - | - | - | - |
Emission standard | EU6 - Euro 6d-TEMP | EU6 - Euro 6d-TEMP | EU6 - Euro 6d-TEMP | Euro 6d-TEMP | - | - |
Standard for fuel consumption measurement | - | - | - | - | - | - |
Energy class | - | - | - | - | - | - |
Stationary vehicle noise [dB] | - | - | - | - | - | - |
Driving noise [dB] | - | - | - | - | 68 | 68 |
System voltage [V] | - | - | - | 240 | 327 | 356 |
Battery type and capacity | - | - | - | Lithium polymer, 1.56 kWh | Lithium polymer, 39.2 kWh | Lithium polymer, 64 kWh |
Range with fully charged battery [km] | - | - | - | - | 289 | 484 |
Charging time | - | - | - | - |
|
|
Number of modules/cells | - | - | - | - | - | - |
Battery weight [kg] | - | - | - | - | - | - |
Charger | - | - | - | - | - | - |
Standby weight [kg] | 1298-1420 | 1387-1496 | 1467-1574 | 1451-1528 | 1610-1668 | 1760-1818 |
Overall weight [kg] | 1775 | 1835 | 1910 | 1880 | 2020 | 2170 |
Maximum trailer weight unbraked/braked [kg] | 600/1200 | 600/1250 | 600/1250 | 600/1300 | - | - |
Maximum front/rear axle load [kg] | 1030/1055 | 1030/1055 | 1030/1055 | 1055/960 | 1100/1120 | 1100/1120 |
Maximum vertical load on the tow bar [kg] | 80 | 80 | 80 | 80 | - | 100 |
Maximum load on roof/carrier [kg] | 80/- | 80/- | 80/- | 80/- | 80/- | 80/- |
Boot volume [l] | 361 | 361 | 361 | 361 | 332 | 332 |
Boot volume with rear seats folded to the edge of the seats/ceiling [l] | -/1143 | -/1143 | -/1143 | -/1143 | -/1114 | -/1114 |
Boot length [mm] | 695 | 695 | 695 | 695 | - | - |
Boot length with rear seats folded [mm] | - | - | - | - | - | - |
Boot width between wheels/max [mm] | 1016/- | 1016/- | 1016/- | 1016/- | - | - |
Boot height to headliner/ceiling [mm] | -/531 | -/531 | -/531 | -/531 | - | - |
Loading edge height [mm] | 695 | 695 | 695 | 695 | - | - |
Height of the open boot door [mm] | - | - | - | - | - | - |
Boot opening height [mm] | - | - | - | - | - | - |
Boot opening width min/max [mm] | - | - | - | - | - | - |
Number of doors | 5 | 5 | 5 | 5 | 5 | 5 |
Number of seats | 5 | 5 | 5 | 5 | 5 | 5 |
Fuel tank volume [l] | 50 | 50 | 50 | 38 | - | - |
AdBlue tank volume [l] | - | - | - | - | - | - |
Air resistance [Cd] | 0.33 | 0.33 | 0.33 | 0.33 | 0.29 | 0.29 |
Front suspension | MacPherson | MacPherson | MacPherson | MacPherson | MacPherson | MacPherson |
Rear suspension | rigid with trailing arms and torsion bar | rigid with trailing arms and torsion bar | multilink | multilink | multilink | multilink |
Tyre dimensions front | 205/16 R16 | 205/16 R16 | 205/16 R16 | 205/16 R16 | 215/55 R17 | 215/55 R17 |
Tyre dimensions rear | 205/16 R16 | 205/16 R16 | 205/16 R16 | 205/16 R16 | 215/55 R17 | 215/55 R17 |
Wheel size front | 6.5J x 16 | 6.5J x 16 | 6.5J x 16 | 6.5J x 16 | 7.0J x 17 | 7.0J x 17 |
Wheel size rear | 6.5J x 16 | 6.5J x 16 | 6.5J x 16 | 6.5J x 16 | 7.0J x 17 | 7.0J x 17 |
Brake dimensions front | 280 | 320 | 320 | 305 | 305 | 305 |
Brake dimensions rear | 262 | 284 | 284 | 284 | 300 | 300 |
Steering | - | - | - | - | - | - |
Number of steering wheel turns | 2.5 | 2.5 | 2.5 | 2.5 | - | - |
Turning diameter track/circumference [m] | 10.6/- | 10.6/- | 10.6/- | 10.6/- | 10.6/- | 10.6/- |
Overall length [mm] | 4165 | 4165 | 4165 | 4165 | 4180 | 4180 |
Overall width without/including mirrors [mm] | 1800/2040 | 1800/2040 | 1800/2040 | 1800/2040 | 1800/2040 | 1800/2040 |
Overall height [mm] | 1550 | 1550 | 1550 | 1550 | 1570 | 1570 |
Wheelbase [mm] | 2600 | 2600 | 2600 | 2600 | 2600 | 2600 |
Front wheel track [mm] | 1575 | 1575 | 1575 | 1575 | 1564 | 1564 |
Rear wheel track [mm] | 1584 | 1584 | 1584 | 1584 | 1575 | 1575 |
Forward overhang [mm] | 845 | 845 | 845 | 845 | 860 | 860 |
Rear overhang [mm] | 720 | 720 | 720 | 720 | 720 | 720 |
Clearance [mm] | 171 | 171 | 177.5 | 171 | 158 | 158 |
Wading depth [mm] | 500 | 500 | 500 | 500 | - | - |
Approach angle front [°] | 15.7 | 15.7 | 15.7 | 17,0 | - | - |
Approach angle rear [°] | 29.0 | 29.0 | 29.6 | 29.0 | - | - |
Transition angle [°] | 16.0 | 16.0 | 16.7 | 16.0 | - | - |
Climbing rate [°] | 48 | 48 | 68.1 | 33 | - | - |
Maximum side tilt [°] | - | - | - | - | - | - |
Headroom front [mm] | 1005 | 1005 | 1005 | 1005 | 1006 | 1006 |
Headroom rear [mm] | 961 | 961 | 961 | 961 | 948 | 948 |
Front elbow/shoulder width [mm] | -/1410 | -/1410 | -/1410 | -/1410 | -/1410 | -/1410 |
Rear elbow/shoulder width [mm] | -/1385 | -/1385 | -/1385 | -/1385 | -/1380 | -/1380 |
Legroom front knees/total [mm] | -/1054 | -/1054 | -/1054 | -/1054 | -/1054 | -/1054 |
Legroom rear knees/total [mm] | -/880 | -/880 | -/880 | -/880 | -/850 | -/850 |
1.6 CRDi 116 | 1.6 CRDi 136 | 1.6 CRDi 136 | ||||
---|---|---|---|---|---|---|
Date of sale | - | - | - | |||
Engine type | Diesel supercharged | Diesel supercharged | Diesel supercharged | |||
Number of cylinders/valves | 4/16 | 4/16 | 4/16 | |||
Engine displacement [cm³] | 1598 | 1598 | 1598 | |||
Maximum output / speed [kW/min-1] | 85/4000 | 100/4000 | 100/4000 | |||
Maximum torque [Nm/min-1] | 280/1500-2750 | 320/1750-2250 | 320/1750-2250 | |||
Bore and stroke [mm x mm] | 77.0 x 85.8 | 77.0 x 85.8 | 77.0 x 85.8 | |||
Compression ratio | 15.9:1 | 15.9:1 | 15.9:1 | |||
Oil volume [l] | 4.5 | 4.5 | 4.5 | |||
Coolant volume [l] | 7.8 | 7.8 | 7.8 | |||
Technical specifications |
|
|
| |||
Drive axle | Front | Front | 4x4 | |||
Gearbox | 6 gear manual | 7 gear automatic | 7 gear automatic | |||
Drive specifications | - |
|
| |||
Top speed [km/h] | 183 | 191 | 186 | |||
Acceleration 0–100 km/h [s] | 10,7 | 10,2 | 11,2 | |||
Acceleration 0–80 km/h [s] | - | - | - | |||
Acceleration 80–120 km/h [s] | - | - | - | |||
City [l] | 4,8-5,0 | 4,5-4,8 | 5,0-5,3 | |||
Out of town [l] | 3,9-3,9 | 4,1-4,3 | 4,5-4,8 | |||
Combined [l] | 4,1-4,3 | 4,2-4,5 | 4,6-4,9 | |||
CO2 emissions [g/km] | 109-113 | 112-115 | 119-127 | |||
Emission standard | EU6 - Euro 6d-TEMP | EU6 - Euro 6d-TEMP | EU6 - Euro 6d-TEMP | |||
Standard for fuel consumption measurement | - | - | - | |||
Energy class | - | - | - | |||
Stationary vehicle noise [dB] | - | - | - | |||
Driving noise [dB] | - | - | - | |||
Standby weight [kg] | 1393-1510 | 1418-1535 | 1496-1612 | |||
Overall weight [kg] | 1850 | 1880 | 1950 | |||
Maximum trailer weight unbraked/braked [kg] | 600/1200 | 600/1250 | 600/1250 | |||
Maximum front/rear axle load [kg] | 1030/1055 | 1030/1055 | 1030/1055 | |||
Maximum vertical load on the tow bar [kg] | 80 | 80 | 80 | |||
Maximum load on roof/carrier [kg] | 80/- | 80/- | 80/- | |||
Boot volume [l] | 361 | 361 | 361 | |||
Boot volume with rear seats folded to the edge of the seats/ceiling [l] | -/1143 | -/1143 | -/1143 | |||
Boot length [mm] | 695 | 695 | 695 | |||
Boot length with rear seats folded [mm] | - | - | - | |||
Boot width between wheels/max [mm] | 1016/- | 1016/- | 1016/- | |||
Boot height to headliner/ceiling [mm] | -/531 | -/531 | -/531 | |||
Loading edge height [mm] | 695 | 695 | 695 | |||
Height of the open boot door [mm] | - | - | - | |||
Boot opening height [mm] | - | - | - | |||
Boot opening width min/max [mm] | - | - | - | |||
Number of doors | 5 | 5 | 5 | |||
Number of seats | 5 | 5 | 5 | |||
Fuel tank volume [l] | 50 | 50 | 50 | |||
AdBlue tank volume [l] | 12 | 12 | 12 | |||
Air resistance [Cd] | 0.33 | 0.33 | 0.33 | |||
Front suspension | MacPherson | MacPherson | MacPherson | |||
Rear suspension | rigid with trailing arms and torsion bar | rigid with trailing arms and torsion bar | multilink | |||
Tyre dimensions front | 205/16 R16 | 205/16 R16 | 205/16 R16 | |||
Tyre dimensions rear | 205/16 R16 | 205/16 R16 | 205/16 R16 | |||
Wheel size front | 6.5J x 16 | 6.5J x 16 | 6.5J x 16 | |||
Wheel size rear | 6.5J x 16 | 6.5J x 16 | 6.5J x 16 | |||
Brake dimensions front | 320 | 320 | 320 | |||
Brake dimensions rear | 284 | 284 | 284 | |||
Steering | - | - | - | |||
Number of steering wheel turns | 2.5 | 2.5 | 2.5 | |||
Turning diameter track/circumference [m] | 10.6/- | 10.6/- | 10.6/- | |||
Overall length [mm] | 4165 | 4165 | 4165 | |||
Overall width without/including mirrors [mm] | 1800/2040 | 1800/2040 | 1800/2040 | |||
Overall height [mm] | 1550 | 1550 | 1550 | |||
Wheelbase [mm] | 2600 | 2600 | 2600 | |||
Front wheel track [mm] | 1575 | 1575 | 1575 | |||
Rear wheel track [mm] | 1584 | 1584 | 1584 | |||
Forward overhang [mm] | 845 | 845 | 845 | |||
Rear overhang [mm] | 720 | 720 | 720 | |||
Clearance [mm] | 171 | 171 | 177.5 | |||
Wading depth [mm] | 500 | 500 | 500 | |||
Approach angle front [°] | 15.7 | 15.7 | 15.7 | |||
Approach angle rear [°] | 29.0 | 29.0 | 29.6 | |||
Transition angle [°] | 16.0 | 16.0 | 16.7 | |||
Climbing rate [°] | 48 | 48 | 68.1 | |||
Maximum side tilt [°] | - | - | - | |||
Headroom front [mm] | 1005 | 1005 | 1005 | |||
Headroom rear [mm] | 961 | 961 | 961 | |||
Front elbow/shoulder width [mm] | -/1410 | -/1410 | -/1410 | |||
Rear elbow/shoulder width [mm] | -/1385 | -/1385 | -/1385 | |||
Legroom front knees/total [mm] | -/1054 | -/1054 | -/1054 | |||
Legroom rear knees/total [mm] | -/880 | -/880 | -/880 |
Vehicle information and technical data are for guidance only and may contain inaccuracies. Technical data may vary depending on the country of purchase, measurement methodology, selected equipment or installed accessories.
Please always refer to the vehicle registration document or your authorised dealer for exact details.
Please always refer to the vehicle registration document or your authorised dealer for exact details.