Hyundai ix20
Date of manufacture
5/2015 – 5/2019 (Small MPV)
Platform
-
Manufacturing locations
Nošovice, Czechia
Designer
Thomas Bürkle
Tags
Small MPV
Korean cars
The Hyundai ix20 is a small MPV that was launched in 2015. The car is manufactured in the Czech Republic and offers both petrol and diesel engines. The most powerful engine is the 1.6 CRDi ISG with 94 kW, the fastest model is the same engine with a top speed of 186 km/h and acceleration from 0-100 km/h in 10.8 seconds. The most economical version is the 1.4 CRDi ISG with a consumption of 4.2 l/100 km and emissions of 110 g/km. The trunk volume reaches from 440 to 570 liters. EURONCAP safety tests ended with the car receiving 5 stars out of 5 possible according to the 2011 methodology.
Car body style
Small MPV
Date of manufacture
5/2015 – 5/2019Internal designation
JC Technical data
Small MPV
1.4 CVVT | 1.4 CVVT ISG | 1.6 CVVT | 1.6 CVVT ISG | 1.6 CVVT | 1.4 CRDi | |
---|---|---|---|---|---|---|
Date of sale | from to 2018 | from to 2018 | - | from to 2018 | - | from to 2018 |
Engine type | Petrol | Petrol | Petrol | Petrol | Petrol | Diesel supercharged |
Number of cylinders/valves | 4/16 | 4/16 | 4/16 | 4/16 | 4/16 | 4/16 |
Engine displacement [cm³] | 1396 | 1396 | 1591 | 1591 | 1591 | 1396 |
Maximum output / speed [kW/min-1] | 66,2/6000 | 66,2/6000 | 91,5/6300 | 91,5/6300 | 91,5/6300 | 57/4000 |
Maximum torque [Nm/min-1] | 137,3/4000 | 137,3/4000 | 156/4200 | 156/4200 | 156/4200 | 240/1500-2000 |
Bore and stroke [mm x mm] | 77,0 x 74,99 | 77,0 x 74,99 | 77,0 x 85,44 | 77,0 x 85,44 | 77,0 x 85,44 | 75,0 x 79,0 |
Compression ratio | 10,5:1 | 10,5:1 | 10,5:1 | 10,5:1 | 10,5:1 | 16,0:1 |
Oil volume [l] | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 | 5.3 |
Coolant volume [l] | - | - | - | - | - | - |
Technical specifications |
|
|
|
|
|
|
Drive axle | Front | Front | Front | Front | Front | Front |
Gearbox | 5 gear manual | 5 gear manual | 6 gear manual | 6 gear manual | 6 gear automatic | 6 gear manual |
Drive specifications | - | - | - | - |
| - |
Top speed [km/h] | 169 | 169 | 185 | 185 | 180 | 160 |
Acceleration 0–100 km/h [s] | 12.7 | 12.7 | 10.8 | 10.8 | 11.5 | 15.2 |
Acceleration 0–80 km/h [s] | - | - | - | - | - | - |
Acceleration 80–120 km/h [s] | - | - | - | - | - | - |
City [l] | 7.2 | 6.6 | 7.9-7.4 | 7.1 | 9.0-8.6 | 5.2 |
Out of town [l] | 5.3 | 5.1 | 5.7 | 5.2 | 5.7-5.2 | 3.9 |
Combined [l] | 6.0 | 5.6 | 6.5-6.4 | 5.9 | 6.9-6.5 | 4.4 |
CO2 emissions [g/km] | 140 | 130 | 149-148 | 139 | 159-150 | 115 |
Emission standard | EU6 | EU6 | EU6 - Euro 6d-TEMP | EU6 | EU6 - Euro 6d-TEMP | EU6 |
Standard for fuel consumption measurement | - | - | - | - | - | - |
Energy class | - | - | - | - | - | - |
Stationary vehicle noise [dB] | 78 | 78 | 78 | 78 | 79 | 79 |
Driving noise [dB] | 71 | 71 | 71 | 71 | 71 | 70 |
Standby weight [kg] | 1253-1342 | 1253-1342 | 1255-1355 | 1255-1355 | 1297-1410 | 1345-1446 |
Overall weight [kg] | 1710 | 1710 | 1710 | 1710 | 1780 | 1800 |
Maximum trailer weight unbraked/braked [kg] | 550/1300 | 550/1300 | 550/1300 | 550/1300 | 550/1100 | 550/1300 |
Maximum front/rear axle load [kg] | - | - | - | - | - | - |
Maximum vertical load on the tow bar [kg] | - | - | - | - | - | - |
Maximum load on roof/carrier [kg] | 70/- | 70/- | 70/- | 70/- | 70/- | 70/- |
Boot volume [l] | 440-570 | 440-570 | 440-570 | 440-570 | 440-570 | 440-570 |
Boot volume with rear seats folded to the edge of the seats/ceiling [l] | -/1486 | -/1486 | -/1486 | -/1486 | -/1486 | -/1486 |
Boot length [mm] | - | - | - | - | - | - |
Boot length with rear seats folded [mm] | - | - | - | - | - | - |
Boot width between wheels/max [mm] | - | - | - | - | - | - |
Boot height to headliner/ceiling [mm] | - | - | - | - | - | - |
Loading edge height [mm] | - | - | - | - | - | - |
Height of the open boot door [mm] | - | - | - | - | - | - |
Boot opening height [mm] | - | - | - | - | - | - |
Boot opening width min/max [mm] | - | - | - | - | - | - |
Number of doors | 5 | 5 | 5 | 5 | 5 | 5 |
Number of seats | 5 | 5 | 5 | 5 | 5 | 5 |
Fuel tank volume [l] | 50 | 50 | 50 | 50 | 50 | 50 |
AdBlue tank volume [l] | - | - | - | - | - | - |
Air resistance [Cd] | - | - | - | - | - | - |
Front suspension | MacPherson, torsion stabiliser | MacPherson, torsion stabiliser | MacPherson, torsion stabiliser | MacPherson, torsion stabiliser | MacPherson, torsion stabiliser | MacPherson, torsion stabiliser |
Rear suspension | rigid with torsion bar | rigid with torsion bar | rigid with torsion bar | rigid with torsion bar | rigid with torsion bar | rigid with torsion bar |
Tyre dimensions front | 195/65 R15 | 195/65 R15 | 195/65 R15 | 195/65 R15 | 195/65 R15 | 195/65 R15 |
Tyre dimensions rear | 195/65 R15 | 195/65 R15 | 195/65 R15 | 195/65 R15 | 195/65 R15 | 195/65 R15 |
Wheel size front | - | - | - | - | - | - |
Wheel size rear | - | - | - | - | - | - |
Brake dimensions front | 280 | 280 | 280 | 280 | 280 | 280 |
Brake dimensions rear | 258 | 258 | 258 | 258 | 258 | 258 |
Steering | - | - | - | - | - | - |
Number of steering wheel turns | - | - | - | - | - | - |
Turning diameter track/circumference [m] | 10.42/- | 10.42/- | 10.42/- | 10.42/- | 10.42/- | 10.42/- |
Overall length [mm] | 4120 | 4120 | 4120 | 4120 | 4120 | 4120 |
Overall width without/including mirrors [mm] | 1765/- | 1765/- | 1765/- | 1765/- | 1765/- | 1765/- |
Overall height [mm] | 1600 | 1600 | 1600 | 1600 | 1600 | 1600 |
Wheelbase [mm] | 2615 | 2615 | 2615 | 2615 | 2615 | 2615 |
Front wheel track [mm] | 1553 | 1553 | 1553 | 1553 | 1553 | 1553 |
Rear wheel track [mm] | 1557 | 1557 | 1557 | 1557 | 1557 | 1557 |
Forward overhang [mm] | 820 | 820 | 820 | 820 | 820 | 820 |
Rear overhang [mm] | 680 | 680 | 680 | 680 | 680 | 680 |
Clearance [mm] | 156 | 156 | 156 | 156 | 156 | 156 |
Wading depth [mm] | - | - | - | - | - | - |
Approach angle front [°] | - | - | - | - | - | - |
Approach angle rear [°] | - | - | - | - | - | - |
Transition angle [°] | - | - | - | - | - | - |
Climbing rate [°] | - | - | - | - | - | - |
Maximum side tilt [°] | - | - | - | - | - | - |
Headroom front [mm] | 1020 | 1020 | 1020 | 1020 | 1020 | 1020 |
Headroom rear [mm] | 980 | 980 | 980 | 980 | 980 | 980 |
Front elbow/shoulder width [mm] | 1360/1396 | 1360/1396 | 1360/1396 | 1360/1396 | 1360/1396 | 1360/1396 |
Rear elbow/shoulder width [mm] | 1326/1370 | 1326/1370 | 1326/1370 | 1326/1370 | 1326/1370 | 1326/1370 |
Legroom front knees/total [mm] | - | - | - | - | - | - |
Legroom rear knees/total [mm] | - | - | - | - | - | - |
1.4 CRDi ISG | 1.4 CRDi | 1.4 CRDi ISG | 1.6 CRDi | 1.6 CRDi ISG | ||
---|---|---|---|---|---|---|
Date of sale | from to 2018 | from to 2018 | from to 2018 | from to 2018 | from to 2018 | |
Engine type | Diesel supercharged | Diesel supercharged | Diesel supercharged | Diesel supercharged | Diesel supercharged | |
Number of cylinders/valves | 4/16 | 4/16 | 4/16 | 4/16 | 4/16 | |
Engine displacement [cm³] | 1396 | 1396 | 1396 | 1582 | 1582 | |
Maximum output / speed [kW/min-1] | 57/4000 | 66/4000 | 66/4000 | 94/4000 | 94/4000 | |
Maximum torque [Nm/min-1] | 240/1500-2000 | 240/1500-2500 | 240/1500-2500 | 260/1500-3000 | 260/1500-3000 | |
Bore and stroke [mm x mm] | 75,0 x 79,0 | 75,0 x 79,0 | 75,0 x 79,0 | 77,2 x 84,5 | 77,2 x 84,5 | |
Compression ratio | 16,0:1 | 16,0:1 | 16,0:1 | 16,0:1 | 16,0:1 | |
Oil volume [l] | 5.3 | 5.3 | 5.3 | 5.3 | 5.3 | |
Coolant volume [l] | - | - | - | - | - | |
Technical specifications |
|
|
|
|
| |
Drive axle | Front | Front | Front | Front | Front | |
Gearbox | 6 gear manual | 6 gear manual | 6 gear manual | 6 gear manual | 6 gear manual | |
Drive specifications | - | - | - | - | - | |
Top speed [km/h] | 160 | 167 | 167 | 186 | 186 | |
Acceleration 0–100 km/h [s] | 15.2 | 14.2 | 14.2 | 11.1 | 11.1 | |
Acceleration 0–80 km/h [s] | - | - | - | - | - | |
Acceleration 80–120 km/h [s] | - | - | - | - | - | |
City [l] | 4.9 | 5.2 | 4.9 | 5.5 | 5.1 | |
Out of town [l] | 3.8 | 3.9 | 3.8 | 4.0 | 4.0 | |
Combined [l] | 4.2 | 4.4 | 4.2 | 4.5 | 4.4 | |
CO2 emissions [g/km] | 110 | 115 | 110 | 120 | 115 | |
Emission standard | EU6 | EU6 | EU6 | EU6 | EU6 | |
Standard for fuel consumption measurement | - | - | - | - | - | |
Energy class | - | - | - | - | - | |
Stationary vehicle noise [dB] | 79 | 79 | 79 | 79 | 79 | |
Driving noise [dB] | 70 | 70 | 70 | 70 | 70 | |
Standby weight [kg] | 1345-1446 | 1345-1446 | 1345-1446 | 1356-1455 | 1356-1455 | |
Overall weight [kg] | 1800 | 1800 | 1800 | 1810 | 1810 | |
Maximum trailer weight unbraked/braked [kg] | 550/1300 | 550/1300 | 550/1300 | 550/1300 | 550/1300 | |
Maximum front/rear axle load [kg] | - | - | - | - | - | |
Maximum vertical load on the tow bar [kg] | - | - | - | - | - | |
Maximum load on roof/carrier [kg] | 70/- | 70/- | 70/- | 70/- | 70/- | |
Boot volume [l] | 440-570 | 440-570 | 440-570 | 440-570 | 440-570 | |
Boot volume with rear seats folded to the edge of the seats/ceiling [l] | -/1486 | -/1486 | -/1486 | -/1486 | -/1486 | |
Boot length [mm] | - | - | - | - | - | |
Boot length with rear seats folded [mm] | - | - | - | - | - | |
Boot width between wheels/max [mm] | - | - | - | - | - | |
Boot height to headliner/ceiling [mm] | - | - | - | - | - | |
Loading edge height [mm] | - | - | - | - | - | |
Height of the open boot door [mm] | - | - | - | - | - | |
Boot opening height [mm] | - | - | - | - | - | |
Boot opening width min/max [mm] | - | - | - | - | - | |
Number of doors | 5 | 5 | 5 | 5 | 5 | |
Number of seats | 5 | 5 | 5 | 5 | 5 | |
Fuel tank volume [l] | 50 | 50 | 50 | 50 | 50 | |
AdBlue tank volume [l] | - | - | - | - | - | |
Air resistance [Cd] | - | - | - | - | - | |
Front suspension | MacPherson, torsion stabiliser | MacPherson, torsion stabiliser | MacPherson, torsion stabiliser | MacPherson, torsion stabiliser | MacPherson, torsion stabiliser | |
Rear suspension | rigid with torsion bar | rigid with torsion bar | rigid with torsion bar | rigid with torsion bar | rigid with torsion bar | |
Tyre dimensions front | 195/65 R15 | 195/65 R15 | 195/65 R15 | 195/65 R15 | 195/65 R15 | |
Tyre dimensions rear | 195/65 R15 | 195/65 R15 | 195/65 R15 | 195/65 R15 | 195/65 R15 | |
Wheel size front | - | - | - | - | - | |
Wheel size rear | - | - | - | - | - | |
Brake dimensions front | 280 | 280 | 280 | 280 | 280 | |
Brake dimensions rear | 258 | 258 | 258 | 258 | 258 | |
Steering | - | - | - | - | - | |
Number of steering wheel turns | - | - | - | - | - | |
Turning diameter track/circumference [m] | 10.42/- | 10.42/- | 10.42/- | 10.42/- | 10.42/- | |
Overall length [mm] | 4120 | 4120 | 4120 | 4120 | 4120 | |
Overall width without/including mirrors [mm] | 1765/- | 1765/- | 1765/- | 1765/- | 1765/- | |
Overall height [mm] | 1600 | 1600 | 1600 | 1600 | 1600 | |
Wheelbase [mm] | 2615 | 2615 | 2615 | 2615 | 2615 | |
Front wheel track [mm] | 1553 | 1553 | 1553 | 1553 | 1553 | |
Rear wheel track [mm] | 1557 | 1557 | 1557 | 1557 | 1557 | |
Forward overhang [mm] | 820 | 820 | 820 | 820 | 820 | |
Rear overhang [mm] | 680 | 680 | 680 | 680 | 680 | |
Clearance [mm] | 156 | 156 | 156 | 156 | 156 | |
Wading depth [mm] | - | - | - | - | - | |
Approach angle front [°] | - | - | - | - | - | |
Approach angle rear [°] | - | - | - | - | - | |
Transition angle [°] | - | - | - | - | - | |
Climbing rate [°] | - | - | - | - | - | |
Maximum side tilt [°] | - | - | - | - | - | |
Headroom front [mm] | 1020 | 1020 | 1020 | 1020 | 1020 | |
Headroom rear [mm] | 980 | 980 | 980 | 980 | 980 | |
Front elbow/shoulder width [mm] | 1360/1396 | 1360/1396 | 1360/1396 | 1360/1396 | 1360/1396 | |
Rear elbow/shoulder width [mm] | 1326/1370 | 1326/1370 | 1326/1370 | 1326/1370 | 1326/1370 | |
Legroom front knees/total [mm] | - | - | - | - | - | |
Legroom rear knees/total [mm] | - | - | - | - | - |
Vehicle information and technical data are for guidance only and may contain inaccuracies. Technical data may vary depending on the country of purchase, measurement methodology, selected equipment or installed accessories.
Please always refer to the vehicle registration document or your authorised dealer for exact details.
Please always refer to the vehicle registration document or your authorised dealer for exact details.