Ford Kuga
Date of manufacture
2/2008 – 2012 (SUV)
Platform
Ford C1 platform
Manufacturing locations
Saarlouis, Germany
Designer
Martin Smith
Tags
Compact SUV
German cars
The Ford Kuga is an SUV that was first produced in 2008. The car comes from German workshops and is built on the Ford C1 platform. The engine range includes petrol and diesel variants with a maximum power of 147 kW for the 2.5 Duratec Turbo and a top speed of 210 km/h. The most economical engine is the 2.0 Duratorq TDCi with a fuel consumption of 5.9 l/100 km and emissions of 154 g/km. The boot capacity is 410 litres and during the EURONCAP safety tests the car scored 5 out of 5.
Car body style
SUV
Date of manufacture
2/2008 – 2012Internal designation
C394Technical data
SUV
2.5 Duratec Turbo | 2.5 Duratec Turbo | 2.0 Duratorq TDCi | 2.0 Duratorq TDCi | 2.0 Duratorq TDCi | 2.0 Duratorq TDCi | |
---|---|---|---|---|---|---|
Date of sale | - | - | - | - | - | - |
Engine type | Ignition supercharged | Ignition supercharged | Diesel supercharged | Diesel supercharged | Diesel supercharged | Diesel supercharged |
Number of cylinders/valves | 5/20 | 5/20 | 4/16 | 4/16 | 4/16 | 4/16 |
Engine displacement [cm³] | 2521 | 2521 | 1997 | 1997 | 1997 | 1997 |
Maximum output / speed [kW/min-1] | 147/6000 | 147/6000 | 100/4000 | 100/4000 | 103/3750 | 103/3750 |
Maximum torque [Nm/min-1] | 320/1600-4000 | 320/1600-4000 | 320/2000 | 320/2000 | 320/1750-2750 | 320/1750-2750 |
Bore and stroke [mm x mm] | 83,0 x 93,2 | 83,0 x 93,2 | 85,0 x 88,0 | 85,0 x 88,0 | 85,0 x 88,0 | 85,0 x 88,0 |
Compression ratio | - | - | 18,3:1 | 18,3:1 | 16,0:1 | 16,0:1 |
Oil volume [l] | - | - | - | - | - | - |
Coolant volume [l] | - | - | - | - | - | - |
Technical specifications |
|
|
|
|
|
|
Drive axle | 4x4 | 4x4 | Front | 4x4 | Front | 4x4 |
Gearbox | 6 gear manual | 5 gear automatic | 6 gear manual | 6 gear manual | 6 gear manual | 6 gear manual |
Drive specifications |
|
| - |
| - |
|
Top speed [km/h] | 210 | 205 | 182 | 180 | 186 | 184 |
Acceleration 0–100 km/h [s] | 8.2 | 8.8 | 10.6 | 10.7 | 10.1 | 10.4 |
Acceleration 0–80 km/h [s] | - | - | - | - | - | - |
Acceleration 80–120 km/h [s] | - | - | - | - | - | - |
City [l] | 13.9 | 14.6 | 8.0 | 8.1 | 7.5 | 7.6 |
Out of town [l] | 7.6 | 7.8 | 5.3 | 5.4 | 5.0 | 5.1 |
Combined [l] | 9.9 | 10.3 | 6.3 | 6.4 | 5.9 | 6.0 |
CO2 emissions [g/km] | 234 | 244 | 165 | 169 | 154 | 159 |
Emission standard | EU4-EU5 | EU4-EU5 | EU4 | EU4 | EU5 | EU5 |
Standard for fuel consumption measurement | - | - | - | - | - | - |
Energy class | - | - | - | - | - | - |
Stationary vehicle noise [dB] | - | - | - | - | - | - |
Driving noise [dB] | - | - | - | - | - | - |
Standby weight [kg] | 1608 | 1653 | 1573 | 1613 | 1584 | 1614 |
Overall weight [kg] | 2130 | 2130 | 2060 | 2130 | 2160 | 2130 |
Maximum trailer weight unbraked/braked [kg] | 750/2100 | 750/1500 | 750/2000 | 750/2100 | 750/2000 | 750/2100 |
Maximum front/rear axle load [kg] | - | - | - | - | - | - |
Maximum vertical load on the tow bar [kg] | - | - | - | - | - | - |
Maximum load on roof/carrier [kg] | 75/- | 75/- | 75/- | 75/- | 75/- | 75/- |
Boot volume [l] | 410 | 410 | 410 | 410 | 410 | 410 |
Boot volume with rear seats folded to the edge of the seats/ceiling [l] | -/1405 | -/1405 | -/1405 | -/1405 | -/1405 | -/1405 |
Boot length [mm] | 832 | 832 | 832 | 832 | 832 | 832 |
Boot length with rear seats folded [mm] | 1578 | 1578 | 1578 | 1578 | 1578 | 1578 |
Boot width between wheels/max [mm] | -/1050 | -/1050 | -/1050 | -/1050 | -/1050 | -/1050 |
Boot height to headliner/ceiling [mm] | -/827 | -/827 | -/827 | -/827 | -/827 | -/827 |
Loading edge height [mm] | - | - | - | - | - | - |
Height of the open boot door [mm] | - | - | - | - | - | - |
Boot opening height [mm] | - | - | - | - | - | - |
Boot opening width min/max [mm] | - | - | - | - | - | - |
Number of doors | 5 | 5 | 5 | 5 | 5 | 5 |
Number of seats | 2 | 2 | 2 | 2 | 2 | 2 |
Fuel tank volume [l] | 56 | 56 | 56 | 56 | 56 | 56 |
AdBlue tank volume [l] | - | - | - | - | - | - |
Air resistance [Cd] | - | - | - | - | - | - |
Front suspension | MacPherson, torsion stabiliser | MacPherson, torsion stabiliser | MacPherson, torsion stabiliser | MacPherson, torsion stabiliser | MacPherson, torsion stabiliser | MacPherson, torsion stabiliser |
Rear suspension | multilink with torsion bar | multilink with torsion bar | multilink with torsion bar | multilink with torsion bar | multilink with torsion bar | multilink with torsion bar |
Tyre dimensions front | 235/55 R17 | 235/55 R17 | 235/60 R16 | 235/60 R16 | 235/55 R17 | 235/55 R17 |
Tyre dimensions rear | 235/55 R17 | 235/55 R17 | 235/60 R16 | 235/60 R16 | 235/55 R17 | 235/55 R17 |
Wheel size front | 7.5J x 17 | 7.5J x 17 | 6.5J x 16 | 6.5J x 16 | 7.0J x 17 | 7.0J x 17 |
Wheel size rear | 7.5J x 17 | 7.5J x 17 | 6.5J x 16 | 6.5J x 16 | 7.0J x 17 | 7.0J x 17 |
Brake dimensions front | - | - | 300 x 25 | 300 x 25 | - | - |
Brake dimensions rear | - | - | 302 x 11 | 302 x 11 | - | - |
Steering | - | - | - | - | - | - |
Number of steering wheel turns | - | - | - | - | - | - |
Turning diameter track/circumference [m] | 11.5/- | 11.5/- | 11.5/- | 11.5/- | 11.5/- | 11.5/- |
Overall length [mm] | 4443 | 4443 | 4443 | 4443 | 4443 | 4443 |
Overall width without/including mirrors [mm] | 1842/2128 | 1842/2128 | 1842/2128 | 1842/2128 | 1842/2128 | 1842/2128 |
Overall height [mm] | 1710 | 1710 | 1710 | 1710 | 1710 | 1710 |
Wheelbase [mm] | 2690 | 2690 | 2690 | 2690 | 2690 | 2690 |
Front wheel track [mm] | 1584 | 1584 | 1584 | 1584 | 1584 | 1584 |
Rear wheel track [mm] | 1584 | 1584 | 1584 | 1584 | 1584 | 1584 |
Forward overhang [mm] | - | - | - | - | - | - |
Rear overhang [mm] | - | - | - | - | - | - |
Clearance [mm] | 188 | 188 | 188 | 188 | 188 | 188 |
Wading depth [mm] | 450 | 450 | 450 | 450 | 450 | 450 |
Approach angle front [°] | 21 | 21 | 21 | 21 | 21 | 21 |
Approach angle rear [°] | 25 | 25 | 25 | 25 | 25 | 25 |
Transition angle [°] | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 |
Climbing rate [°] | 33 | 33 | 33 | 33 | 33 | 33 |
Maximum side tilt [°] | - | - | - | - | - | - |
Headroom front [mm] | 1008 | 1008 | 1008 | 1008 | 1008 | 1008 |
Headroom rear [mm] | 987 | 987 | 987 | 987 | 987 | 987 |
Front elbow/shoulder width [mm] | -/1422 | -/1422 | -/1422 | -/1422 | -/1422 | -/1422 |
Rear elbow/shoulder width [mm] | -/1008 | -/1008 | -/1008 | -/1008 | -/1008 | -/1008 |
Legroom front knees/total [mm] | - | - | - | - | - | - |
Legroom rear knees/total [mm] | - | - | - | - | - | - |
2.0 Duratorq TDCi | 2.0 Duratorq TDCi | 2.0 Duratorq TDCi | ||||
---|---|---|---|---|---|---|
Date of sale | - | - | - | |||
Engine type | Diesel supercharged | Diesel supercharged | Diesel supercharged | |||
Number of cylinders/valves | 4/16 | 4/16 | 4/16 | |||
Engine displacement [cm³] | 1997 | 1997 | 1997 | |||
Maximum output / speed [kW/min-1] | 103/3750 | 120/3750 | 120/3750 | |||
Maximum torque [Nm/min-1] | 320/1750-2750 | 340/2000-3250 | 340/2000-3250 | |||
Bore and stroke [mm x mm] | 85,0 x 88,0 | 85,0 x 88,0 | 85,0 x 88,0 | |||
Compression ratio | 16,0:1 | 16,0:1 | 16,0:1 | |||
Oil volume [l] | - | - | - | |||
Coolant volume [l] | - | - | - | |||
Technical specifications |
|
|
| |||
Drive axle | 4x4 | 4x4 | 4x4 | |||
Gearbox | 6 gear automatic | 6 gear manual | 6 gear automatic | |||
Drive specifications |
|
|
| |||
Top speed [km/h] | 183 | 196 | 193 | |||
Acceleration 0–100 km/h [s] | 10.6 | 9.5 | 9.7 | |||
Acceleration 0–80 km/h [s] | - | - | - | |||
Acceleration 80–120 km/h [s] | - | - | - | |||
City [l] | 8.5 | 7.6 | 8.5 | |||
Out of town [l] | 5.8 | 5.1 | 5.8 | |||
Combined [l] | 6.8 | 6.0 | 6.8 | |||
CO2 emissions [g/km] | 179 | 159 | 179 | |||
Emission standard | EU5 | EU5 | EU5 | |||
Standard for fuel consumption measurement | - | - | - | |||
Energy class | - | - | - | |||
Stationary vehicle noise [dB] | - | - | - | |||
Driving noise [dB] | - | - | - | |||
Standby weight [kg] | 1672 | 1614 | 1672 | |||
Overall weight [kg] | 2160 | 2130 | 2160 | |||
Maximum trailer weight unbraked/braked [kg] | 750/2100 | 750/2100 | 750/2100 | |||
Maximum front/rear axle load [kg] | - | - | - | |||
Maximum vertical load on the tow bar [kg] | - | - | - | |||
Maximum load on roof/carrier [kg] | 75/- | 75/- | 75/- | |||
Boot volume [l] | 410 | 410 | 410 | |||
Boot volume with rear seats folded to the edge of the seats/ceiling [l] | -/1405 | -/1405 | -/1405 | |||
Boot length [mm] | 832 | 832 | 832 | |||
Boot length with rear seats folded [mm] | 1578 | 1578 | 1578 | |||
Boot width between wheels/max [mm] | -/1050 | -/1050 | -/1050 | |||
Boot height to headliner/ceiling [mm] | -/827 | -/827 | -/827 | |||
Loading edge height [mm] | - | - | - | |||
Height of the open boot door [mm] | - | - | - | |||
Boot opening height [mm] | - | - | - | |||
Boot opening width min/max [mm] | - | - | - | |||
Number of doors | 5 | 5 | 5 | |||
Number of seats | 2 | 2 | 2 | |||
Fuel tank volume [l] | 56 | 56 | 56 | |||
AdBlue tank volume [l] | - | - | - | |||
Air resistance [Cd] | - | - | - | |||
Front suspension | MacPherson, torsion stabiliser | MacPherson, torsion stabiliser | MacPherson, torsion stabiliser | |||
Rear suspension | multilink with torsion bar | multilink with torsion bar | multilink with torsion bar | |||
Tyre dimensions front | 235/55 R17 | 235/55 R17 | 235/55 R17 | |||
Tyre dimensions rear | 235/55 R17 | 235/55 R17 | 235/55 R17 | |||
Wheel size front | 7.0J x 17 | 7.5J x 17 | 7.5J x 17 | |||
Wheel size rear | 7.0J x 17 | 7.5J x 17 | 7.5J x 17 | |||
Brake dimensions front | - | - | - | |||
Brake dimensions rear | - | - | - | |||
Steering | - | - | - | |||
Number of steering wheel turns | - | - | - | |||
Turning diameter track/circumference [m] | 11.5/- | 11.5/- | 11.5/- | |||
Overall length [mm] | 4443 | 4443 | 4443 | |||
Overall width without/including mirrors [mm] | 1842/2128 | 1842/2128 | 1842/2128 | |||
Overall height [mm] | 1710 | 1710 | 1710 | |||
Wheelbase [mm] | 2690 | 2690 | 2690 | |||
Front wheel track [mm] | 1584 | 1584 | 1584 | |||
Rear wheel track [mm] | 1584 | 1584 | 1584 | |||
Forward overhang [mm] | - | - | - | |||
Rear overhang [mm] | - | - | - | |||
Clearance [mm] | 188 | 188 | 188 | |||
Wading depth [mm] | 450 | 450 | 450 | |||
Approach angle front [°] | 21 | 21 | 21 | |||
Approach angle rear [°] | 25 | 25 | 25 | |||
Transition angle [°] | 18.5 | 18.5 | 18.5 | |||
Climbing rate [°] | 33 | 33 | 33 | |||
Maximum side tilt [°] | - | - | - | |||
Headroom front [mm] | 1008 | 1008 | 1008 | |||
Headroom rear [mm] | 987 | 987 | 987 | |||
Front elbow/shoulder width [mm] | -/1422 | -/1422 | -/1422 | |||
Rear elbow/shoulder width [mm] | -/1008 | -/1008 | -/1008 | |||
Legroom front knees/total [mm] | - | - | - | |||
Legroom rear knees/total [mm] | - | - | - |
Vehicle information and technical data are for guidance only and may contain inaccuracies. Technical data may vary depending on the country of purchase, measurement methodology, selected equipment or installed accessories.
Please always refer to the vehicle registration document or your authorised dealer for exact details.
Please always refer to the vehicle registration document or your authorised dealer for exact details.