Fiat Qubo
Date of manufacture
2/2008 – 2016 (MPV)
Platform
GM Fiat Small platform
Manufacturing locations
Bursa, Turkey
Designer
-
Tags
Small MPV
Italian cars
The Fiat Qubo can be purchased as an MPV. The car has been manufactured since 2008. The country in which the car is manufactured is Turkey. The car is built on the GM Fiat Small platform. The list of power units has gasoline and diesel engines. The 1.3 Multijet has the most power at 70 kW. The 1.3 Multijet is the fastest version available. The top speed is 170 km/h. The 1.3 Multijet has the best acceleration from 0-100 km/h in 12.2 seconds. The 1.3 Multijet has the lowest consumption of 4.1 l/100 km and emissions reach 107 g/km. The trunk has a capacity of 330 l.
Car body style
MPV
Date of manufacture
2/2008 – 2016Internal designation
225Engine size
Technical data
MPV
1.4 8v | 1.4 8v | 1.4 Natural Power | 1.3 Multijet | 1.3 Multijet | 1.3 Multijet | |
---|---|---|---|---|---|---|
Date of sale | - | - | - | - | - | - |
Engine type | Petrol | Petrol | Petrol | Diesel supercharged | Diesel supercharged | Diesel supercharged |
Number of cylinders/valves | 4/8 | 4/8 | 4/8 | 4/16 | 4/16 | 4/16 |
Engine displacement [cm³] | 1360 | 1368 | 1368 | 1248 | 1248 | 1248 |
Maximum output / speed [kW/min-1] | 54/5200 | 57/6000 | 57/6000 [51/6000 CNG] | 55/4000 | 55/4000 | 55/4000 |
Maximum torque [Nm/min-1] | 118/2600 | 115/3200 | 115/3250 [104/3250 CNG] | 190/1750 | 190/1750 | 190/1750 |
Bore and stroke [mm x mm] | 75,0 x 77,0 | 72.0 x 84.0 | 72,0 x 84,0 | 69,6 x 82,0 | 69,6 x 82,0 | 69,6 x 82,0 |
Compression ratio | 10,5:1 | 10,5:1 | 11,1:1 | 17,6:1 | 17,6:1 | 17,6:1 |
Oil volume [l] | - | - | - | - | - | - |
Coolant volume [l] | - | - | - | - | - | - |
Technical specifications | - | - |
|
|
|
|
Drive axle | Front | Front | Front | Front | Front | Front |
Gearbox | 5 gear manual | 5 gear manual | 5 gear manual | 5 gear manual | 5 gear manual | 5 gear robotic manual |
Drive specifications | - | - | - | - | - |
|
Top speed [km/h] | 155 | 155 | 155 [149 CNG] | 155 | 155 | 155 |
Acceleration 0–100 km/h [s] | 15.2 | 14.7 | 15.9 [17.7 CNG] | 15.2 | 15.2 | 15.2 |
Acceleration 0–80 km/h [s] | - | - | - | - | - | - |
Acceleration 80–120 km/h [s] | - | - | - | - | - | - |
City [l] | 8.2 | 8.9 | 8.9 [5.6 kg] | 5.7 | 4.9 | 4.8 |
Out of town [l] | 5.6 | 5.8 | 5.5 [3.5 kg] | 3.8 | 3.6 | 3.7 |
Combined [l] | 6.6 | 6.9 | 6.8 [4.3 kg] | 4.5 | 4.1 | 4.1 |
CO2 emissions [g/km] | 152 | 161 | 157 [119 CNG] | 119 | 107 | 107 |
Emission standard | EU4 - EU5 | EU6 | EU5 - EU6 | EU4 - EU5+ | EU5+ | EU4 - EU5+ |
Standard for fuel consumption measurement | - | - | - | - | - | - |
Energy class | - | - | - | - | - | - |
Stationary vehicle noise [dB] | - | - | - | - | - | - |
Driving noise [dB] | - | - | - | - | - | - |
Standby weight [kg] | 1240 | 1180 | 1290 | 1200 | 1200 | 1200 |
Overall weight [kg] | 1680 | 1690 | 1750 | 1710 | 1710 | 1710 |
Maximum trailer weight unbraked/braked [kg] | 400/600 | 400/600 | - | 400/1000 | 400/600 | 400/600 |
Maximum front/rear axle load [kg] | - | - | - | - | - | - |
Maximum vertical load on the tow bar [kg] | - | - | - | - | - | - |
Maximum load on roof/carrier [kg] | 100/- | 100/- | 100/- | 100/- | 100/- | 100/- |
Boot volume [l] | 330 | 330 | 250 | 330 | 330 | 330 |
Boot volume with rear seats folded to the edge of the seats/ceiling [l] | -/2500 | -/2500 | -/2400 | -/2500 | -/2500 | -/2500 |
Boot length [mm] | - | - | - | - | - | - |
Boot length with rear seats folded [mm] | - | - | - | - | - | - |
Boot width between wheels/max [mm] | - | - | - | - | - | - |
Boot height to headliner/ceiling [mm] | - | - | - | - | - | - |
Loading edge height [mm] | - | - | - | - | - | - |
Height of the open boot door [mm] | - | - | - | - | - | - |
Boot opening height [mm] | - | - | - | - | - | - |
Boot opening width min/max [mm] | - | - | - | - | - | - |
Number of doors | 5 | 5 | 5 | 5 | 5 | 5 |
Number of seats | 5 | 5 | 5 | 5 | 5 | 5 |
Fuel tank volume [l] | 45 | 45 | 45 [13.2 kg] | 45 | 45 | 45 |
AdBlue tank volume [l] | - | - | - | - | - | - |
Air resistance [Cd] | - | - | - | - | - | - |
Front suspension | MacPherson | MacPherson | MacPherson | MacPherson | MacPherson | MacPherson |
Rear suspension | torsion bar | torsion bar | torsion bar | torsion bar | torsion bar | torsion bar |
Tyre dimensions front | 185/65 R15 | 185/65 R15 | 185/65 R15 | 185/65 R15 | 185/65 R15 | 185/65 R15 |
Tyre dimensions rear | 185/65 R15 | 185/65 R15 | 185/65 R15 | 185/65 R15 | 185/65 R15 | 185/65 R15 |
Wheel size front | - | - | - | - | - | - |
Wheel size rear | - | - | - | - | - | - |
Brake dimensions front | 257 | 257 | 257 | 257 | 257 | 257 |
Brake dimensions rear | - | - | - | - | - | - |
Steering | Rack & pinion with hydraulic power steering | Rack & pinion with hydraulic power steering | Rack & pinion with hydraulic power steering | Rack & pinion with hydraulic power steering | Rack & pinion with hydraulic power steering | Rack & pinion with hydraulic power steering |
Number of steering wheel turns | - | - | - | - | - | - |
Turning diameter track/circumference [m] | 10.55/- | 10.55/- | 10.55/- | 10.55/- | 10.55/- | 10.55/- |
Overall length [mm] | 3959 | 3959 | 3959 | 3959 | 3959 | 3959 |
Overall width without/including mirrors [mm] | 1716/- | 1716/- | 1716/- | 1716/- | 1716/- | 1716/- |
Overall height [mm] | 1735 | 1735 | 1735 | 1735 | 1735 | 1735 |
Wheelbase [mm] | 2513 | 2513 | 2513 | 2513 | 2513 | 2513 |
Front wheel track [mm] | 1462 | 1462 | 1462 | 1462 | 1462 | 1462 |
Rear wheel track [mm] | 1464 | 1464 | 1464 | 1464 | 1464 | 1464 |
Forward overhang [mm] | 760 | 760 | 760 | 760 | 760 | 760 |
Rear overhang [mm] | 591 | 591 | 591 | 591 | 591 | 591 |
Clearance [mm] | 130 | 130 | 130 | 130 | 130 | 130 |
Wading depth [mm] | - | - | - | - | - | - |
Approach angle front [°] | - | - | - | - | - | - |
Approach angle rear [°] | - | - | - | - | - | - |
Transition angle [°] | - | - | - | - | - | - |
Climbing rate [°] | - | - | - | - | - | - |
Maximum side tilt [°] | - | - | - | - | - | - |
Headroom front [mm] | - | - | - | - | - | - |
Headroom rear [mm] | - | - | - | - | - | - |
Front elbow/shoulder width [mm] | - | - | - | - | - | - |
Rear elbow/shoulder width [mm] | - | - | - | - | - | - |
Legroom front knees/total [mm] | - | - | - | - | - | - |
Legroom rear knees/total [mm] | - | - | - | - | - | - |
1.3 Multijet | ||||||
---|---|---|---|---|---|---|
Date of sale | - | |||||
Engine type | Diesel supercharged | |||||
Number of cylinders/valves | 4/16 | |||||
Engine displacement [cm³] | 1248 | |||||
Maximum output / speed [kW/min-1] | 70/4000 | |||||
Maximum torque [Nm/min-1] | 200/1500 | |||||
Bore and stroke [mm x mm] | 69,6 x 82,0 | |||||
Compression ratio | 16,8:1 | |||||
Oil volume [l] | - | |||||
Coolant volume [l] | - | |||||
Technical specifications |
| |||||
Drive axle | Front | |||||
Gearbox | 5 gear manual | |||||
Drive specifications | - | |||||
Top speed [km/h] | 170 | |||||
Acceleration 0–100 km/h [s] | 12.2 | |||||
Acceleration 0–80 km/h [s] | - | |||||
Acceleration 80–120 km/h [s] | - | |||||
City [l] | 4.9 | |||||
Out of town [l] | 3.6 | |||||
Combined [l] | 4.1 | |||||
CO2 emissions [g/km] | 107 | |||||
Emission standard | EU5+ | |||||
Standard for fuel consumption measurement | - | |||||
Energy class | - | |||||
Stationary vehicle noise [dB] | - | |||||
Driving noise [dB] | - | |||||
Standby weight [kg] | 1200 | |||||
Overall weight [kg] | 1710 | |||||
Maximum trailer weight unbraked/braked [kg] | 400/1000 | |||||
Maximum front/rear axle load [kg] | - | |||||
Maximum vertical load on the tow bar [kg] | - | |||||
Maximum load on roof/carrier [kg] | 100/- | |||||
Boot volume [l] | 330 | |||||
Boot volume with rear seats folded to the edge of the seats/ceiling [l] | -/2500 | |||||
Boot length [mm] | - | |||||
Boot length with rear seats folded [mm] | - | |||||
Boot width between wheels/max [mm] | - | |||||
Boot height to headliner/ceiling [mm] | - | |||||
Loading edge height [mm] | - | |||||
Height of the open boot door [mm] | - | |||||
Boot opening height [mm] | - | |||||
Boot opening width min/max [mm] | - | |||||
Number of doors | 5 | |||||
Number of seats | 5 | |||||
Fuel tank volume [l] | 45 | |||||
AdBlue tank volume [l] | - | |||||
Air resistance [Cd] | - | |||||
Front suspension | MacPherson | |||||
Rear suspension | torsion bar | |||||
Tyre dimensions front | 185/65 R15 | |||||
Tyre dimensions rear | 185/65 R15 | |||||
Wheel size front | - | |||||
Wheel size rear | - | |||||
Brake dimensions front | 284 | |||||
Brake dimensions rear | - | |||||
Steering | Rack & pinion with hydraulic power steering | |||||
Number of steering wheel turns | - | |||||
Turning diameter track/circumference [m] | 10.55/- | |||||
Overall length [mm] | 3959 | |||||
Overall width without/including mirrors [mm] | 1716/- | |||||
Overall height [mm] | 1735 | |||||
Wheelbase [mm] | 2513 | |||||
Front wheel track [mm] | 1462 | |||||
Rear wheel track [mm] | 1464 | |||||
Forward overhang [mm] | 760 | |||||
Rear overhang [mm] | 591 | |||||
Clearance [mm] | 130 | |||||
Wading depth [mm] | - | |||||
Approach angle front [°] | - | |||||
Approach angle rear [°] | - | |||||
Transition angle [°] | - | |||||
Climbing rate [°] | - | |||||
Maximum side tilt [°] | - | |||||
Headroom front [mm] | - | |||||
Headroom rear [mm] | - | |||||
Front elbow/shoulder width [mm] | - | |||||
Rear elbow/shoulder width [mm] | - | |||||
Legroom front knees/total [mm] | - | |||||
Legroom rear knees/total [mm] | - |
Vehicle information and technical data are for guidance only and may contain inaccuracies. Technical data may vary depending on the country of purchase, measurement methodology, selected equipment or installed accessories.
Please always refer to the vehicle registration document or your authorised dealer for exact details.
Please always refer to the vehicle registration document or your authorised dealer for exact details.