Dacia Sandero
Date of manufacture
2012 – 2016 (Five-door hatchback)
Platform
Dacia M0 platform
Manufacturing locations
Mioveni, Romania
Casablanca, Morocco
Designer
-
Tags
B-segment
The Dacia Sandero is offered as a five-door hatchback since 2012. It is manufactured in Romania and Morocco on the Dacia M0 platform. The engine range includes petrol and diesel engines, the most powerful model being the 1.5 dCi 90 Stepway with 66 kW. The fastest variant is the 0.9 TCe 90 with a top speed of 175 km/h. The most fuel-efficient version is the 1.5 dCi 75 with a fuel consumption of 3.5 l/100 km and emissions of 90 g/km CO2. The luggage compartment has a capacity of 320 litres. The vehicle's safety was tested by EURONCAP in 2013 and achieved a rating of 4 out of 5 points.
Car body style
Five-door hatchback
Date of manufacture
2012 – 2016Internal designation
B8Technical data
Five-door hatchback
1.2 16V LPG | 1.2 16V 73 | 1.2 16V | 0.9 TCe | 0.9 TCe StepWay | 0.9 TCe 90 | |
---|---|---|---|---|---|---|
Date of sale | from to 2015 | from 2015 to | from to 2015 | from to 2015 | from to 2015 | from 2015 to |
Engine type | Petrol | Petrol | Petrol | Ignition supercharged | Ignition supercharged | Ignition supercharged |
Number of cylinders/valves | 4/16 | 4/16 | 4/16 | 3/12 | 3/12 | 3/12 |
Engine displacement [cm³] | 1149 | 1149 | 1149 | 898 | 898 | 898 |
Maximum output / speed [kW/min-1] | 53/5500 | 54/5500 | 55/5500 | 66/5250 | 66/5250 | 66/5000 |
Maximum torque [Nm/min-1] | 105/4250 | 107/4250 | 107/4250 | 135/2500 | 135/2500 | 140/2250 |
Bore and stroke [mm x mm] | 69,0x76,8 | 69,0 x 76,8 | 69,0x76,8 | 72,2x73,1 | 72,2x73,1 | 72,2 x 73,1 |
Compression ratio | 9,8:1 | 9.8:1 | 9,8:1 | 9,5:1 | 9,5:1 | 9,5:1 |
Oil volume [l] | - | - | - | - | - | - |
Coolant volume [l] | - | - | - | - | - | - |
Technical specifications |
|
| - |
|
|
|
Drive axle | Front | Front | Front | Front | Front | Front |
Gearbox | 5 gear manual | 5 gear manual | 5 gear manual | 5 gear manual | 5 gear manual | 5 gear manual |
Drive specifications | - | - | - | - | - | - |
Top speed [km/h] | 154 | 162 | 156 | 175 | 168 | 175 |
Acceleration 0–100 km/h [s] | 15.1 | 14,5 | 14.5 | 11.1 | 11.1 | 11,1 |
Acceleration 0–80 km/h [s] | - | - | - | - | - | - |
Acceleration 80–120 km/h [s] | - | - | - | - | - | - |
City [l] | 7.7 [9.8 LPG] | 7,4 | 7.6 | 6.4 | 6.7 | 5,8 |
Out of town [l] | 4.9 [6.2 LPG] | 4,9 | 4.9 | 4.3 | 4.6 | 4,3 |
Combined [l] | 5.9 [7.5 LPG] | 5,8 | 5.8 | 5.0 | 5.4 | 4,9 |
CO2 emissions [g/km] | 136 [120 LPG] | 130 | 135 | 116 | 124 | 109 |
Emission standard | EU5B | Euro6 | EU5B | EU5B | EU5B | Euro6 |
Standard for fuel consumption measurement | - | - | - | - | - | - |
Energy class | - | - | - | - | - | - |
Stationary vehicle noise [dB] | - | - | - | - | - | - |
Driving noise [dB] | - | - | - | - | - | - |
Standby weight [kg] | 1055 | 1016 | 1016 | 1037 | 1098 | 1037 |
Overall weight [kg] | 1540 | 1500 | 1500 | 1520 | 1550 | 1520 |
Maximum trailer weight unbraked/braked [kg] | 525/1100 | 505/1100 | 505/1100 | 515/1100 | 545/1100 | 515/1100 |
Maximum front/rear axle load [kg] | - | - | - | - | - | - |
Maximum vertical load on the tow bar [kg] | - | - | - | - | - | - |
Maximum load on roof/carrier [kg] | 80/75 | 80/- | 80/75 | 80/75 | 80/75 | 80/- |
Boot volume [l] | 320 | 320 | 320 | 320 | 320 | 320 |
Boot volume with rear seats folded to the edge of the seats/ceiling [l] | -/1200 | -/1200 | -/1200 | -/1200 | -/1200 | -/1200 |
Boot length [mm] | 856 | 856 | 856 | 856 | 856 | 856 |
Boot length with rear seats folded [mm] | - | - | - | - | - | - |
Boot width between wheels/max [mm] | 1005/- | 1005/- | 1005/- | 1005/- | 1005/- | 1005/- |
Boot height to headliner/ceiling [mm] | 469/- | 469/- | 469/- | 469/- | 469/- | 469/- |
Loading edge height [mm] | 761 | 761 | 761 | 761 | 793 | 761 |
Height of the open boot door [mm] | 2003 | 2003 | 2003 | 2003 | 2035 | 2003 |
Boot opening height [mm] | 622 | 622 | 622 | 622 | 622 | 622 |
Boot opening width min/max [mm] | - | - | - | - | - | - |
Number of doors | 5 | 5 | 5 | 5 | 5 | 5 |
Number of seats | 5 | 5 | 5 | 5 | 5 | 5 |
Fuel tank volume [l] | 50 [32 LPG] | 50 | 50 | 50 | 50 | 50 |
AdBlue tank volume [l] | - | - | - | - | - | - |
Air resistance [Cd] | 0.36 | - | 0.36 | 0.36 | - | - |
Front suspension | MacPherson, lower triangular arms | MacPherson, lower triangular arms | MacPherson, lower triangular arms | MacPherson, lower triangular arms | MacPherson, lower triangular arms | MacPherson, lower triangular arms |
Rear suspension | torsion bar | torsion bar | torsion bar | torsion bar | torsion bar | torsion bar |
Tyre dimensions front | 185/65 R15 | 185/65 R15 | 185/65 R15 | 185/65 R15 | 205/55 R16 | 185/65 R15 |
Tyre dimensions rear | 185/65 R15 | 185/65 R15 | 185/65 R15 | 185/65 R15 | 205/55 R16 | 185/65 R15 |
Wheel size front | 6.5Jx15 | 6.5Jx15 | 6.5Jx15 | 6.5Jx15 | 6.0Jx16 | 6.5Jx15 |
Wheel size rear | 6.5Jx15 | 6.5Jx15 | 6.5Jx15 | 6.5Jx15 | 6.0Jx16 | 6.5Jx15 |
Brake dimensions front | 258 | 258 | 258 | 258 | 258 | 258 |
Brake dimensions rear | - | - | - | - | - | - |
Steering | - | - | - | - | - | - |
Number of steering wheel turns | - | 3,2 | - | - | - | 3,2 |
Turning diameter track/circumference [m] | 10.68/- | 10.68/- | 10.68/- | 10.68/- | 10.68/- | 10.68/- |
Overall length [mm] | 4058 | 4058 | 4058 | 4058 | 4081 | 4058 |
Overall width without/including mirrors [mm] | 1733/- | 1733/1994 | 1733/- | 1733/- | 1733/- | 1733/1994 |
Overall height [mm] | 1518 | 1518 | 1518 | 1518 | 1559 | 1518 |
Wheelbase [mm] | 2589 | 2589 | 2589 | 2589 | 2590 | 2589 |
Front wheel track [mm] | 1493 | 1493 | 1493 | 1493 | 1490 | 1493 |
Rear wheel track [mm] | 1476 | 1476 | 1476 | 1476 | 1481 | 1476 |
Forward overhang [mm] | 813 | 813 | 813 | 813 | 835 | 813 |
Rear overhang [mm] | 656 | 656 | 656 | 656 | 656 | 656 |
Clearance [mm] | 163 | 148 | 163 | 163 | 207 | 148 |
Wading depth [mm] | - | - | - | - | - | - |
Approach angle front [°] | - | - | - | - | - | - |
Approach angle rear [°] | - | - | - | - | - | - |
Transition angle [°] | - | - | - | - | - | - |
Climbing rate [°] | - | - | - | - | - | - |
Maximum side tilt [°] | - | - | - | - | - | - |
Headroom front [mm] | 900 | 900 | 900 | 900 | 900 | 900 |
Headroom rear [mm] | 880 | 880 | 880 | 880 | 880 | 880 |
Front elbow/shoulder width [mm] | 1417/1387 | 1417/1387 | 1417/1387 | 1417/1387 | 1417/1387 | 1417/1387 |
Rear elbow/shoulder width [mm] | 1436/1393 | 1436/1393 | 1436/1393 | 1436/1393 | 1436/1393 | 1436/1393 |
Legroom front knees/total [mm] | - | - | - | - | - | - |
Legroom rear knees/total [mm] | 144/- | 144/- | 144/- | 144/- | 144/- | 144/- |
0.9 TCe 90 | 0.9 TCe 90 | 0.9 TCe 90 Stepway | 0.9 TCe 90 Stepway | 1.5 dCi | 1.5 dCi 75 | |
---|---|---|---|---|---|---|
Date of sale | from 2015 to | from 2015 to | from 2015 to | from 2015 to | from to 2015 | from 2015 to |
Engine type | Ignition supercharged | Ignition supercharged | Ignition supercharged | Ignition supercharged | Diesel supercharged | Diesel supercharged |
Number of cylinders/valves | 3/12 | 3/12 | 3/12 | 3/12 | 4/8 | 4/8 |
Engine displacement [cm³] | 898 | 898 | 898 | 898 | 1461 | 1461 |
Maximum output / speed [kW/min-1] | 66/5000 | 66/5000 | 66/5000 | 66/5000 | 55/4000 | 55/4000 |
Maximum torque [Nm/min-1] | 140/2250 | 140/2250 | 140/2250 | 140/2250 | 200/1750 | 200/1750 |
Bore and stroke [mm x mm] | 72,2 x 73,1 | 72,2 x 73,1 | 72,2 x 73,1 | 72,2 x 73,1 | 76,0x80,5 | 76,0 x 80,5 |
Compression ratio | 9,5:1 | 9,5:1 | 9,5:1 | 9,5:1 | 15,5:1 | 15.5:1 |
Oil volume [l] | - | - | - | - | - | - |
Coolant volume [l] | - | - | - | - | - | - |
Technical specifications |
|
|
|
|
|
|
Drive axle | Front | Front | Front | Front | Front | Front |
Gearbox | 5 gear robotic manual | 5 gear manual | 5 gear manual | 5 gear robotic manual | 5 gear manual | 5 gear manual |
Drive specifications |
| - | - |
| - | - |
Top speed [km/h] | 175 | 175 | 168 | 168 | 164 | 164 |
Acceleration 0–100 km/h [s] | 11,0 | 11,3 | 11,1 | 11,0 | 14.6 | 14,6 |
Acceleration 0–80 km/h [s] | - | - | - | - | - | - |
Acceleration 80–120 km/h [s] | - | - | - | - | - | - |
City [l] | 5,7 | 5,8 [7,6 LPG] | 5,8 | 5,7 | 4.3 | 3,7 |
Out of town [l] | 4,5 | 4,3 [5,4 LPG] | 4,7 | 4,7 | 3.5 | 3,4 |
Combined [l] | 4,9 | 4,9 [6,2 LPG] | 5,1 | 5,1 | 3.8 | 3,5 |
CO2 emissions [g/km] | 110 | 109 [98 LPG] | 115 | 114 | 99 | 90 |
Emission standard | Euro6 | Euro6 | Euro6 | Euro6 | EU5B | Euro6 |
Standard for fuel consumption measurement | - | - | - | - | - | - |
Energy class | - | - | - | - | - | - |
Stationary vehicle noise [dB] | - | - | - | - | - | - |
Driving noise [dB] | - | - | - | - | - | - |
Standby weight [kg] | 1055 | 1130 | 1098 | 1113 | 1108 | 1108 |
Overall weight [kg] | 1520 | 1550 | 1550 | 1535 | 1590 | 1590 |
Maximum trailer weight unbraked/braked [kg] | 525/1090 | 565/1090 | 545/1100 | 555/1090 | 550/1100 | 550/1100 |
Maximum front/rear axle load [kg] | - | - | - | - | - | - |
Maximum vertical load on the tow bar [kg] | - | - | - | - | - | - |
Maximum load on roof/carrier [kg] | 80/- | 80/- | 80/- | 80/- | 80/75 | 80/- |
Boot volume [l] | 320 | 320 | 320 | 320 | 320 | 320 |
Boot volume with rear seats folded to the edge of the seats/ceiling [l] | -/1200 | -/1200 | -/1200 | -/1200 | -/1200 | -/1200 |
Boot length [mm] | 856 | 856 | 856 | 856 | 856 | 856 |
Boot length with rear seats folded [mm] | - | - | - | - | - | - |
Boot width between wheels/max [mm] | 1005/- | 1005/- | 1005/- | 1005/- | 1005/- | 1005/- |
Boot height to headliner/ceiling [mm] | 469/- | 469/- | 469/- | 469/- | 469/- | 469/- |
Loading edge height [mm] | 761 | 761 | 793 | 793 | 761 | 761 |
Height of the open boot door [mm] | 2003 | 2003 | 2035 | 2035 | 2003 | 2003 |
Boot opening height [mm] | 622 | 622 | 622 | 622 | 622 | 622 |
Boot opening width min/max [mm] | - | - | - | - | - | - |
Number of doors | 5 | 5 | 5 | 5 | 5 | 5 |
Number of seats | 5 | 5 | 5 | 5 | 5 | 5 |
Fuel tank volume [l] | 50 | 50 | 50 | 50 | 50 | 50 |
AdBlue tank volume [l] | - | - | - | - | - | - |
Air resistance [Cd] | - | - | - | - | 0.36 | - |
Front suspension | MacPherson, lower triangular arms | MacPherson, lower triangular arms | MacPherson, lower triangular arms | MacPherson, lower triangular arms | MacPherson, lower triangular arms | MacPherson, lower triangular arms |
Rear suspension | torsion bar | torsion bar | torsion bar | torsion bar | torsion bar | torsion bar |
Tyre dimensions front | 185/65 R15 | 185/65 R15 | 205/55 R16 | 205/55 R16 | 185/65 R15 | 185/65 R15 |
Tyre dimensions rear | 185/65 R15 | 185/65 R15 | 205/55 R16 | 205/55 R16 | 185/65 R15 | 185/65 R15 |
Wheel size front | 6.5Jx15 | 6.5Jx15 | 6.5Jx15 | 6.5Jx15 | 6.5Jx15 | 6.5Jx15 |
Wheel size rear | 6.5Jx15 | 6.5Jx15 | 6.5Jx15 | 6.5Jx15 | 6.5Jx15 | 6.5Jx15 |
Brake dimensions front | 258 | 258 | 258 | 258 | 258 | 258 |
Brake dimensions rear | - | - | - | - | - | - |
Steering | - | - | - | - | - | - |
Number of steering wheel turns | 3,2 | 3,2 | 3,2 | 3,2 | - | 3,2 |
Turning diameter track/circumference [m] | 10.68/- | 10.68/- | 10.5/- | 10.5/- | 10.68/- | 10.68/- |
Overall length [mm] | 4058 | 4058 | 4081 | 4081 | 4058 | 4058 |
Overall width without/including mirrors [mm] | 1733/1994 | 1733/1994 | 1733/1994 | 1733/1994 | 1733/- | 1733/1994 |
Overall height [mm] | 1518 | 1518 | 1618 | 1618 | 1518 | 1518 |
Wheelbase [mm] | 2589 | 2589 | 2590 | 2590 | 2589 | 2589 |
Front wheel track [mm] | 1493 | 1493 | 1493 | 1493 | 1493 | 1493 |
Rear wheel track [mm] | 1476 | 1476 | 1476 | 1476 | 1476 | 1476 |
Forward overhang [mm] | 813 | 813 | 835 | 835 | 813 | 813 |
Rear overhang [mm] | 656 | 656 | 656 | 656 | 656 | 656 |
Clearance [mm] | 148 | 148 | 193 | 193 | 163 | 148 |
Wading depth [mm] | - | - | - | - | - | - |
Approach angle front [°] | - | - | - | - | - | - |
Approach angle rear [°] | - | - | - | - | - | - |
Transition angle [°] | - | - | - | - | - | - |
Climbing rate [°] | - | - | - | - | - | - |
Maximum side tilt [°] | - | - | - | - | - | - |
Headroom front [mm] | 900 | 900 | 900 | 900 | 900 | 900 |
Headroom rear [mm] | 880 | 880 | 880 | 880 | 880 | 880 |
Front elbow/shoulder width [mm] | 1417/1387 | 1417/1387 | 1417/1387 | 1417/1387 | 1417/1387 | 1417/1387 |
Rear elbow/shoulder width [mm] | 1436/1393 | 1436/1393 | 1436/1393 | 1436/1393 | 1436/1393 | 1436/1393 |
Legroom front knees/total [mm] | - | - | - | - | - | - |
Legroom rear knees/total [mm] | 144/- | 144/- | 144/- | 144/- | 144/- | 144/- |
1.5 dCi | 1.5 dCi 90 | 1.5 dCi StepWay | 1.5 dCi 90 Stepway | |||
---|---|---|---|---|---|---|
Date of sale | from to 2015 | from 2015 to | from to 2015 | from 2015 to | ||
Engine type | Diesel supercharged | Diesel supercharged | Diesel supercharged | Diesel supercharged | ||
Number of cylinders/valves | 4/8 | 4/8 | 4/8 | 4/8 | ||
Engine displacement [cm³] | 1461 | 1461 | 1461 | 1461 | ||
Maximum output / speed [kW/min-1] | 66/4000 | 66/4000 | 66/4000 | 66/4000 | ||
Maximum torque [Nm/min-1] | 220/1750 | 220/1750 | 220/1750 | 220/1750 | ||
Bore and stroke [mm x mm] | 76,0x80,5 | 76,0 x 80,5 | 76,0x80,5 | 76,0 x 80,5 | ||
Compression ratio | 15,5:1 | 15.5:1 | 15,5:1 | 15.5:1 | ||
Oil volume [l] | - | - | - | - | ||
Coolant volume [l] | - | - | - | - | ||
Technical specifications |
|
|
|
| ||
Drive axle | Front | Front | Front | Front | ||
Gearbox | 5 gear manual | 5 gear manual | 5 gear manual | 5 gear manual | ||
Drive specifications | - | - | - | - | ||
Top speed [km/h] | 173 | 173 | 167 | 167 | ||
Acceleration 0–100 km/h [s] | 12.1 | 11,8 | 11.8 | 11,8 | ||
Acceleration 0–80 km/h [s] | - | - | - | - | ||
Acceleration 80–120 km/h [s] | - | - | - | - | ||
City [l] | 4.3 | 3,7 | 4.6 | 3,8 | ||
Out of town [l] | 3.5 | 3,4 | 3.7 | 3,8 | ||
Combined [l] | 3.8 | 3,5 | 4.0 | 3,8 | ||
CO2 emissions [g/km] | 99 | 90 | 105 | 98 | ||
Emission standard | EU5B | Euro6 | EU5B | Euro6 | ||
Standard for fuel consumption measurement | - | - | - | - | ||
Energy class | - | - | - | - | ||
Stationary vehicle noise [dB] | - | - | - | - | ||
Driving noise [dB] | - | - | - | - | ||
Standby weight [kg] | 1108 | 1108 | 1158 | 1158 | ||
Overall weight [kg] | 1590 | 1590 | 1600 | 1600 | ||
Maximum trailer weight unbraked/braked [kg] | 550/1100 | 550/1100 | 550/1100 | 575/1100 | ||
Maximum front/rear axle load [kg] | - | - | - | - | ||
Maximum vertical load on the tow bar [kg] | - | - | - | - | ||
Maximum load on roof/carrier [kg] | 80/75 | 80/- | 80/- | 80/- | ||
Boot volume [l] | 320 | 320 | 320 | 320 | ||
Boot volume with rear seats folded to the edge of the seats/ceiling [l] | -/1200 | -/1200 | -/1200 | -/1200 | ||
Boot length [mm] | 856 | 856 | 856 | 856 | ||
Boot length with rear seats folded [mm] | - | - | - | - | ||
Boot width between wheels/max [mm] | 1005/- | 1005/- | 1005/- | 1005/- | ||
Boot height to headliner/ceiling [mm] | 469/- | 469/- | 469/- | 469/- | ||
Loading edge height [mm] | 761 | 761 | 793 | 793 | ||
Height of the open boot door [mm] | 2003 | 2003 | 2035 | 2035 | ||
Boot opening height [mm] | 622 | 622 | 622 | 622 | ||
Boot opening width min/max [mm] | - | - | - | - | ||
Number of doors | 5 | 5 | 5 | 5 | ||
Number of seats | 5 | 5 | 5 | 5 | ||
Fuel tank volume [l] | 50 | 50 | 50 | 50 | ||
AdBlue tank volume [l] | - | - | - | - | ||
Air resistance [Cd] | 0.36 | - | - | - | ||
Front suspension | MacPherson, lower triangular arms | MacPherson, lower triangular arms | MacPherson, lower triangular arms | MacPherson, lower triangular arms | ||
Rear suspension | torsion bar | torsion bar | torsion bar | torsion bar | ||
Tyre dimensions front | 185/65 R15 | 185/65 R15 | 205/55 R16 | 205/55 R16 | ||
Tyre dimensions rear | 185/65 R15 | 185/65 R15 | 205/55 R16 | 205/55 R16 | ||
Wheel size front | 6.5Jx15 | 6.5Jx15 | 6.0Jx16 | 6.5Jx15 | ||
Wheel size rear | 6.5Jx15 | 6.5Jx15 | 6.0Jx16 | 6.5Jx15 | ||
Brake dimensions front | 258 | 258 | 258 | 258 | ||
Brake dimensions rear | - | - | - | - | ||
Steering | - | - | - | - | ||
Number of steering wheel turns | 3,2 | 3,2 | - | 3,2 | ||
Turning diameter track/circumference [m] | 10.68/- | 10.68/- | 10.5/- | 10.5/- | ||
Overall length [mm] | 4058 | 4058 | 4081 | 4081 | ||
Overall width without/including mirrors [mm] | 1733/1994 | 1733/1994 | 1733/- | 1733/1994 | ||
Overall height [mm] | 1518 | 1518 | 1559 | 1618 | ||
Wheelbase [mm] | 2589 | 2589 | 2590 | 2590 | ||
Front wheel track [mm] | 1493 | 1493 | 1490 | 1493 | ||
Rear wheel track [mm] | 1476 | 1476 | 1481 | 1476 | ||
Forward overhang [mm] | 813 | 813 | 835 | 835 | ||
Rear overhang [mm] | 656 | 656 | 656 | 656 | ||
Clearance [mm] | 163 | 148 | 207 | 193 | ||
Wading depth [mm] | - | - | - | - | ||
Approach angle front [°] | - | - | - | - | ||
Approach angle rear [°] | - | - | - | - | ||
Transition angle [°] | - | - | - | - | ||
Climbing rate [°] | - | - | - | - | ||
Maximum side tilt [°] | - | - | - | - | ||
Headroom front [mm] | 900 | 900 | 900 | 900 | ||
Headroom rear [mm] | 880 | 880 | 880 | 880 | ||
Front elbow/shoulder width [mm] | 1417/1387 | 1417/1387 | 1417/1387 | 1417/1387 | ||
Rear elbow/shoulder width [mm] | 1436/1393 | 1436/1393 | 1436/1393 | 1436/1393 | ||
Legroom front knees/total [mm] | - | - | - | - | ||
Legroom rear knees/total [mm] | 144/- | 144/- | 144/- | 144/- |
Vehicle information and technical data are for guidance only and may contain inaccuracies. Technical data may vary depending on the country of purchase, measurement methodology, selected equipment or installed accessories.
Please always refer to the vehicle registration document or your authorised dealer for exact details.
Please always refer to the vehicle registration document or your authorised dealer for exact details.