BMW 4
Date of manufacture
2014 – 2017 (Liftback)
2013 – 2017 (Coupé)
2013 – 2017 (Convertible)
Platform
-
Manufacturing locations
Munich, Germany
Regensburg, Germany
Dingolfing, Germany
Designer
Nicolas Huet
Tags
D-segment
German cars
The new BMW 4 brings to the market the body variants liftback, coupe and convertible. Since 2013 it has been manufactured in Germany and offers a wide range of engines from petrol to diesel. The most powerful model is the M4 GTS F82 with 368 kW, the fastest model is also the M4 GTS F82 with a maximum speed of 305 km/h. The most economical car will be the 420d with a combined consumption of 4 l/100 km and CO2 emissions of 106 g/km. The liftback has a luggage compartment volume of 480 l, the coupe 445 l and the convertible 370 l.
Car body style
Liftback (Gran Coupe)
Date of manufacture
2014 – 2017Internal designation
F36Coupé
Date of manufacture
2013 – 2017Internal designation
F32Engine size
Convertible
Date of manufacture
2013 – 2017Internal designation
F33Technical data
Liftback (Gran Coupe)
420i | 420i | 420i xDrive | 420i xDrive | 420i | 420i | |
---|---|---|---|---|---|---|
Date of sale | from to 3/2016 | from to 3/2016 | from 7/2014 to 3/2016 | from 7/2014 to 3/2016 | from 3/2016 to | from 3/2016 to |
Engine type | Ignition supercharged | Ignition supercharged | Ignition supercharged | Ignition supercharged | Ignition supercharged | Ignition supercharged |
Number of cylinders/valves | 4/16 | 4/16 | 4/16 | 4/16 | 4/16 | 4/16 |
Engine displacement [cm³] | 1997 | 1997 | 1997 | 1997 | 1998 | 1998 |
Maximum output / speed [kW/min-1] | 135/5000-6250 | 135/5000-6250 | 135/5000-6250 | 135/5000-6250 | 135/5000 | 135/5000 |
Maximum torque [Nm/min-1] | 270/1250-4500 | 270/1250-4500 | 270/1250-4500 | 270/1250-4500 | 270/1350 -4600 | 270/1350 -4600 |
Bore and stroke [mm x mm] | 84,0 x 90,1 | 84,0 x 90,1 | 84,0 x 90,1 | 84,0 x 90,1 | 82.0 x 94.6 | 82.0 x 94.6 |
Compression ratio | 11,0:1 | 11,0:1 | 11.0:1 | 11.0:1 | 11.0 :1 | 11.0 :1 |
Oil volume [l] | 5.0 | 5.0 | 5.0 | 5.0 | 5.25 | 5.25 |
Coolant volume [l] | 7.6 | 7.6 | 6.9 | 7.6 | - | - |
Technical specifications |
|
|
|
|
|
|
Drive axle | Rear | Rear | 4x4 | 4x4 | Rear | Rear |
Gearbox | 6 gear manual | 8 gear automatic | 6 gear manual | 8 gear automatic | 6 gear manual | 8 gear automatic |
Drive specifications | - |
|
|
| - |
|
Top speed [km/h] | 236 | 236 | 233 | 231 | 236 | 236 |
Acceleration 0–100 km/h [s] | 7.5 | 7.6 | 7.6 | 7.9 | 7.5 | 7.7 |
Acceleration 0–80 km/h [s] | - | - | - | - | - | - |
Acceleration 80–120 km/h [s] | 9,4 | - | 9.4 | - | 9.8 | - |
City [l] | 8.7 | 8.2 | 9.1-9.3 | 8.6-8.8 | 7.7-8.1 | 7.1-7.6 |
Out of town [l] | 5.1 | 4.9 | 5.7-5.8 | 5.1-5.2 | 4.7-4.9 | 4.5-4.7 |
Combined [l] | 6.4 | 6.1 | 6.9-7.1 | 6.4-6.5 | 5.8-6.1 | 5.5-5.8 |
CO2 emissions [g/km] | 149 | 142 | 161-164 | 149-152 | 134-141 | 127-134 |
Emission standard | EU6 | EU6 | EU6 | EU6 | EU6 | EU6 |
Standard for fuel consumption measurement | - | - | - | - | - | - |
Energy class | - | - | - | - | - | - |
Stationary vehicle noise [dB] | - | - | - | - | - | - |
Driving noise [dB] | - | - | - | - | - | - |
Standby weight [kg] | 1555 | 1580 | 1645 | 1660 | 1595 | 1615 |
Overall weight [kg] | 2040 | 2065 | 2130 | 2145 | 2080 | 2100 |
Maximum trailer weight unbraked/braked [kg] | 695/1400 | 695/1500 | 750/1700 | 750/1700 | 695/1400 | 695/1500 |
Maximum front/rear axle load [kg] | 920/1195 | 920/1195 | 985/1215 | 985/1215 | 945/ 1210 | 945/ 1210 |
Maximum vertical load on the tow bar [kg] | 75 | 75 | 75 | 75 | 75 | 75 |
Maximum load on roof/carrier [kg] | 75/- | 75/- | 75/- | 75/- | 75/- | 75/- |
Boot volume [l] | 480 | 480 | 480 | 480 | 480 | 480 |
Boot volume with rear seats folded to the edge of the seats/ceiling [l] | -/1300 | -/1300 | -/1300 | -/1300 | -/1300 | -/1300 |
Boot length [mm] | - | - | - | - | - | - |
Boot length with rear seats folded [mm] | - | - | - | - | - | - |
Boot width between wheels/max [mm] | - | - | - | - | - | - |
Boot height to headliner/ceiling [mm] | - | - | - | - | - | - |
Loading edge height [mm] | - | - | - | - | - | - |
Height of the open boot door [mm] | - | - | - | - | - | - |
Boot opening height [mm] | - | - | - | - | - | - |
Boot opening width min/max [mm] | - | - | - | - | - | - |
Number of doors | 5 | 5 | 5 | 5 | 5 | 5 |
Number of seats | 5 | 5 | 5 | 5 | 5 | 5 |
Fuel tank volume [l] | 60 | 60 | 60 | 60 | 60 | 60 |
AdBlue tank volume [l] | - | - | - | - | - | - |
Air resistance [Cd] | 0.29 | 0.29 | 0.30 | 0.30 | 0.29 | 0.29 |
Front suspension | MacPherson, lower cross arms | MacPherson, lower cross arms | MacPherson, lower cross arms | MacPherson, lower cross arms | MacPherson, lower cross arms | MacPherson, lower cross arms |
Rear suspension | five-link | five-link | five-link | five-link | five-link | five-link |
Tyre dimensions front | 225/50 R17 94W | 225/50 R17 94W | 225/50 R17 94W | 225/50 R17 94W | 225/50 R17 94W | 225/50 R17 94W |
Tyre dimensions rear | 225/50 R17 94W | 225/50 R17 94W | 225/50 R17 94W | 225/50 R17 94W | 225/50 R17 94W | 225/50 R17 94W |
Wheel size front | 7.5 J x 17 | 7.5 J x 17 | 7,5J x 17 | 7,5J x 17 | 7,5J x 17 | 7,5J x 17 |
Wheel size rear | 7.5 J x 17 | 7.5 J x 17 | 7,5J x 17 | 7,5J x 17 | 7,5J x 17 | 7,5J x 17 |
Brake dimensions front | - | - | - | - | - | - |
Brake dimensions rear | - | - | - | - | - | - |
Steering | - | - | - | - | - | - |
Number of steering wheel turns | - | - | - | - | - | - |
Turning diameter track/circumference [m] | 11.3 | 11.3 | 11.8/- | 11.8/- | 11.3/- | 11.3/- |
Overall length [mm] | 4638 | 4638 | 4638 | 4638 | 4638 | 4638 |
Overall width without/including mirrors [mm] | 1825/2017 | 1825/2017 | 1825/2017 | 1825/2017 | 1825/2017 | 1825/2017 |
Overall height [mm] | 1389 | 1389 | 1404 | 1404 | 1389 | 1389 |
Wheelbase [mm] | 2810 | 2810 | 2810 | 2810 | 2810 | 2810 |
Front wheel track [mm] | 1545 | 1545 | 1544 | 1544 | 1545 | 1545 |
Rear wheel track [mm] | 1594 | 1594 | 1590 | 1590 | 1594 | 1594 |
Forward overhang [mm] | 787 | 787 | 787 | 787 | 787 | 787 |
Rear overhang [mm] | 1041 | 1041 | 1041 | 1041 | 1041 | 1041 |
Clearance [mm] | 130 | 130 | 145 | 145 | 130 | 130 |
Wading depth [mm] | - | - | - | - | - | - |
Approach angle front [°] | - | - | - | - | - | - |
Approach angle rear [°] | - | - | - | - | - | - |
Transition angle [°] | - | - | - | - | - | - |
Climbing rate [°] | - | - | - | - | - | - |
Maximum side tilt [°] | - | - | - | - | - | - |
Headroom front [mm] | 1011 | 1011 | 1011 | 1011 | 1011 | 1011 |
Headroom rear [mm] | 944 | 944 | 944 | 944 | 944 | 944 |
Front elbow/shoulder width [mm] | 1447/- | 1447/- | 1447/- | 1447/- | 1447/- | 1447/- |
Rear elbow/shoulder width [mm] | 1444/- | 1444/- | 1444/- | 1444/- | 1444/- | 1444/- |
Legroom front knees/total [mm] | - | - | - | - | - | - |
Legroom rear knees/total [mm] | - | - | - | - | - | - |
420i xDrive | 420i xDrive | 428i | 428i | 428i xDrive | 428i xDrive | |
---|---|---|---|---|---|---|
Date of sale | from 3/2016 to | from 3/2016 to | from to 3/2016 | from to 3/2016 | from to 3/2016 | from to 3/2016 |
Engine type | Ignition supercharged | Ignition supercharged | Ignition supercharged | Ignition supercharged | Ignition supercharged | Ignition supercharged |
Number of cylinders/valves | 4/16 | 4/16 | 4/16 | 4/16 | 4/16 | 4/16 |
Engine displacement [cm³] | 1998 | 1998 | 1997 | 1997 | 1997 | 1997 |
Maximum output / speed [kW/min-1] | 135/5000 | 135/5000 | 180/5000-6500 | 180/5000-6500 | 180/5000-6500 | 180/5000-6500 |
Maximum torque [Nm/min-1] | 270/1350 -4600 | 270/1350 -4600 | 350/1250-4800 | 350/1250-4800 | 350/1250-4800 | 350/1250-4800 |
Bore and stroke [mm x mm] | 82.0 x 94.6 | 82.0 x 94.6 | 84,0 x 90,1 | 84,0 x 90,1 | 84,0 x 90,1 | 84,0 x 90,1 |
Compression ratio | 11.0 :1 | 11.0 :1 | 10,0:1 | 10,0:1 | 10,0:1 | 10,0:1 |
Oil volume [l] | 5.25 | 5.25 | 5.0 | 5.0 | 5.0 | 5.0 |
Coolant volume [l] | - | - | 7.6 | 7.6 | 7.6 | 7.6 |
Technical specifications |
|
|
|
|
|
|
Drive axle | 4x4 | 4x4 | Rear | Rear | 4x4 | 4x4 |
Gearbox | 6 gear manual | 8 gear automatic | 6 gear manual | 8 gear automatic | 6 gear manual | 8 gear automatic |
Drive specifications |
|
| - |
|
|
|
Top speed [km/h] | 233 | 231 | 250 | 250 | 250 | 250 |
Acceleration 0–100 km/h [s] | 7.8 | 8.1 | 6.1 | 6.0 | 5.8 | 6.0 |
Acceleration 0–80 km/h [s] | - | - | - | - | - | - |
Acceleration 80–120 km/h [s] | 9.6 | - | 7,1 | - | 6,8 | - |
City [l] | 8.7-9.0 | 7.7-8.1 | 8.9 | 8.2 | 9.0 | 8.7 |
Out of town [l] | 5.4-5.7 | 4.8-5.1 | 5.3 | 5.2 | 5.5 | 5.5 |
Combined [l] | 6.6-6.9 | 5.9-6.2 | 6.6 | 6.3 | 6.8 | 6.7 |
CO2 emissions [g/km] | 154-161 | 137-144 | 154 | 147 | 159 | 157 |
Emission standard | EU6 | EU6 | EU6 | EU6 | EU6 | EU6 |
Standard for fuel consumption measurement | - | - | - | - | - | - |
Energy class | - | - | - | - | - | - |
Stationary vehicle noise [dB] | - | - | - | - | - | - |
Driving noise [dB] | - | - | - | - | - | - |
Standby weight [kg] | 1675 | 1690 | 1585 | 1605 | 1655 | 1670 |
Overall weight [kg] | 2160 | 2175 | 2070 | 2090 | 2140 | 2155 |
Maximum trailer weight unbraked/braked [kg] | 750/1700 | 750/1700 | 745/1600 | 745/1600 | 750/1700 | 750/1700 |
Maximum front/rear axle load [kg] | 995/ 1230 | 995/ 1230 | 930/1210 | 930/1210 | 990/1220 | 990/1220 |
Maximum vertical load on the tow bar [kg] | 75 | 75 | 75 | 75 | 75 | 75 |
Maximum load on roof/carrier [kg] | 75/- | 75/- | 75/- | 75/- | 75/- | 75/- |
Boot volume [l] | 480 | 480 | 480 | 480 | 480 | 480 |
Boot volume with rear seats folded to the edge of the seats/ceiling [l] | -/1300 | -/1300 | -/1300 | -/1300 | -/1300 | -/1300 |
Boot length [mm] | - | - | - | - | - | - |
Boot length with rear seats folded [mm] | - | - | - | - | - | - |
Boot width between wheels/max [mm] | - | - | - | - | - | - |
Boot height to headliner/ceiling [mm] | - | - | - | - | - | - |
Loading edge height [mm] | - | - | - | - | - | - |
Height of the open boot door [mm] | - | - | - | - | - | - |
Boot opening height [mm] | - | - | - | - | - | - |
Boot opening width min/max [mm] | - | - | - | - | - | - |
Number of doors | 5 | 5 | 5 | 5 | 5 | 5 |
Number of seats | 5 | 5 | 5 | 5 | 5 | 5 |
Fuel tank volume [l] | 60 | 60 | 60 | 60 | 60 | 60 |
AdBlue tank volume [l] | - | - | - | - | - | - |
Air resistance [Cd] | 0.30 | 0.30 | 0.29 | 0.29 | 0.3 | 0.3 |
Front suspension | MacPherson, lower cross arms | MacPherson, lower cross arms | MacPherson, lower cross arms | MacPherson, lower cross arms | MacPherson, lower cross arms | MacPherson, lower cross arms |
Rear suspension | five-link | five-link | five-link | five-link | five-link | five-link |
Tyre dimensions front | 225/50 R17 94W | 225/50 R17 94W | 225/50 R17 94W | 225/50 R17 94W | 225/50 R17 94W | 225/50 R17 94W |
Tyre dimensions rear | 225/50 R17 94W | 225/50 R17 94W | 225/50 R17 94W | 225/50 R17 94W | 225/50 R17 94W | 225/50 R17 94W |
Wheel size front | 7,5J x 17 | 7,5J x 17 | 7.5 J x 17 | 7.5 J x 17 | 7.5 J x 17 | 7.5 J x 17 |
Wheel size rear | 7,5J x 17 | 7,5J x 17 | 7.5 J x 17 | 7.5 J x 17 | 7.5 J x 17 | 7.5 J x 17 |
Brake dimensions front | - | - | - | - | - | - |
Brake dimensions rear | - | - | - | - | - | - |
Steering | - | - | - | - | - | - |
Number of steering wheel turns | - | - | - | - | - | - |
Turning diameter track/circumference [m] | 11.8/- | 11.8/- | 11.3 | 11.3 | 11.8 | 11.8 |
Overall length [mm] | 4638 | 4638 | 4638 | 4638 | 4638 | 4638 |
Overall width without/including mirrors [mm] | 1825/2017 | 1825/2017 | 1825/2017 | 1825/2017 | 1825/2017 | 1825/2017 |
Overall height [mm] | 1404 | 1404 | 1389 | 1389 | 1404 | 1404 |
Wheelbase [mm] | 2810 | 2810 | 2810 | 2810 | 2810 | 2810 |
Front wheel track [mm] | 1544 | 1544 | 1545 | 1545 | 1544 | 1544 |
Rear wheel track [mm] | 1590 | 1590 | 1594 | 1594 | 1590 | 1590 |
Forward overhang [mm] | 787 | 787 | 787 | 787 | 787 | 787 |
Rear overhang [mm] | 1041 | 1041 | 1041 | 1041 | 1041 | 1041 |
Clearance [mm] | 145 | 145 | 130 | 130 | 145 | 145 |
Wading depth [mm] | - | - | - | - | - | - |
Approach angle front [°] | - | - | - | - | - | - |
Approach angle rear [°] | - | - | - | - | - | - |
Transition angle [°] | - | - | - | - | - | - |
Climbing rate [°] | - | - | - | - | - | - |
Maximum side tilt [°] | - | - | - | - | - | - |
Headroom front [mm] | 1011 | 1011 | 1011 | 1011 | 1011 | 1011 |
Headroom rear [mm] | 944 | 944 | 944 | 944 | 944 | 944 |
Front elbow/shoulder width [mm] | 1447/- | 1447/- | 1447/- | 1447/- | 1447/- | 1447/- |
Rear elbow/shoulder width [mm] | 1444/- | 1444/- | 1444/- | 1444/- | 1444/- | 1444/- |
Legroom front knees/total [mm] | - | - | - | - | - | - |
Legroom rear knees/total [mm] | - | - | - | - | - | - |
430i | 430i | 430i xDrive | 435i | 435i | 435i xDrive | |
---|---|---|---|---|---|---|
Date of sale | from 3/2016 to | from 3/2016 to | from 3/2016 to | - | - | from 7/2014 to |
Engine type | Ignition supercharged | Ignition supercharged | Ignition supercharged | Ignition supercharged | Ignition supercharged | Ignition supercharged |
Number of cylinders/valves | 4/16 | 4/16 | 4/16 | 6/24 | 6/24 | 6/24 |
Engine displacement [cm³] | 1998 | 1998 | 1998 | 2979 | 2979 | 2979 |
Maximum output / speed [kW/min-1] | 185/5200 | 185/5200 | 185/5200 | 225/5800-6400 | 225/5800-6400 | 225/5800-6400 |
Maximum torque [Nm/min-1] | 350/1450 -4800 | 350/1450 -4800 | 350/1450 -4800 | 400/1200-5000 | 400/1200-5000 | 400/1200-5000 |
Bore and stroke [mm x mm] | 82.0 x 94.6 | 82.0 x 94.6 | 82.0 x 94.6 | 84,0 x 89,6 | 84,0 x 89,6 | 84,0 x 89,6 |
Compression ratio | 10.2:1 | 10.2:1 | 10.2:1 | 10,2:1 | 10,2:1 | 10.2:1 |
Oil volume [l] | 5.25 | 5.25 | 5.25 | 6.5 | 6.5 | 6.5 |
Coolant volume [l] | - | - | - | 7.2 | 7.2 | 6.7 |
Technical specifications |
|
|
|
|
|
|
Drive axle | Rear | Rear | 4x4 | Rear | Rear | 4x4 |
Gearbox | 6 gear manual | 8 gear automatic | 8 gear automatic | 6 gear manual | 8 gear automatic | 6 gear manual |
Drive specifications | - |
|
| - |
|
|
Top speed [km/h] | 250 | 250 | 250 | 250 | 250 | 250 |
Acceleration 0–100 km/h [s] | 5.9 | 5.9 | 5.9 | 5.5 | 5.2 | 5.3 |
Acceleration 0–80 km/h [s] | - | - | - | - | - | - |
Acceleration 80–120 km/h [s] | 7.2 | - | - | 6,1 | - | 6.5 |
City [l] | 7.9-8.4 | 7.0-7.4 | 7.5-7.8 | 11.4 | 10.7 | 11.7-11.9 |
Out of town [l] | 5.1-5.4 | 4.7-4.9 | 5.0-5.2 | 6.2 | 5.6 | 6.4-6.5 |
Combined [l] | 6.1-6.5 | 5.5-5.8 | 5.9-6.2 | 8.1 | 7.5 | 8.3-8.5 |
CO2 emissions [g/km] | 143-151 | 129-136 | 138-144 | 189 | 174 | 194-198 |
Emission standard | EU6 | EU6 | EU6 | EU6 | EU6 | EU6 |
Standard for fuel consumption measurement | - | - | - | - | - | - |
Energy class | - | - | - | - | - | - |
Stationary vehicle noise [dB] | - | - | - | - | - | - |
Driving noise [dB] | - | - | - | - | - | - |
Standby weight [kg] | 1595 | 1615 | 1690 | 1650 | 1660 | 1715 |
Overall weight [kg] | 2080 | 2100 | 2175 | 2135 | 2145 | 2200 |
Maximum trailer weight unbraked/braked [kg] | 745/1600 | 745/1600 | 750/1700 | 750/1700 | 750/1700 | 750/1800 |
Maximum front/rear axle load [kg] | 940/ 1215 | 940/ 1215 | 995/ 1230 | 985/1220 | 985/1220 | 1040/1220 |
Maximum vertical load on the tow bar [kg] | 75 | 75 | 75 | 75 | 75 | 75 |
Maximum load on roof/carrier [kg] | 75/- | 75/- | 75/- | 75/- | 75/- | 75/- |
Boot volume [l] | 480 | 480 | 480 | 480 | 480 | 480 |
Boot volume with rear seats folded to the edge of the seats/ceiling [l] | -/1300 | -/1300 | -/1300 | -/1300 | -/1300 | -/1300 |
Boot length [mm] | - | - | - | - | - | - |
Boot length with rear seats folded [mm] | - | - | - | - | - | - |
Boot width between wheels/max [mm] | - | - | - | - | - | - |
Boot height to headliner/ceiling [mm] | - | - | - | - | - | - |
Loading edge height [mm] | - | - | - | - | - | - |
Height of the open boot door [mm] | - | - | - | - | - | - |
Boot opening height [mm] | - | - | - | - | - | - |
Boot opening width min/max [mm] | - | - | - | - | - | - |
Number of doors | 5 | 5 | 5 | 5 | 5 | 5 |
Number of seats | 5 | 5 | 5 | 5 | 5 | 5 |
Fuel tank volume [l] | 60 | 60 | 60 | 60 | 60 | 60 |
AdBlue tank volume [l] | - | - | - | - | - | - |
Air resistance [Cd] | 0.29 | 0.29 | 0.30 | 0.29 | 0.29 | 0.30 |
Front suspension | MacPherson, lower cross arms | MacPherson, lower cross arms | MacPherson, lower cross arms | MacPherson, lower cross arms | MacPherson, lower cross arms | MacPherson, lower cross arms |
Rear suspension | five-link | five-link | five-link | five-link | five-link | five-link |
Tyre dimensions front | 225/50 R17 94W | 225/50 R17 94W | 225/50 R17 94W | 225/50 R17 94W | 225/50 R17 94W | 225/50 R17 94W |
Tyre dimensions rear | 225/50 R17 94W | 225/50 R17 94W | 225/50 R17 94W | 225/50 R17 94W | 225/50 R17 94W | 225/50 R17 94W |
Wheel size front | 7,5J x 17 | 7,5J x 17 | 7,5J x 17 | 7.5 J x 17 | 7.5 J x 17 | 7,5J x 17 |
Wheel size rear | 7,5J x 17 | 7,5J x 17 | 7,5J x 17 | 7.5 J x 17 | 7.5 J x 17 | 7,5J x 17 |
Brake dimensions front | - | - | - | - | - | - |
Brake dimensions rear | - | - | - | - | - | - |
Steering | - | - | - | - | - | - |
Number of steering wheel turns | - | - | - | - | - | - |
Turning diameter track/circumference [m] | 11.3/- | 11.3/- | 11.8/- | 11.3 | 11.3 | 11.8/- |
Overall length [mm] | 4638 | 4638 | 4638 | 4638 | 4638 | 4638 |
Overall width without/including mirrors [mm] | 1825/2017 | 1825/2017 | 1825/2017 | 1825/2017 | 1825/2017 | 1825/2017 |
Overall height [mm] | 1389 | 1389 | 1404 | 1389 | 1389 | 1404 |
Wheelbase [mm] | 2810 | 2810 | 2810 | 2810 | 2810 | 2810 |
Front wheel track [mm] | 1545 | 1545 | 1544 | 1545 | 1545 | 1544 |
Rear wheel track [mm] | 1594 | 1594 | 1590 | 1594 | 1594 | 1590 |
Forward overhang [mm] | 787 | 787 | 787 | 787 | 787 | 787 |
Rear overhang [mm] | 1041 | 1041 | 1041 | 1041 | 1041 | 1041 |
Clearance [mm] | 130 | 130 | 145 | 130 | 130 | 145 |
Wading depth [mm] | - | - | - | - | - | - |
Approach angle front [°] | - | - | - | - | - | - |
Approach angle rear [°] | - | - | - | - | - | - |
Transition angle [°] | - | - | - | - | - | - |
Climbing rate [°] | - | - | - | - | - | - |
Maximum side tilt [°] | - | - | - | - | - | - |
Headroom front [mm] | 1011 | 1011 | 1011 | 1011 | 1011 | 1011 |
Headroom rear [mm] | 944 | 944 | 944 | 944 | 944 | 944 |
Front elbow/shoulder width [mm] | 1447/- | 1447/- | 1447/- | 1447/- | 1447/- | 1447/- |
Rear elbow/shoulder width [mm] | 1444/- | 1444/- | 1444/- | 1444/- | 1444/- | 1444/- |
Legroom front knees/total [mm] | - | - | - | - | - | - |
Legroom rear knees/total [mm] | - | - | - | - | - | - |
435i xDrive | 440i | 440i xDrive | 418d | 418d | 418d | |
---|---|---|---|---|---|---|
Date of sale | from 7/2014 to | from 3/2016 to | from 3/2016 to | from to 7/2015 | from to 7/2015 | from 7/2015 to |
Engine type | Ignition supercharged | Ignition supercharged | Ignition supercharged | Diesel supercharged | Diesel supercharged | Diesel supercharged |
Number of cylinders/valves | 6/24 | 6/24 | 6/24 | 4/16 | 4/16 | 4/16 |
Engine displacement [cm³] | 2979 | 2998 | 2998 | 1995 | 1995 | 1995 |
Maximum output / speed [kW/min-1] | 225/5800-6400 | 240/5500 | 240/5500 | 105/4000 | 105/4000 | 110/4000 |
Maximum torque [Nm/min-1] | 400/1200-5000 | 450/1380 -5000 | 450/1380 -5000 | 320/1750-2500 | 320/1750-2500 | 320/1500-3000 |
Bore and stroke [mm x mm] | 84,0 x 89,6 | 82,0 x 94,6 | 82,0 x 94,6 | 84,0 x 90,0 | 84,0 x 90,0 | 84,0 x 90,0 |
Compression ratio | 10.2:1 | 11.0:1 | 11.0:1 | 16,5:1 | 16,5:1 | 16.5:1 |
Oil volume [l] | 6.5 | 6.5 | 6.5 | 5.2 | 5.2 | 5.0 |
Coolant volume [l] | 7.2 | - | - | 7.0 | 7.0 | - |
Technical specifications |
|
|
|
|
|
|
Drive axle | 4x4 | Rear | 4x4 | Rear | Rear | Rear |
Gearbox | 8 gear automatic | 8 gear automatic | 8 gear automatic | 6 gear manual | 8 gear automatic | 6 gear manual |
Drive specifications |
|
|
| - |
| - |
Top speed [km/h] | 250 | 250 | 250 | 213 | 213 | 213 |
Acceleration 0–100 km/h [s] | 5.0 | 5.1 | 5.0 | 9.2 | 9.1 | 9.0 |
Acceleration 0–80 km/h [s] | - | - | - | - | - | - |
Acceleration 80–120 km/h [s] | - | - | - | 10,2 | - | 10.2 |
City [l] | 11.1-11.4 | 8.8-9.1 | 9.5-9.9 | 5.4 | 5.5 | 5.0-5.4 |
Out of town [l] | 5.8-5.9 | 5.3-5.5 | 5.7-5.9 | 4.0 | 4.0 | 3.6-3.9 |
Combined [l] | 7.8-7.9 | 6.6-6.8 | 7.1-7.4 | 4.5 | 4.5 | 4.1-4.5 |
CO2 emissions [g/km] | 181-185 | 154-159 | 165-172 | 119 | 119 | 109-118 |
Emission standard | EU6 | EU6 | EU6 | EU6 | EU6 | EU6 |
Standard for fuel consumption measurement | - | - | - | - | - | - |
Energy class | - | - | - | - | - | - |
Stationary vehicle noise [dB] | - | - | - | - | - | - |
Driving noise [dB] | - | - | - | - | - | - |
Standby weight [kg] | 1725 | 1690 | 1760 | 1565 | 1585 | 1585 |
Overall weight [kg] | 2210 | 2175 | 2245 | 2050 | 2070 | 2070 |
Maximum trailer weight unbraked/braked [kg] | 750/1800 | 750/1700 | 750/1800 | 745/1600 | 745/1600 | 745/1600 |
Maximum front/rear axle load [kg] | 1040/1220 | 1000/ 1230 | 1065/ 1230 | 920/1200 | 920/1200 | 935/ 1215 |
Maximum vertical load on the tow bar [kg] | 75 | 75 | 75 | 75 | 75 | 75 |
Maximum load on roof/carrier [kg] | 75/- | 75/- | 75/- | 75/- | 75/- | 75/- |
Boot volume [l] | 480 | 480 | 480 | 480 | 480 | 480 |
Boot volume with rear seats folded to the edge of the seats/ceiling [l] | -/1300 | -/1300 | -/1300 | -/1300 | -/1300 | -/1300 |
Boot length [mm] | - | - | - | - | - | - |
Boot length with rear seats folded [mm] | - | - | - | - | - | - |
Boot width between wheels/max [mm] | - | - | - | - | - | - |
Boot height to headliner/ceiling [mm] | - | - | - | - | - | - |
Loading edge height [mm] | - | - | - | - | - | - |
Height of the open boot door [mm] | - | - | - | - | - | - |
Boot opening height [mm] | - | - | - | - | - | - |
Boot opening width min/max [mm] | - | - | - | - | - | - |
Number of doors | 5 | 5 | 5 | 5 | 5 | 5 |
Number of seats | 5 | 5 | 5 | 5 | 5 | 5 |
Fuel tank volume [l] | 60 | 60 | 60 | 57 | 57 | 57 |
AdBlue tank volume [l] | - | - | - | - | - | - |
Air resistance [Cd] | 0.30 | 0.29 | 0.30 | 0,27-0,28 | 0,27-0,28 | 0.27 |
Front suspension | MacPherson, lower cross arms | MacPherson, lower cross arms | MacPherson, lower cross arms | MacPherson, lower cross arms | MacPherson, lower cross arms | MacPherson, lower cross arms |
Rear suspension | five-link | five-link | five-link | five-link | five-link | five-link |
Tyre dimensions front | 225/50 R17 94W | 225/50 R17 94W | 225/50 R17 94W | 205/60 R16 92V | 205/60 R16 92V | 205/60 R16 92V |
Tyre dimensions rear | 225/50 R17 94W | 225/50 R17 94W | 225/50 R17 94W | 205/60 R16 92V | 205/60 R16 92V | 205/60 R16 92V |
Wheel size front | 7,5J x 17 | 7,5J x 17 | 7,5J x 17 | 6.0J x 16 | 6.0J x 16 | 7J x 16 |
Wheel size rear | 7,5J x 17 | 7,5J x 17 | 7,5J x 17 | 6.0J x 16 | 6.0J x 16 | 7J x 16 |
Brake dimensions front | - | - | - | - | - | - |
Brake dimensions rear | - | - | - | - | - | - |
Steering | - | - | - | - | - | - |
Number of steering wheel turns | - | - | - | - | - | - |
Turning diameter track/circumference [m] | 11.8/- | 11.3/- | 11.8/- | 11.3 | 11.3 | 11.3/- |
Overall length [mm] | 4638 | 4638 | 4638 | 4638 | 4638 | 4638 |
Overall width without/including mirrors [mm] | 1825/2017 | 1825/2017 | 1825/2017 | 1825/2017 | 1825/2017 | 1825/2017 |
Overall height [mm] | 1404 | 1389 | 1404 | 1389 | 1389 | 1389 |
Wheelbase [mm] | 2810 | 2810 | 2810 | 2810 | 2810 | 2810 |
Front wheel track [mm] | 1544 | 1545 | 1544 | 1557 | 1557 | 1557 |
Rear wheel track [mm] | 1590 | 1594 | 1590 | 1605 | 1605 | 1605 |
Forward overhang [mm] | 787 | 787 | 787 | 787 | 787 | 787 |
Rear overhang [mm] | 1041 | 1041 | 1041 | 1041 | 1041 | 1041 |
Clearance [mm] | 145 | 130 | 145 | 130 | 130 | 130 |
Wading depth [mm] | - | - | - | - | - | - |
Approach angle front [°] | - | - | - | - | - | - |
Approach angle rear [°] | - | - | - | - | - | - |
Transition angle [°] | - | - | - | - | - | - |
Climbing rate [°] | - | - | - | - | - | - |
Maximum side tilt [°] | - | - | - | - | - | - |
Headroom front [mm] | 1011 | 1011 | 1011 | 1011 | 1011 | 1011 |
Headroom rear [mm] | 944 | 944 | 944 | 944 | 944 | 944 |
Front elbow/shoulder width [mm] | 1447/- | 1447/- | 1447/- | 1447/- | 1447/- | 1447/- |
